San Sebastian - Arriola weather
All Time Extremes by Month
Since 2012/03/10.
T° Max
T° Max Hi
The Highest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Hi
The Highest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Min
T° Min Hi
The Highest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Hi
The Highest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Diff
T° Diff Hi
The Highest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Hi
The Highest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° app
T° app Hi
The Highest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Hi
The Highest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
DP°
DP° Hi
The Highest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Hi
The Highest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°C) recorded for one day in the shown month over ALL years.
RH
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
hPa
hPa Hi
The Highest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
hPa Lo
The Lowest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
hPa Hi
The Highest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
hPa Lo
The Lowest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
Wind (km/h)
(Wind) Gust
The Highest Wind GUST (km/h) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (km/h) recorded for one day in the shown month over ALL years.
(Wind) Gust
The Highest Wind GUST (km/h) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (km/h) recorded for one day in the shown month over ALL years.
Wind Run (Day)
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
Rain (mm)
(Rain) Day
The Highest TOTAL Rain (mm) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (mm) recorded for the entire MONTH over ALL years.
(Rain) Day
The Highest TOTAL Rain (mm) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (mm) recorded for the entire MONTH over ALL years.
Rain (mm/h)
(Rain) Rate
The 'Heaviest' CALCULATED Rain (mm) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (mm) recorded for for 1 hour for one day in the shown month over ALL years.
(Rain) Rate
The 'Heaviest' CALCULATED Rain (mm) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (mm) recorded for for 1 hour for one day in the shown month over ALL years.
Days Wet / Dry
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
Temperature and Humidity | ||
Highest Temperature | 24,8 °C | day 01, 2022 at 16:04 |
Lowest Temperature | -1,7 °C | day 20, 2017 at 07:57 |
Highest Dew Point | 15,3 °C | day 28, 2021 at 14:24 |
Lowest Dew Point | -27,3 °C | day 12, 2024 at 09:42 |
Highest Apparent Temperature | 22,9 °C | day 01, 2022 at 16:18 |
Lowest Apparent Temperature | -4,1 °C | day 20, 2017 at 07:57 |
Lowest Wind Chill Temperature | -4,7 °C | day 23, 2015 at 01:20 |
Highest Heat Index | 24,8 °C | day 01, 2022 at 16:04 |
Highest Minimum | 18,8 °C | day 01, 2022 at 04:22 |
Lowest Maximum | 1,0 °C | day 18, 2017 at 17:05 |
Highest Humidity | 97 % | day 11, 2017 at 05:20 |
Lowest Humidity | 9 % | day 12, 2024 at 09:42 |
Highest Daily Range | 14,9 °C | day 13, 2024 |
Lowest Daily Range | 0,7 °C | day 10, 2024 |
Rainfall | ||
Highest Rain Rate | 198,6 mm/hr | day 05, 2024 at 16:15 |
Highest Hourly Rainfall | 16,8 mm | day 05, 2024 at 17:05 |
Highest Daily Rainfall | 61,6 mm | day 06, 2018 |
Highest Monthly Rainfall | 277,8 mm | 2013 |
Longest Dry Period | 10 days | day 02, 2020 |
Longest Wet Period | 20 days | day 29, 2013 |
Wind | ||
Highest Wind Gust | 78,9 km/h | day 20, 2021 at 11:17 |
Highest Wind Speed Average | 37,0 km/h | day 02, 2024 at 10:53 |
Highest Daily Wind Run | 478,9 km | day 14, 2020 |
Pressure | ||
Lowest Pressure (sl) | 975,6 hPa | day 19, 2013 at 01:20 |
Highest Pressure (sl) | 1043,2 hPa | day 09, 2015 at 01:20 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 27,7 °C | day 27, 2019 at 15:16 |
Lowest Temperature | -2,9 °C | day 27, 2018 at 08:08 |
Highest Dew Point | 14,1 °C | day 01, 2020 at 13:29 |
Lowest Dew Point | -14,3 °C | day 17, 2019 at 07:01 |
Highest Apparent Temperature | 25,6 °C | day 27, 2019 at 15:28 |
Lowest Apparent Temperature | -5,9 °C | day 27, 2018 at 08:08 |
Lowest Wind Chill Temperature | -2,9 °C | day 27, 2018 at 08:08 |
Highest Heat Index | 26,6 °C | day 27, 2019 at 14:05 |
Highest Minimum | 19,2 °C | day 20, 2021 at 05:26 |
Lowest Maximum | 3,0 °C | day 27, 2018 at 14:29 |
Highest Humidity | 97 % | day 19, 2018 at 12:58 |
Lowest Humidity | 11 % | day 17, 2019 at 06:30 |
Highest Daily Range | 17,2 °C | day 26, 2019 |
Lowest Daily Range | 0,9 °C | day 26, 2015 |
Rainfall | ||
Highest Rain Rate | 155,6 mm/hr | day 15, 2022 at 00:45 |
Highest Hourly Rainfall | 604,0 mm | day 12, 2020 at 20:52 |
Highest Daily Rainfall | 64,6 mm | day 23, 2023 |
Highest Monthly Rainfall | 319,4 mm | 2016 |
Longest Dry Period | 23 days | day 21, 2023 |
Longest Wet Period | 21 days | day 21, 2018 |
Wind | ||
Highest Wind Gust | 82,1 km/h | day 21, 2021 at 03:01 |
Highest Wind Speed Average | 37,0 km/h | day 20, 2021 at 12:23 |
Highest Daily Wind Run | 494,0 km | day 20, 2021 |
Pressure | ||
Lowest Pressure (sl) | 981,8 hPa | day 09, 2024 at 21:45 |
Highest Pressure (sl) | 1040,4 hPa | day 05, 2023 at 10:13 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 28,5 °C | day 31, 2021 at 16:54 |
Lowest Temperature | 1,3 °C | day 04, 2023 at 06:55 |
Highest Dew Point | 15,8 °C | day 12, 2023 at 14:06 |
Lowest Dew Point | -7,5 °C | day 01, 2023 at 10:28 |
Highest Apparent Temperature | 26,7 °C | day 26, 2012 at 13:40 |
Lowest Apparent Temperature | -4,6 °C | day 22, 2021 at 11:15 |
Lowest Wind Chill Temperature | 0,3 °C | day 05, 2023 at 08:55 |
Highest Heat Index | 27,1 °C | day 31, 2021 at 16:54 |
Highest Minimum | 21,1 °C | day 31, 2021 at 08:42 |
Lowest Maximum | 6,2 °C | day 13, 2013 at 04:20 |
Highest Humidity | 97 % | day 01, 2015 at 01:20 |
Lowest Humidity | 18 % | day 09, 2014 at 17:58 |
Highest Daily Range | 19,4 °C | day 28, 2023 |
Lowest Daily Range | 1,3 °C | day 05, 2014 |
Rainfall | ||
Highest Rain Rate | 135,6 mm/hr | day 14, 2021 at 05:04 |
Highest Hourly Rainfall | 10,4 mm | day 31, 2022 at 03:58 |
Highest Daily Rainfall | 60,0 mm | day 16, 2020 |
Highest Monthly Rainfall | 183,8 mm | 2020 |
Longest Dry Period | 19 days | day 03, 2019 |
Longest Wet Period | 14 days | day 09, 2020 |
Wind | ||
Highest Wind Gust | 77,2 km/h | day 28, 2024 at 10:42 |
Highest Wind Speed Average | 32,2 km/h | day 14, 2018 at 14:24 |
Highest Daily Wind Run | 384,0 km | day 09, 2014 |
Pressure | ||
Lowest Pressure (sl) | 977,9 hPa | day 01, 2018 at 18:22 |
Highest Pressure (sl) | 1041,2 hPa | day 05, 2015 at 01:20 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 30,2 °C | day 17, 2013 at 14:20 |
Lowest Temperature | 1,3 °C | day 04, 2022 at 07:42 |
Highest Dew Point | 16,7 °C | day 28, 2023 at 14:51 |
Lowest Dew Point | -8,3 °C | day 09, 2015 at 01:20 |
Highest Apparent Temperature | 29,3 °C | day 17, 2013 at 14:20 |
Lowest Apparent Temperature | -1,2 °C | day 06, 2013 at 01:20 |
Lowest Wind Chill Temperature | 1,1 °C | day 03, 2019 at 23:50 |
Highest Heat Index | 28,0 °C | day 18, 2018 at 16:34 |
Highest Minimum | 21,4 °C | day 19, 2018 at 10:27 |
Lowest Maximum | 8,7 °C | day 05, 2013 at 20:11 |
Highest Humidity | 97 % | day 12, 2018 at 03:45 |
Lowest Humidity | 13 % | day 09, 2015 at 15:20 |
Highest Daily Range | 18,9 °C | day 08, 2017 |
Lowest Daily Range | 0,9 °C | day 19, 2020 |
Rainfall | ||
Highest Rain Rate | 118,8 mm/hr | day 21, 2023 at 18:46 |
Highest Hourly Rainfall | 17,4 mm | day 24, 2022 at 00:14 |
Highest Daily Rainfall | 44,0 mm | day 11, 2018 |
Highest Monthly Rainfall | 198,0 mm | 2012 |
Longest Dry Period | 21 days | day 05, 2021 |
Longest Wet Period | 22 days | day 01, 2012 |
Wind | ||
Highest Wind Gust | 78,6 km/h | day 06, 2018 at 22:27 |
Highest Wind Speed Average | 37,0 km/h | day 06, 2024 at 10:52 |
Highest Daily Wind Run | 477,8 km | day 06, 2024 |
Pressure | ||
Lowest Pressure (sl) | 990,6 hPa | day 23, 2022 at 03:28 |
Highest Pressure (sl) | 1036,1 hPa | day 01, 2015 at 08:20 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 33,6 °C | day 18, 2022 at 16:12 |
Lowest Temperature | 4,7 °C | day 05, 2019 at 07:41 |
Highest Dew Point | 21,7 °C | day 22, 2022 at 13:16 |
Lowest Dew Point | 1,8 °C | day 01, 2012 at 01:20 |
Highest Apparent Temperature | 36,0 °C | day 25, 2017 at 15:12 |
Lowest Apparent Temperature | -4,0 °C | day 24, 2022 at 07:48 |
Lowest Wind Chill Temperature | 4,7 °C | day 05, 2019 at 07:41 |
Highest Heat Index | 34,9 °C | day 25, 2017 at 15:12 |
Highest Minimum | 20,6 °C | day 10, 2015 at 01:20 |
Lowest Maximum | 13,0 °C | day 01, 2024 at 17:49 |
Highest Humidity | 97 % | day 17, 2015 at 01:20 |
Lowest Humidity | 25 % | day 03, 2023 at 12:08 |
Highest Daily Range | 20,4 °C | day 08, 2022 |
Lowest Daily Range | 1,4 °C | day 09, 2020 |
Rainfall | ||
Highest Rain Rate | 155,6 mm/hr | day 10, 2023 at 14:48 |
Highest Hourly Rainfall | 20,6 mm | day 15, 2022 at 17:40 |
Highest Daily Rainfall | 70,0 mm | day 18, 2013 |
Highest Monthly Rainfall | 185,4 mm | 2013 |
Longest Dry Period | 11 days | day 23, 2019 |
Longest Wet Period | 11 days | day 31, 2016 |
Wind | ||
Highest Wind Gust | 66,0 km/h | day 04, 2012 at 01:20 |
Highest Wind Speed Average | 29,0 km/h | day 05, 2015 at 01:20 |
Highest Daily Wind Run | 304,4 km | day 08, 2016 |
Pressure | ||
Lowest Pressure (sl) | 992,8 hPa | day 11, 2017 at 06:33 |
Highest Pressure (sl) | 1034,3 hPa | day 24, 2020 at 01:35 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 41,5 °C | day 18, 2022 at 15:50 |
Lowest Temperature | 9,6 °C | day 13, 2019 at 06:47 |
Highest Dew Point | 25,3 °C | day 27, 2019 at 17:14 |
Lowest Dew Point | 3,8 °C | day 24, 2012 at 01:56 |
Highest Apparent Temperature | 42,4 °C | day 18, 2022 at 15:51 |
Lowest Apparent Temperature | 8,4 °C | day 05, 2014 at 01:20 |
Lowest Wind Chill Temperature | 9,6 °C | day 13, 2019 at 06:47 |
Highest Heat Index | 43,9 °C | day 18, 2022 at 15:51 |
Highest Minimum | 22,9 °C | day 08, 2023 at 07:12 |
Lowest Maximum | 13,9 °C | day 22, 2013 at 01:20 |
Highest Humidity | 97 % | day 16, 2017 at 07:57 |
Lowest Humidity | 19 % | day 18, 2022 at 15:14 |
Highest Daily Range | 21,0 °C | day 18, 2022 |
Lowest Daily Range | 0,8 °C | day 15, 2015 |
Rainfall | ||
Highest Rain Rate | 281,0 mm/hr | day 18, 2023 at 19:33 |
Highest Hourly Rainfall | 27,2 mm | day 20, 2024 at 22:20 |
Highest Daily Rainfall | 60,6 mm | day 23, 2021 |
Highest Monthly Rainfall | 205,2 mm | 2021 |
Longest Dry Period | 14 days | day 08, 2023 |
Longest Wet Period | 13 days | day 05, 2018 |
Wind | ||
Highest Wind Gust | 59,5 km/h | day 27, 2019 at 22:10 |
Highest Wind Speed Average | 35,4 km/h | day 27, 2019 at 22:18 |
Highest Daily Wind Run | 253,5 km | day 08, 2023 |
Pressure | ||
Lowest Pressure (sl) | 1000,1 hPa | day 12, 2020 at 05:24 |
Highest Pressure (sl) | 1031,0 hPa | day 19, 2016 at 11:07 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 41,1 °C | day 30, 2020 at 16:27 |
Lowest Temperature | 11,3 °C | day 02, 2012 at 06:13 |
Highest Dew Point | 24,9 °C | day 30, 2024 at 18:48 |
Lowest Dew Point | 3,4 °C | day 05, 2017 at 06:59 |
Highest Apparent Temperature | 44,6 °C | day 30, 2020 at 16:01 |
Lowest Apparent Temperature | 10,7 °C | day 02, 2012 at 06:43 |
Lowest Wind Chill Temperature | 11,8 °C | day 15, 2016 at 06:57 |
Highest Heat Index | 46,3 °C | day 30, 2020 at 16:01 |
Highest Minimum | 22,9 °C | day 19, 2016 at 23:50 |
Lowest Maximum | 16,6 °C | day 01, 2017 at 18:41 |
Highest Humidity | 97 % | day 27, 2019 at 07:14 |
Lowest Humidity | 19 % | day 19, 2016 at 10:34 |
Highest Daily Range | 23,1 °C | day 30, 2020 |
Lowest Daily Range | 1,7 °C | day 08, 2017 |
Rainfall | ||
Highest Rain Rate | 149,6 mm/hr | day 13, 2021 at 06:46 |
Highest Hourly Rainfall | 23,6 mm | day 12, 2018 at 11:59 |
Highest Daily Rainfall | 50,2 mm | day 27, 2019 |
Highest Monthly Rainfall | 122,8 mm | 2019 |
Longest Dry Period | 15 days | day 30, 2020 |
Longest Wet Period | 7 days | day 25, 2013 |
Wind | ||
Highest Wind Gust | 56,3 km/h | day 30, 2020 at 19:49 |
Highest Wind Speed Average | 29,5 km/h | day 30, 2020 at 20:02 |
Highest Daily Wind Run | 271,4 km | day 19, 2016 |
Pressure | ||
Lowest Pressure (sl) | 1004,5 hPa | day 05, 2021 at 19:15 |
Highest Pressure (sl) | 1030,3 hPa | day 17, 2012 at 23:06 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 40,4 °C | day 11, 2024 at 16:30 |
Lowest Temperature | 12,8 °C | day 12, 2017 at 06:36 |
Highest Dew Point | 27,1 °C | day 23, 2023 at 17:31 |
Lowest Dew Point | 6,7 °C | day 25, 2016 at 13:15 |
Highest Apparent Temperature | 44,2 °C | day 23, 2023 at 17:56 |
Lowest Apparent Temperature | 12,8 °C | day 12, 2017 at 06:48 |
Lowest Wind Chill Temperature | 12,8 °C | day 12, 2017 at 06:36 |
Highest Heat Index | 49,0 °C | day 23, 2023 at 17:56 |
Highest Minimum | 24,3 °C | day 11, 2022 at 08:08 |
Lowest Maximum | 18,4 °C | day 08, 2015 at 17:51 |
Highest Humidity | 97 % | day 08, 2015 at 07:02 |
Lowest Humidity | 16 % | day 11, 2024 at 16:59 |
Highest Daily Range | 21,0 °C | day 02, 2015 |
Lowest Daily Range | 2,2 °C | day 18, 2022 |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | day 29, 2024 at 09:25 |
Highest Hourly Rainfall | 27,2 mm | day 30, 2017 at 18:57 |
Highest Daily Rainfall | 61,2 mm | day 18, 2022 |
Highest Monthly Rainfall | 119,8 mm | 2020 |
Longest Dry Period | 12 days | day 31, 2021 |
Longest Wet Period | 6 days | day 09, 2013 |
Wind | ||
Highest Wind Gust | 53,1 km/h | day 14, 2017 at 19:06 |
Highest Wind Speed Average | 25,7 km/h | day 14, 2017 at 19:01 |
Highest Daily Wind Run | 169,7 km | day 19, 2020 |
Pressure | ||
Lowest Pressure (sl) | 1002,4 hPa | day 23, 2015 at 23:30 |
Highest Pressure (sl) | 1030,0 hPa | day 07, 2016 at 00:57 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 36,9 °C | day 07, 2016 at 15:41 |
Lowest Temperature | 8,6 °C | day 14, 2024 at 07:51 |
Highest Dew Point | 23,3 °C | day 06, 2021 at 20:31 |
Lowest Dew Point | 6,8 °C | day 14, 2024 at 08:14 |
Highest Apparent Temperature | 40,3 °C | day 11, 2022 at 16:02 |
Lowest Apparent Temperature | -4,2 °C | day 12, 2020 at 19:18 |
Lowest Wind Chill Temperature | 8,4 °C | day 14, 2024 at 08:32 |
Highest Heat Index | 40,6 °C | day 11, 2022 at 16:03 |
Highest Minimum | 24,2 °C | day 13, 2022 at 00:00 |
Lowest Maximum | 16,2 °C | day 29, 2022 at 00:50 |
Highest Humidity | 97 % | day 28, 2016 at 09:00 |
Lowest Humidity | 24 % | day 14, 2020 at 15:36 |
Highest Daily Range | 18,8 °C | day 11, 2022 |
Lowest Daily Range | 1,9 °C | day 30, 2014 |
Rainfall | ||
Highest Rain Rate | 274,2 mm/hr | day 26, 2020 at 20:51 |
Highest Hourly Rainfall | 49,8 mm | day 16, 2021 at 01:07 |
Highest Daily Rainfall | 112,8 mm | day 16, 2021 |
Highest Monthly Rainfall | 268,0 mm | 2024 |
Longest Dry Period | 10 days | day 17, 2020 |
Longest Wet Period | 8 days | day 20, 2016 |
Wind | ||
Highest Wind Gust | 59,5 km/h | day 25, 2024 at 20:58 |
Highest Wind Speed Average | 27,4 km/h | day 07, 2021 at 21:26 |
Highest Daily Wind Run | 315,0 km | day 13, 2022 |
Pressure | ||
Lowest Pressure (sl) | 991,6 hPa | day 16, 2015 at 08:22 |
Highest Pressure (sl) | 1032,4 hPa | day 12, 2019 at 11:35 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 33,1 °C | day 02, 2023 at 16:55 |
Lowest Temperature | 3,4 °C | day 29, 2012 at 07:25 |
Highest Dew Point | 20,6 °C | day 07, 2023 at 16:50 |
Lowest Dew Point | -5,8 °C | day 31, 2022 at 23:42 |
Highest Apparent Temperature | 34,5 °C | day 02, 2023 at 17:50 |
Lowest Apparent Temperature | 2,2 °C | day 28, 2018 at 23:23 |
Lowest Wind Chill Temperature | 3,3 °C | day 28, 2018 at 23:23 |
Highest Heat Index | 33,9 °C | day 02, 2023 at 16:54 |
Highest Minimum | 25,1 °C | day 29, 2022 at 11:19 |
Lowest Maximum | 9,5 °C | day 29, 2018 at 10:25 |
Highest Humidity | 98 % | day 08, 2015 at 11:28 |
Lowest Humidity | 22 % | day 29, 2022 at 08:22 |
Highest Daily Range | 16,6 °C | day 11, 2019 |
Lowest Daily Range | 1,6 °C | day 19, 2012 |
Rainfall | ||
Highest Rain Rate | 198,6 mm/hr | day 17, 2024 at 00:11 |
Highest Hourly Rainfall | 32,6 mm | day 13, 2016 at 19:01 |
Highest Daily Rainfall | 107,2 mm | day 17, 2024 |
Highest Monthly Rainfall | 383,0 mm | 2024 |
Longest Dry Period | 14 days | day 20, 2021 |
Longest Wet Period | 8 days | day 16, 2020 |
Wind | ||
Highest Wind Gust | 85,3 km/h | day 09, 2024 at 14:12 |
Highest Wind Speed Average | 37,0 km/h | day 09, 2024 at 14:08 |
Highest Daily Wind Run | 486,0 km | day 20, 2020 |
Pressure | ||
Lowest Pressure (sl) | 980,7 hPa | day 19, 2023 at 19:29 |
Highest Pressure (sl) | 1031,7 hPa | day 28, 2016 at 09:49 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 30,9 °C | day 08, 2013 at 15:31 |
Lowest Temperature | 0,9 °C | day 23, 2015 at 04:59 |
Highest Dew Point | 17,9 °C | day 01, 2019 at 14:36 |
Lowest Dew Point | -8,3 °C | day 19, 2022 at 12:55 |
Highest Apparent Temperature | 28,5 °C | day 06, 2015 at 13:47 |
Lowest Apparent Temperature | -4,0 °C | day 10, 2022 at 09:05 |
Lowest Wind Chill Temperature | 0,9 °C | day 23, 2015 at 04:59 |
Highest Heat Index | 27,2 °C | day 06, 2015 at 13:47 |
Highest Minimum | 20,1 °C | day 01, 2020 at 00:14 |
Lowest Maximum | 7,1 °C | day 30, 2017 at 23:01 |
Highest Humidity | 97 % | day 13, 2016 at 05:58 |
Lowest Humidity | 23 % | day 01, 2022 at 00:00 |
Highest Daily Range | 16,4 °C | day 14, 2012 |
Lowest Daily Range | 0,3 °C | day 18, 2012 |
Rainfall | ||
Highest Rain Rate | 217,4 mm/hr | day 09, 2019 at 22:02 |
Highest Hourly Rainfall | 31,8 mm | day 01, 2019 at 17:34 |
Highest Daily Rainfall | 77,8 mm | day 25, 2021 |
Highest Monthly Rainfall | 516,0 mm | 2019 |
Longest Dry Period | 10 days | day 13, 2015 |
Longest Wet Period | 21 days | day 19, 2019 |
Wind | ||
Highest Wind Gust | 91,7 km/h | day 02, 2023 at 01:17 |
Highest Wind Speed Average | 41,8 km/h | day 02, 2023 at 01:10 |
Highest Daily Wind Run | 619,0 km | day 24, 2024 |
Pressure | ||
Lowest Pressure (sl) | 984,4 hPa | day 22, 2019 at 22:55 |
Highest Pressure (sl) | 1039,5 hPa | day 19, 2020 at 21:52 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 24,3 °C | day 31, 2021 at 14:00 |
Lowest Temperature | -1,3 °C | day 30, 2014 at 08:42 |
Highest Dew Point | 14,5 °C | day 04, 2018 at 16:01 |
Lowest Dew Point | -6,6 °C | day 11, 2013 at 18:11 |
Highest Apparent Temperature | 23,7 °C | day 30, 2021 at 15:30 |
Lowest Apparent Temperature | -3,7 °C | day 30, 2014 at 08:44 |
Lowest Wind Chill Temperature | -0,3 °C | day 03, 2017 at 06:07 |
Highest Heat Index | 24,2 °C | day 31, 2021 at 13:59 |
Highest Minimum | 18,4 °C | day 19, 2015 at 01:02 |
Lowest Maximum | 4,1 °C | day 02, 2017 at 00:00 |
Highest Humidity | 96 % | day 07, 2014 at 04:43 |
Lowest Humidity | 19 % | day 16, 2013 at 18:11 |
Highest Daily Range | 14,1 °C | day 11, 2017 |
Lowest Daily Range | 1,3 °C | day 19, 2014 |
Rainfall | ||
Highest Rain Rate | 360,0 mm/hr | day 14, 2018 at 06:33 |
Highest Hourly Rainfall | 13,6 mm | day 11, 2019 at 08:56 |
Highest Daily Rainfall | 69,0 mm | day 09, 2021 |
Highest Monthly Rainfall | 348,8 mm | 2020 |
Longest Dry Period | 20 days | day 18, 2016 |
Longest Wet Period | 22 days | day 12, 2021 |
Wind | ||
Highest Wind Gust | 72,4 km/h | day 31, 2022 at 00:43 |
Highest Wind Speed Average | 35,4 km/h | day 31, 2017 at 08:22 |
Highest Daily Wind Run | 522,0 km | day 28, 2015 |
Pressure | ||
Lowest Pressure (sl) | 978,8 hPa | day 11, 2017 at 00:41 |
Highest Pressure (sl) | 1042,8 hPa | day 29, 2014 at 10:26 |
Page updated 21/12/2024 17:30:01
powered by Cumulus v3.23.0 (3220)