
17.9 °C
Mostly Clear
Feels like: 18.7 °C
High | Low | ...Avg |
18.6 | 17.2 | 17.8 |
NW
315°
Speed | Gust | |
6 | 14 | |
km/h |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Dewpoint | 16.1 °C |
Humedad | 89% |
Cloud Base | 310 meters |
Radiación | 214 W/m² |
Indice UV | 1.5 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.6 °C | Low: | 17.2 °C |
Wind: | 4 km/h | Gust: | 31 km/h |
Rain: | 0.0 mm | Rainrate: | 0.0 mm/hr |
High: | 33.6 °C | Low: | 10.2 °C |
Wind: | 2 km/h | Gust: | 42 km/h |
Rain: | 31.2 mm | Highest Rate: | 134.0 mm/hr |
Recent Local Earthquake
Homepage View more here.