My Station Weather Conditions
Observations are powered by a Personal Weather Station
6,4 °C
Cloudy
Feels like: 5,3 °C
High | Low |
7,8 °C | 6,2 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | 5,1 °C |
Outside Humidity | 91% |
Rain | 0,0 mm 0,0 mm/hr |
Cloud Base | 250 meters |
Visibility | 9,65606 km |
Wind Run | 0,00 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 7,8 °C | Low: | 6,2 °C |
Average Wind: | 0 km/h | Highest Wind: | 3 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 14,7 °C | Low: | 4,7 °C |
Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
Total Rain: | 19,2 mm | Highest Rate: | 245,2 mm/hr |
Recent Local Earthquake
Today View more here.