My Station Weather Conditions
Observations are powered by a Personal Weather Station
16,2 °C
Partly Cloudy
Feels like: 15,6 °C
| High | Low |
| 16,2 °C | 10,9 °C |
SSE
158°
| Speed | Gust | ||
| 5 | 10 | ||
| km/h | |||
| Barometer | |
| Dew Point | 11,1 °C |
| Outside Humidity | 72% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 710 meters |
| Visibility | 9,65606 km |
| Wind Run | 0,40 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16,2 °C | Low: | 10,9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 23,3 °C | Low: | 10,9 °C |
| Average Wind: | 8 km/h | Highest Wind: | 60 km/h |
| Total Rain: | 22,2 mm | Highest Rate: | 172,0 mm/hr |
Recent Local Earthquake
Today View more here.

