My Station Weather Conditions
Observations are powered by a Personal Weather Station

19,1 °C
Partly Cloudy
Feels like: 20,0 °C
High | Low |
19,3 °C | 14,9 °C |
NE
45°
Speed | Gust | ||
3 | 6 | ||
km/h | |||
Barometer | |
Dew Point | 14,9 °C |
Outside Humidity | 77% |
Rain | 0,0 mm 0,0 mm/hr |
Cloud Base | 595 meters |
Visibility | 9,65606 km |
Wind Run | 0,27 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19,3 °C | Low: | 14,9 °C |
Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 24,6 °C | Low: | 9,8 °C |
Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
Total Rain: | 24,4 mm | Highest Rate: | 64,8 mm/hr |
Recent Local Earthquake
Today View more here.