My Station Weather Conditions
Observations are powered by a Personal Weather Station

16,1 °C
Mist
Feels like: 17,2 °C
High | Low |
16,8 °C | 16,1 °C |
N
0°
Speed | Gust | ||
3 | 8 | ||
km/h | |||
Barometer | |
Dew Point | 15,1 °C |
Outside Humidity | 94% |
Rain | 0,6 mm 0,0 mm/hr |
Cloud Base | 200 meters |
Visibility | 5,00506 km |
Wind Run | 0,27 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16,8 °C | Low: | 16,1 °C |
Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
Today's Rain: | 0,6 mm | Highest Rate: | 0,8 mm/hr |
High: | 16,8 °C | Low: | 16,1 °C |
Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
Total Rain: | 0,6 mm | Highest Rate: | 0,8 mm/hr |
Recent Local Earthquake
Today View more here.