My Station Weather Conditions
Observations are powered by a Personal Weather Station

11,4 °C
Light Rain
Feels like: 11,5 °C
High | Low |
16,3 °C | 11,3 °C |
--
-
Speed | Gust | ||
0 | 3 | ||
km/h | |||
Barometer | |
Dew Point | 10,3 °C |
Outside Humidity | 93% |
Rain | 12,8 mm 1,6 mm/hr |
Cloud Base | 216 meters |
Visibility | 8,99623 km |
Wind Run | 0,00 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16,3 °C | Low: | 11,3 °C |
Average Wind: | 3 km/h | Highest Wind: | 21 km/h |
Today's Rain: | 12,8 mm | Highest Rate: | 16,8 mm/hr |
High: | 23,9 °C | Low: | 5,0 °C |
Average Wind: | 4 km/h | Highest Wind: | 82 km/h |
Total Rain: | 246,4 mm | Highest Rate: | 164,6 mm/hr |
Recent Local Earthquake
Today View more here.