My Station Weather Conditions
Observations are powered by a Personal Weather Station
14,4 °C
Mostly Clear
Feels like: 12,4 °C
| High | Low |
| 16,3 °C | 12,6 °C |
SW
225°
| Speed | Gust | ||
| 6 | 10 | ||
| km/h | |||
| Barometer | |
| Dew Point | 6,8 °C |
| Outside Humidity | 60% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 1036 meters |
| Visibility | 9,65606 km |
| Wind Run | 0,54 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16,3 °C | Low: | 12,6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 16,9 °C | Low: | -0,3 °C |
| Average Wind: | 5 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 98,2 mm | Highest Rate: | 66,2 mm/hr |
Recent Local Earthquake
Today View more here.

