My Station Weather Conditions
Observations are powered by a Personal Weather Station
15,7 °C
Mostly Clear
Feels like: 16,8 °C
| High | Low |
| 21,8 °C | 15,7 °C |
--
-
| Speed | Gust | ||
| 0 | 3 | ||
| km/h | |||
| Barometer | |
| Dew Point | 13,4 °C |
| Outside Humidity | 86% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 371 meters |
| Visibility | 9,65606 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21,8 °C | Low: | 15,7 °C |
| Average Wind: | 10 km/h | Highest Wind: | 66 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 22,7 °C | Low: | 5,6 °C |
| Average Wind: | 5 km/h | Highest Wind: | 66 km/h |
| Total Rain: | 77,6 mm | Highest Rate: | 13107,0 mm/hr |
Recent Local Earthquake
Today View more here.

