San Sebastian-- Arriola weather
Latitude N 43° 18' 42" Longitude W 02° 00' 56" Elevation 80 m
Records began on 10 marzo 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22,1 °C | ---- |
Lowest Temperature | -1,7 °C | at 7:57 on 20 enero 2017 |
Highest Dew Point | 15,4 °C | at 14:24 on 28 enero 2021 |
Lowest Dew Point | -5,2 °C | at 5:06 on 18 enero 2017 |
Highest Apparent Temperature | 22,4 °C | at 15:04 on 31 enero 2020 |
Lowest Apparent Temperature | -4,1 °C | at 7:57 on 20 enero 2017 |
Lowest Wind Chill Temperature | 0,0 °C | ---- |
Highest Heat Index | 19,6 °C | at 16:16 on 28 enero 2021 |
Highest Minimum | 15,5 °C | at 1:20 on 06 enero 2014 |
Lowest Maximum | -17,0 °C | at 7:57 on 20 enero 2017 |
Highest Humidity | 97 % | at 5:20 on 11 enero 2017 |
Lowest Humidity | 24 % | at 1:20 on 09 enero 2014 |
Highest Daily Range | 13,9 °C | on 12 enero 2015 |
Lowest Daily Range | 0,8 °C | on 25 enero 2014 |
Rainfall | ||
Highest Rain Rate | 94,4 mm/hr | at 7:44 on 30 enero 2021 |
Highest Hourly Rainfall | 11,2 mm | at 8:37 on 30 enero 2021 |
Highest Daily Rainfall | 24,8 mm | on 30 enero 2021 |
Highest Monthly Rainfall | 516,0 mm | noviembre 2020 |
Longest Dry Period | 7 days | to 12 enero 2021 |
Longest Wet Period | 10 days | to 31 enero 2021 |
Wind | ||
Highest Wind Gust | 78,9 km/h | at 11:17 on 20 enero 2021 |
Highest Wind Speed Average | 34,5 km/h | at 11:21 on 20 enero 2021 |
Highest Daily Wind Run | 478,9 km | on 14 enero 2020 |
Pressure | ||
Lowest Pressure (sl) | 0,00 hPa | ---- |
Highest Pressure (sl) | 1033,33 hPa | at 10:44 on 13 enero 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/09/2021 2:15:00
powered by
Cumulus v1.9.4 (10992)