San Sebastian-- Arriola weather
Latitude N 43° 18' 42" Longitude W 02° 00' 56" Elevation 80 m
Temperature and Humidity | ||
Highest Temperature | 34,1 °C | 13:26 on 06 septiembre |
Lowest Temperature | -0,8 °C | 8:06 on 08 enero |
Highest Dew Point | 23,3 °C | 20:31 on 06 septiembre |
Lowest Dew Point | -2,6 °C | 6:46 on 08 enero |
Highest Apparent Temperature | 37,9 °C | 13:26 on 06 septiembre |
Lowest Apparent Temperature | -3,1 °C | 8:06 on 08 enero |
Lowest Wind Chill Temperature | -0,8 °C | 8:06 on 08 enero |
Highest Heat Index | 37,6 °C | 13:26 on 06 septiembre |
Highest Minimum | 21,6 °C | 07 septiembre |
Lowest Maximum | 4,4 °C | 09 enero |
Highest Humidity | 96 % | 9:15 on 28 enero |
Lowest Humidity | 24 % | 16:49 on 20 febrero |
Highest Daily Range | 21,8 °C | 26 junio |
Lowest Daily Range | 0,4 °C | 31 julio |
Rainfall | ||
Highest Rain Rate | 169,4 mm/hr | 0:49 on 16 septiembre |
Highest Hourly Rainfall | 72,0 mm | 1:31 on 16 septiembre |
Highest Daily Rainfall | 84,4 mm | 16 septiembre |
Highest Monthly Rainfall | 200,6 mm | junio |
Longest Dry Period | 12 days | to 31 agosto |
Longest Wet Period | 14 days | to 05 enero |
Wind | ||
Highest Wind Gust | 82,1 km/h | 3:01 on 21 febrero |
Highest Wind Speed 10-minute Average | 37,0 km/h | 12:23 on 20 febrero |
Highest Daily Wind Run | 492,2 km | 20 febrero |
Pressure | ||
Lowest Pressure (sl) | 994,30 hPa | 5:44 on 22 enero |
Highest Pressure (sl) | 1034,00 hPa | 12:16 on 26 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/09/2021 2:15:01
powered by
Cumulus v1.9.4 (10992)