San Sebastian-- Arriola weather
Latitude N 43° 18' 42" Longitude W 02° 00' 56" Elevation 80 m
Records began on 10 marzo 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,1 °C | at 16:27 on 30 julio 2020 |
Lowest Temperature | -2,9 °C | at 8:08 on 27 febrero 2018 |
Highest Dew Point | 23,3 °C | at 20:31 on 06 septiembre 2021 |
Lowest Dew Point | -14,3 °C | at 7:01 on 17 diciembre 2019 |
Highest Apparent Temperature | 44,6 °C | at 16:01 on 30 julio 2020 |
Lowest Apparent Temperature | -5,9 °C | at 8:08 on 27 febrero 2018 |
Lowest Wind Chill Temperature | -5,0 °C | at 8:00 on 27 febrero 2018 |
Highest Heat Index | 44,6 °C | at 16:01 on 30 julio 2020 |
Highest Minimum | 24,3 °C | at 2:19 on 27 septiembre 2013 |
Lowest Maximum | 1,0 °C | at 13:25 on 18 enero 2017 |
Highest Humidity | 98 % | at 11:28 on 08 octubre 2015 |
Lowest Humidity | 11 % | at 6:30 on 17 febrero 2019 |
Highest Daily Range | 23,2 °C | on 30 julio 2020 |
Lowest Daily Range | 0,2 °C | on 19 noviembre 2012 |
Rainfall | ||
Highest Rain Rate | 604,0 mm/hr | at 20:52 on 12 febrero 2020 |
Highest Hourly Rainfall | 89,5 mm | at 21:01 on 09 marzo 2021 |
Highest Daily Rainfall | 84,4 mm | on 16 septiembre 2021 |
Highest Monthly Rainfall | 516,0 mm | noviembre 2019 |
Longest Dry Period | 20 days | to 18 diciembre 2016 |
Longest Wet Period | 22 days | to 01 mayo 2012 |
Wind | ||
Highest Wind Gust | 82,1 km/h | at 3:01 on 21 febrero 2021 |
Highest Wind Speed Average | 40,9 km/h | at 12:17 on 20 febrero 2021 |
Highest Daily Wind Run | 522,0 km | on 28 diciembre 2015 |
Pressure | ||
Lowest Pressure (sl) | 975,60 hPa | at 1:20 on 19 enero 2013 |
Highest Pressure (sl) | 1043,20 hPa | at 1:20 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/09/2021 2:15:00
powered by
Cumulus v1.9.4 (10992)