Growing degree days

Base temperature



°C

Growing season begins


Growing season ends


Calculation method






Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2013 26.2 16.8 81.6 102.8 91.6 190.0 376.9 332.3 296.8
2014 74.8 32.4 71.7 139.3 153.7 281.4 324.8 327.6 332.5
2015 22.0 5.7 35.9 155.8 199.3 280.8 370.7 355.9 238.4
2016 68.6 31.5 40.2 98.4 202.0 261.3 334.6 371.0 313.9
2017 18.4 51.4 96.0 100.3 238.2 312.6 332.7 351.2 244.4
2018 40.2 12.7 56.2 154.2 158.5 265.2 377.8 364.6 325.2
2019 3.4 91.5 81.7 96.2 127.8 236.3 352.1 358.9 293.4
2020 58.6 106.6 73.7 182.9 255.3 255.2 351.3 384.0 312.0
2021 39.9 106.7 92.9 112.7 162.1 271.3 305.8 319.5 319.4
2022 39.6 41.4 109.1 108.8 242.5 307.6 386.1 404.2 313.3
2023 21.9 26.5 125.8 85.5 169.6 311.8 327.2 347.3 348.9
2024 92.0 62.9 90.9 125.8 156.9 240.9 334.4 356.3 234.4

Cumulative


Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2013 26.2 42.9 124.5 227.3 318.9 508.8 885.7 1217.9 1514.7
2014 74.8 107.2 178.8 318.1 471.8 753.2 1077.9 1405.5 1738.0
2015 22.0 27.6 63.5 219.3 418.5 699.3 1070.0 1425.8 1664.2
2016 68.6 100.1 140.3 238.7 440.7 702.0 1036.6 1407.5 1721.4
2017 18.4 69.7 165.7 265.9 504.1 816.6 1149.3 1500.5 1744.9
2018 40.2 52.9 109.0 263.2 421.6 686.8 1064.6 1429.2 1754.4
2019 3.4 94.8 176.5 272.7 400.5 636.8 988.9 1347.8 1641.1
2020 58.6 165.2 238.9 421.8 677.0 932.2 1283.4 1667.4 1979.4
2021 39.9 146.5 239.4 352.1 514.1 785.4 1091.2 1410.7 1730.1
2022 39.6 81.0 190.1 298.8 541.3 848.9 1234.9 1639.1 1952.3
2023 21.9 48.4 174.1 259.6 429.2 741.0 1068.2 1415.4 1764.3
2024 92.0 154.8 245.7 371.5 528.3 769.2 1103.6 1459.9 1694.3

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
avg
Jan 26.274.822.068.618.440.23.458.639.939.621.992.0 42.1
Feb 16.832.45.731.551.412.791.5106.6106.741.426.562.9 48.8
Mar 81.671.735.940.296.056.281.773.792.9109.1125.890.9 79.6
Apr 102.8139.3155.898.4100.3154.296.2182.9112.7108.885.5125.8 121.9
May 91.6153.7199.3202.0238.2158.5127.8255.3162.1242.5169.6156.9 179.8
Jun 190.0281.4280.8261.3312.6265.2236.3255.2271.3307.6311.8240.9 267.8
Jul 376.9324.8370.7334.6332.7377.8352.1351.3305.8386.1327.2334.4 347.8
Aug 332.3327.6355.9371.0351.2364.6358.9384.0319.5404.2347.3356.3 356.0
Sep 296.8332.5238.4313.9244.4325.2293.4312.0319.4313.3348.9234.4 297.7

Cumulative

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Jan 26.274.822.068.618.440.23.458.639.939.621.992.0
Feb 42.9107.227.6100.169.752.994.8165.2146.581.048.4154.8
Mar 124.5178.863.5140.3165.7109.0176.5238.9239.4190.1174.1245.7
Apr 227.3318.1219.3238.7265.9263.2272.7421.8352.1298.8259.6371.5
May 318.9471.8418.5440.7504.1421.6400.5677.0514.1541.3429.2528.3
Jun 508.8753.2699.3702.0816.6686.8636.8932.2785.4848.9741.0769.2
Jul 885.71077.91070.01036.61149.31064.6988.91283.41091.21234.91068.21103.6
Aug 1217.91405.51425.81407.51500.51429.21347.81667.41410.71639.11415.41459.9
Sep 1514.71738.01664.21721.41744.91754.41641.11979.41730.11952.31764.31694.3
1514.71738.01664.21721.41744.91754.41641.11979.41730.11952.31764.31694.3












Month Day 2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Avg
1 1 0.45302.302.0500.5011.87.61.65 2.4
1 2 0.155.2502.202.700.307.651.15.6 2.1
1 3 05.1502.5505.750005.750.253.15 1.9
1 4 02.451.650.85070005.350.92.05 1.7
1 5 02.450.35002.600002.350 0.6
1 6 06.700.550000000.30 0.6
1 7 07.251.155.150000.15001.750 1.3
1 8 07.70.855.35000101.852.10 1.6
1 9 05.654.12.950004.6501.9500 1.6
1 10 2.452.40.6400.40002.851.10 1.2
1 11 0302.350.95000001.10 0.6
1 12 04.051.1501.65000000.13.7 0.9
1 13 02.34.3500001.050000 0.6
1 14 00.52.71.750004.600.152.53.95 1.3
1 15 03.23.7500004.050.700.753.9 1.4
1 16 03.050002.405.30004.85 1.3
1 17 01.90000.902.40008.75 1.2
1 18 1.550.1000001.350003.95 0.6
1 19 1.800001001.75000 0.4
1 20 000001.70.0504.3000 0.5
1 21 0001.3502.7006.1002.35 1.0
1 22 00.7504.5503.55002.7005.1 1.4
1 23 00.2505.0503000.65004.95 1.2
1 24 01.3506.1503.903.50.350.7503.45 1.6
1 25 02.706.5500.502.6501.503.65 1.5
1 26 0.553.5504.8001.152.40.35001.8 1.2
1 27 1.75004.351.3003.754.3002.65 1.5
1 28 1.7002.60.8002.955.850010.05 2.0
1 29 3.501.301.45003.255.25007.25 1.8
1 30 7.150005.45006.855005.2 2.5
1 31 5.10.103.26.7502.157.92.55003.95 2.6
2 1 4.250037.1006.83.55000 2.1
2 2 0001.852.85009.97.050.5502.25 2.0
2 3 0001.253.5500116.30.601.65 2.0
2 4 00.95003.75003.84.50.300.85 1.2
2 5 0.051.700.71.3500.302.05000 0.5
2 6 04.9502.3003.61.70001.45 1.2
2 7 01.15000005.800.202.05 0.8
2 8 00.904.75001.42.552.11.0506.8 1.6
2 9 0002.8004.453.451.955.5504.75 1.9
2 10 00001.0502.55.80.553.501.4 1.2
2 11 00000002.053.450.300.7 0.5
2 12 002.11.71.10024.60.91.751.85 1.3
2 13 03.42.14.353.9500.36.252.22.71.854.2 2.6
2 14 2.16.35002.95054.053.051.84.256.2 3.0
2 15 0.350.75005.45.37.054.755.250.953.98.45 3.5
2 16 00004.755.210.654.73.50.652.1 3.0
2 17 1.350.8003.80.958.8554.5540.41.55 2.6
2 18 1.850.8001.7504.30.555.53.22.51.5 1.8
2 19 2.90001.550.551.50.46.20.0502.05 1.3
2 20 2.830.40.250.450.94.10.7511.6504.452 2.6
2 21 1.1001.6005.551.35.251.355.453.05 2.1
2 22 0002.6007.052.90.2521.253.75 1.7
2 23 02.2020.5503.51.553.550.900 1.2
2 24 03.8502.05003.50.1590.1500 1.6
2 25 01.1500.10.104.051.55.70.303 1.3
2 26 001.050.21.606.1502.950.8500 1.1
2 27 00.4003.75010.652.350.753.500 1.8
2 28 00000.0502.454.603.200.3 0.9
2 29 04.950.95 2.0
3 1 004.90.61.952.552.052.753.34.100 1.9
3 2 00.851.750.33.60.13.151.456.253.100 1.7
3 3 0.4501.603.754.47.22.35.551.4500 2.2
3 4 4.75001.802.455.553.354.80.0500 1.9
3 5 6.450.85002.42.553.9540.85000.55 1.8
3 6 7.851.250030.75.300000.2 1.5
3 7 6.550.852.7501.4502.950.400.30.63.6 1.6
3 8 5.84.651.4504.252.051.41.050.62.16.551.65 2.6
3 9 5.69.31.1502.757.354.251.401.956.051.7 3.5
3 10 5.33.650.404.957.352.851.70.853.955.151.25 3.1
3 11 3.750.60.307.64.21.32.455.753.455.550 2.9
3 12 03.350.201.452.62.952.952.136.71.85 2.3
3 13 04.450.5500.32.501.952.052.17.64 2.1
3 14 03.15001.854.60.451.251.352.91.958 2.1
3 15 00.05002.653.251.753.91.056.452.56.05 2.3
3 16 0.151.3006.451.452.50.42.45.67.856.4 2.9
3 17 01.952.604.600.952.453.11.16.77.35 2.6
3 18 01.53.3500.9500.553.95003.956.4 1.7
3 19 0.31.851.51.350.300.86.9503.651.54.8 1.9
3 20 1.054.9501.851.15007.906.851.33.75 2.4
3 21 3.954.7501.350.0500.26.650.57.250.955.9 2.6
3 22 5.9001.2003.453.051.354.83.555.75 2.4
3 23 3.1001.6003.853.250.255.28.83 2.4
3 24 3.55001.30.302.354.151.14.95.652.8 2.2
3 25 2.6000.2002.62.12.36.43.452.35 1.8
3 26 1.6007.24.60.950.50.950.855.354.450 2.2
3 27 1.900.52.755.40.95002.26.51.652.8 2.1
3 28 02.32.354.96.053.351.115.28.955.74.2 3.8
3 29 4.8563.955.56.951.54.1011.255.5513.152.95 5.5
3 30 3.356.43.657.0510.951.37.9013.12.057.352.45 5.5
3 31 2.87.652.91.26.2505.75014.807.11.15 4.1
4 1 3.259.851.350.20.952.853.32.212.900.753.25 3.4
4 2 2.857.90.11.9529.43.052.27.100.452.7 3.3
4 3 1.853.20.456.152.057.600.453.2500.658 2.8
4 4 04.050.23.32.65.5504.61.150011.05 2.7
4 5 05.851.72.72.654.70.259.351.60013.6 3.5
4 6 08.50.533.2510.451.45.90.400.3513.95 4.0
4 7 0.39.151.60.62.64.150.856.30.55.41.157.25 3.3
4 8 1.73.77.250.0591.6527.353.55.752.757.5 4.4
4 9 2.63.359.607.850.52.159.35.82.46.40.75 4.2
4 10 5.94.555.453.652.801.1107.155.23.51.35 4.2
4 11 6.154.4553.74.6017.451.2512.654.352.4 4.4
4 12 2.93.256.154.94.152.352.358.150.38.91.156.05 4.2
4 13 7.454.4511.156.653.42.71.755.750.954.709.05 4.8
4 14 12.154.712.957.453.83.253.660.84.91.67.65 5.7
4 15 5.756.511.654.455.48.357.8503.850.93.05 5.2
4 16 3.856.66.55.83.252.53.7510.103.901.95 4.0
4 17 10.954.34.32.853.26.4589.304.050.851.7 4.7
4 18 33.154.552.54.4510.97.857.62.54.750.952.5 4.6
4 19 2.452.853.45.12.614.65.94.351.41.753.92.25 4.2
4 20 1.751.654.16.651.5510.54.24.43.650.453.852.1 3.7
4 21 0.952.956.755.43.2511.72.853.130.753.30.2 3.7
4 22 1.854.392.57.558.455.73.756.83.554.150.4 4.8
4 23 2.955.955.32.954.855.455.355.7510.153.14.10 4.7
4 24 6.554.056.152.64.98.12.557.111.83.552.70.5 5.0
4 25 9.252.9923.054.34.76.810.84.055.91.45 5.4
4 26 2.553.055.92.104.252.556.556.856.856.82.45 4.2
4 27 02.93.32.9502.852.24.653.44.48.73.6 3.2
4 28 01.753.552.10.212.94.7543.87.81.5 2.8
4 29 1.93.952.81.352.42.552.35.515.154.451.9 2.9
4 30 1.95.56.152.252.8504.256.350.654.945.65 3.7
5 1 2.353.558.852.251.150.852.58.151.73.954.150.65 3.3
5 2 0.852.89.750.553.351.34.49.62.054.254.71.85 3.8
5 3 1.553.7510.952.855.152.651.758.92.34.410.83.3 4.9
5 4 3.52.512.66.14.054.153.2514.453.35.357.658.8 6.3
5 5 48.259.111.210.22.809.25.44.856.37.55 6.6
5 6 7.855.654.39.456.255.92.48.456.353.956.053.6 5.9
5 7 8.76.859.29.156.84.6510.77.54.855.63.45 6.9
5 8 7.85.7510.89.252.954.356.713.512.755.85.155 7.5
5 9 3.356.556.059.63.953.65510.58.657.054.94.75 6.2
5 10 3.057.411.958.459.653.457.15.755.98.153.49.45 7.0
5 11 3.354.56.75.38.156.355.054.83.757.252.157.95 5.4
5 12 3.23.56.653.259.11.354.22.567.21.44.6 4.4
5 13 2.43.856.14.16.30.253.344.658.13.458 4.5
5 14 4.44.25.654.27.82.453.853.93.759.553.34 4.8
5 15 1.55.353.455.3123.654.84.25.514.253.73.35 5.6
5 16 1.453.453.955.711.453.85.85.94.712.053.43.3 5.4
5 17 1.24.54.955.856.853.52.34.655.3513.952.33.6 4.9
5 18 07.854.35.835.950.35.44.4514.953.354.65 5.0
5 19 2.28.53.53.752.956.451.256.64.495.454.45 4.9
5 20 2.455.72.77.64.45.13.058.256.258.25.354.3 5.3
5 21 1.059.22.4511.559.557.63.69.453.3510.94.654.55 6.5
5 22 2.84.953.74.610.456.955.29.252.7512.554.65 6.1
5 23 3.32.14.454.17.057.656.363.16.25.74.5 5.0
5 24 2.34.655.67.859.359.83.856.653.65.256.24.05 5.8
5 25 2.92.25.37.9515.38.854.557.754.256.15.658.3 6.6
5 26 2.553.554.57.7513.49.73.97.62.85.755.85.7 6.1
5 27 3.854.456.6910.95.93.759.154.357.9511.254.85 6.8
5 28 2.62.456.510.312.85.454.2513.457.688.44.65 7.2
5 29 1.15.15.757.058.87.55.6512.357.57.458.756.5 7.0
5 30 1.455.15.255.97.456.555.611.457.757.58.15.85 6.5
5 31 2.555.457.656.39.47.759.512.7510.37.757.956.3 7.8
6 1 3.154.597.0510.458.27.7512.8510.510.37.456.6 8.2
6 2 3.15.79.157.48.19.911.359.559.7510.56.75 8.3
6 3 4.555.558.28.554.99.69.96.39.359.856.75 7.6
6 4 4.354.115.38.13.86.757.46.554.68.659.38 7.2
6 5 6.457.8510.159.357.655.954.27.456.39.259.758.65 7.8
6 6 10.15157.39.057.356.258.387.68.911.458.25 9.0
6 7 5.5510.18.79.36.559.28.855.37.259.5512.68.75 8.5
6 8 3.9512.25910.3514.411.455.155.258.658.515.78.15 9.4
6 9 4.59.38.6511.57.68.67.15.68.89.213.96.25 8.4
6 10 6.658.457.458.112.595.46.658.98.8510.97.2 8.3
6 11 9.559.459.77.79.87.13.46.18.310.35115.7 8.2
6 12 13.110.78.47.89.75.854.755.059.910.9510.45.25 8.5
6 13 7117.88.1511.373.856.913.211.19.258.5 8.8
6 14 88.27.157.9512.174.57.6513.512.89.358.6 8.9
6 15 6.059.76.856.958.255.256.358.212.1513.49.557 8.3
6 16 9.659.35.254.759.058.457.18.2516.115.059.67.55 9.2
6 17 6.258.87.15.7510.58.05106.39.217.810.1510.65 9.2
6 18 497.94.7511.96.414.76.99.5219.3510 9.6
6 19 4.39.556.856.3518.68.99.66.551211.811.758.65 9.6
6 20 4.2513.357.88.2518.19.97.458.6512.059.210.357.6 9.7
6 21 5.4129.3511.118.6116.599.959.69.057.05 9.9
6 22 6.9511.110.216.912.159.358.910.17.59.79.76.75 9.9
6 23 5.9510.89.913.4510.18.612.412.35.110.359.755.9 9.6
6 24 5.710.69.658.611.410.110.413.157.659.111.68.7 9.7
6 25 5.9510.5511.658.9510.510.89.9511.057.857.3510.610.05 9.6
6 26 7.858.611.159.2513.111.6516.88.459.456.5510.8512.5 10.5
6 27 6.958.5511.28.7510.19.0516.5511.26.76.49.510.4 9.6
6 28 6.711.459.858.910.68.911.0511.76.98.859.859.45 9.5
6 29 6.27.8511.958.757.95128.659.27.68.4510.37.3 8.9
6 30 7.758.0518.159.55.4514.959.29.558.25.458.457.95 9.4
7 1 9.057.81310.24.712.78.65118.87.359.26.95 9.1
7 2 9.16.8511.19.056.6511.89.28.310.759.79.77.9 9.2
7 3 8.258.718.058.557.912.610.458.85119.559.858.2 10.2
7 4 8.710.112.49.313.911.914.258.3511.67.9510.858.75 10.7
7 5 10.310.911.959.714.810.3513.359.712.810.810.259.85 11.2
7 6 10.859.313.3510.6511.2511.1511.78.99.110.7510.457.2 10.4
7 7 10.557.5512.612.611.212.059.99.37.5510.914.17.95 10.5
7 8 12.158.4510.110.49.0512.959.510.17.4510.31310.75 10.4
7 9 13.28.6510.511.7510.5512.959.6511.358.0510.7511.6511.7 10.9
7 10 12.48.814.4118.812.39.910.310.112.211.3512 11.1
7 11 13.358.6510.258.410.212.510.4510.751014.19.812.8 10.9
7 12 13.559.1511.98.1510.4511.2510.5511.357.3515.110.258.85 10.7
7 13 11.959.211.358.610.7510.910.85116.9515.8510.558.4 10.5
7 14 11.91112.05810.612.8511.99.77.915.2516.310 11.5
7 15 11.6510.112.67.610.8513.111.5598.313.69.1510.4 10.7
7 16 12.112.112.159.5511.610.5510.710.559.6516.18.78.95 11.1
7 17 11.917.511.812.416.9511.5511.4511.0510.61810.6512.15 13.0
7 18 11.811.9516.0518.618.113.411.6511.510.821.0510.2512.1 13.9
7 19 12.513.4513.2520.411.7513.1511.4512.8511.95131012.55 13.0
7 20 15.0510.0514.210.98.359.812.4512.3512.311.259.6512.35 11.6
7 21 13.89.7513.359.958.49.812.911.2511.712.49.99.7 11.1
7 22 14.2510.4510.510.29.9510.2514.3512.751211.159.99.65 11.3
7 23 11.612.411.959.3510.112.720.213.410.0511.251110.55 12.0
7 24 12.8511.212.89.858.712.6515.7511.0510.0514.758.5511.25 11.6
7 25 13.9512.39.85109.451415.111.5510.413.17.410.5 11.5
7 26 13.4512.911.312.29.8512.859.4121111.659.111.15 11.4
7 27 11.85121111.9511.4513.77.3513.159.210.811.110.7 11.2
7 28 13.5511.2511.411.5511.811.559.4512.659.8511.1511.9515.1 11.8
7 29 10.7510.58.8512.713.0512.410.1511.759.911.451215.75 11.6
7 30 12.610.358.311.611.414.159.3519.51112.210.8516.75 12.3
7 31 17.911.48.359.4510.1513.98.5515.957.6512.69.7513.45 11.6
8 1 17.712.410.359.9510.8513.110.211.2812.610.4511.75 11.5
8 2 13.912.3514.59.6511.714.4511.610.58.551313.5511.65 12.1
8 3 12.811.6512.1510.5513.2515.511.610.859.414.48.1510.5 11.7
8 4 11.8510.510.1513.215.413.9511.2510.89.6513.67.5511.15 11.6
8 5 10.9511.512.7510.910.9513.8511.2511.351312.958.112.25 11.7
8 6 9.7511.511.610.410.5517.2512.9515.49.1512.68.811.85 11.8
8 7 7.713.710.0510.5510.511.551317.59.2512.558.412.15 11.4
8 8 9.313.257.111.48.211.317.65139.810.759.7511.9 11.1
8 9 9.113.559.3510.67.510.2515.314.210.214.314.912.4 11.8
8 10 10.413.910.558.957.2510.510.812.7510.7517.2512.513 11.6
8 11 10.89.3511.159.057.811.558.515.5511.9519.911.320.6 12.3
8 12 11.4510.114.3510812.78.315.5511.914.611.3512.25 11.7
8 13 11.858.211.813.510.3511.19.1511.511.451310.2512 11.2
8 14 10.38.558.9514.7516.4511.49.911.412.712.310.4510.25 11.5
8 15 10.29.258.517.2510.7511.210.512.110.611.910.3510.75 11.1
8 16 10.29.17.912.0511.3510.710.1511.3510.811.9511.510.8 10.7
8 17 11.658.259.411.4511.259.5512.411.859.6510.5511.911.05 10.7
8 18 11.29.859.29.911.29.510.312.78.57.8516.510 10.6
8 19 10.5510.258.711.81110.38.8518.858.610.2513.78.75 11.0
8 20 9.88.8510.79.251010.78.9518.5512.2511.7512.659.6 11.1
8 21 12.058.6513.69.3513.6511.710.312.112.1513.4513.3510.95 11.8
8 22 11.46.91112.415.8512.7510.651110.3510.7513.959.6 11.4
8 23 10.28.9511.0517.3511.5512.4513.711.0511.412.5518.7511.25 12.5
8 24 10.49.311.3514.2512.810.614.41110.115.0518.512.1 12.5
8 25 9.5511.511.117.5510.99.711.512.610.9512.7511.259.4 11.6
8 26 7.951113.8515.2512.3510.412.6513.311.112.57.4510.1 11.5
8 27 9.113.6514.7517.7513.311.411.9514.9510.6511.557.312.35 12.4
8 28 10.412.112.310.3515.511.913.69.19.8515.058.910.95 11.7
8 29 9.859.615.959.811.4512.0513.17.18.416.958.1510.7 11.1
8 30 10.059.317.0510.5511.0510.812.556.758.9513.48.511 10.8
8 31 9.8510.5514.6511.28.4510.4511.98.059.4512.19.0513.25 10.7
9 1 10.5510.659.5511.757.21110.78.859.713.259.7511.4 10.4
9 2 9.6510.78.611.458.411.49.59.810.811.657.911 10.1
9 3 10.810.358.313.059.9510.758.2510.510.811.159.47.4 10.1
9 4 15.2510.77.0512.4511.0511.059.315.310.5512.314.857.6 11.5
9 5 12.8510.557.712.6510.79.858.3511.9513.715.0516.16.3 11.3
9 6 1012.256.95139.658.67.710.551714.316.46.45 11.1
9 7 6.9137.318.1599.58.458.4516.5511.2516.258.1 11.1
9 8 6.6511.97.410.28.25128.18.612.910.815.258.1 10.0
9 9 7.5513.111.18.66.611.756.0510.112.410.917.457.6 10.3
9 10 7.713.78.410.66.711.75.710.111.2511.212.859.1 9.9
9 11 7.2512.89.8511.457.6511.651011.510.516.912.157.85 10.8
9 12 6.7511.259.116.97.8512.257.511.0512.3519.0510.355.45 10.8
9 13 8.959.959.8513.5510.6511.658.215.251517.959.255.65 11.3
9 14 8.310.157.17.97.111.0511.8519.3513.915.8510.84.9 10.7
9 15 7.611.37.657.654.9510.212.5514.9512.612.311.654.1 9.8
9 16 6.0513.712.956.63.810.4512.15131011.213.955.25 9.9
9 17 5.6514.856.556.955.815.6511.5514.759.659.1513.36.4 10.0
9 18 8.213.256.675.711.610.6514.88.257.811.357.05 9.4
9 19 8.0514.67.36.656.15129.6511.057.68.110.29.75 9.3
9 20 8.1514.76.98.456.313.0513.5510.857.25711.7511.1 9.9
9 21 8.110.856.98.2711.914.759.256.67.158.910.8 9.2
9 22 109.97.159.757.9512.4510.25107.157.755.98.7 8.9
9 23 13.7576.359.610.5511.79.2511.68.576.957.6 9.2
9 24 12.457.37.1511.5510.36.0510.48.1510.36.310.98.5 9.1
9 25 12.87.66.810.358.74.058.94.3512.755.6911.1 8.5
9 26 14.157.657.88.058.259.58.84.9510.056.458.9511.65 8.9
9 27 1710.156.96.49.215.75104.159.557.2511.85.5 9.5
9 28 13.2511.57.0510.512.310.258.96.557.657.8512.55.05 9.4
9 29 10.959.256.712.5510.258.710.85.657.64.6510.47.45 8.7
9 30 11.57.859.411.956.457.711.556.66.56.112.67.5 8.8
Month Day 2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Avg
1 1 0.45302.302.0500.5011.87.61.65 2.4
1 2 0.68.2504.504.7500.8019.458.77.25 4.5
1 3 0.613.407.05010.500.8025.28.9510.4 6.4
1 4 0.615.851.657.9017.500.8030.559.8512.45 8.1
1 5 0.618.327.9020.100.8030.5512.212.45 8.7
1 6 0.62528.45020.100.8030.5512.512.45 9.4
1 7 0.632.253.1513.6020.100.95030.5514.2512.45 10.7
1 8 0.639.95418.95020.101.95032.416.3512.45 12.2
1 9 0.645.68.121.9020.106.6034.3516.3512.45 13.8
1 10 3.05488.725.9020.506.6037.217.4512.45 15.0
1 11 3.05518.728.250.9520.506.6037.218.5512.45 15.6
1 12 3.0555.059.8528.252.620.506.6037.218.6516.15 16.5
1 13 3.0557.3514.228.252.620.507.65037.218.6516.15 17.1
1 14 3.0557.8516.9302.620.5012.25037.3521.1520.1 18.5
1 15 3.0561.0520.65302.620.5016.30.737.3521.924 19.8
1 16 3.0564.120.65302.622.9021.60.737.3521.928.85 21.1
1 17 3.056620.65302.623.80240.737.3521.937.6 22.3
1 18 4.666.120.65302.623.8025.350.737.3521.941.55 22.9
1 19 6.466.120.65302.624.8025.352.4537.3521.941.55 23.3
1 20 6.466.120.65302.626.50.0525.356.7537.3521.941.55 23.8
1 21 6.466.120.6531.352.629.20.0525.3512.8537.3521.943.9 24.8
1 22 6.466.8520.6535.92.632.750.0525.3515.5537.3521.949 26.2
1 23 6.467.120.6540.952.635.750.0525.3516.237.3521.953.95 27.4
1 24 6.468.4520.6547.12.639.650.0528.8516.5538.121.957.4 29.0
1 25 6.471.1520.6553.652.640.150.0531.516.5539.621.961.05 30.4
1 26 6.9574.720.6558.452.640.151.233.916.939.621.962.85 31.7
1 27 8.774.720.6562.83.940.151.237.6521.239.621.965.5 33.2
1 28 10.474.720.6565.44.740.151.240.627.0539.621.975.55 35.2
1 29 13.974.721.9565.46.1540.151.243.8532.339.621.982.8 37.0
1 30 21.0574.721.9565.411.640.151.250.737.339.621.988 39.5
1 31 26.1574.821.9568.618.3540.153.3558.639.8539.621.991.95 42.1
2 1 30.474.821.9571.625.4540.153.3565.443.439.621.991.95 44.2
2 2 30.474.821.9573.4528.340.153.3575.350.4540.1521.994.2 46.2
2 3 30.474.821.9574.731.8540.153.3586.356.7540.7521.995.85 48.2
2 4 30.475.7521.9574.735.640.153.3590.161.2541.0521.996.7 49.4
2 5 30.4577.4521.9575.436.9540.153.6590.163.341.0521.996.7 49.9
2 6 30.4582.421.9577.736.9540.157.2591.863.341.0521.998.15 51.1
2 7 30.4583.5521.9577.736.9540.157.2597.663.341.2521.9100.2 51.9
2 8 30.4584.4521.9582.4536.9540.158.65100.1565.442.321.9107 53.5
2 9 30.4584.4521.9585.2536.9540.1513.1103.667.3547.8521.9111.75 55.4
2 10 30.4584.4521.9585.253840.1515.6109.467.951.3521.9113.15 56.6
2 11 30.4584.4521.9585.253840.1515.6111.4571.3551.6521.9113.85 57.2
2 12 30.4584.4524.0586.9539.140.1515.6113.4575.9552.5523.65115.7 58.5
2 13 30.4587.8526.1591.343.0540.1515.9119.778.1555.2525.5119.9 61.1
2 14 32.5594.226.1591.34640.1520.9123.7581.257.0529.75126.1 64.1
2 15 32.994.9526.1591.351.445.4527.95128.586.455833.65134.55 67.6
2 16 32.994.9526.1591.356.150.4533.15139.1591.1561.534.3136.65 70.6
2 17 34.2595.7526.1591.359.951.442144.1595.765.534.7138.2 73.3
2 18 36.196.5526.1591.361.6551.446.3144.7101.268.737.2139.7 75.1
2 19 3996.5526.1591.363.251.9547.8145.1107.468.7537.2141.75 76.3
2 20 41.899.5526.5591.5563.6552.8551.9145.85119.0568.7541.65143.75 78.9
2 21 42.999.5526.5593.1563.6552.8557.45147.15124.370.147.1146.8 81.0
2 22 42.999.5526.5595.7563.6552.8564.5150.05124.5572.148.35150.55 82.6
2 23 42.9101.7526.5597.7564.252.8568151.6128.17348.35150.55 83.8
2 24 42.9105.626.5599.864.252.8571.5151.75137.173.1548.35150.55 85.4
2 25 42.9106.7526.5599.964.352.8575.55153.25142.873.4548.35153.55 86.7
2 26 42.9106.7527.6100.165.952.8581.7153.25145.7574.348.35153.55 87.8
2 27 42.9107.1527.6100.169.6552.8592.35155.6146.577.848.35153.55 89.5
2 28 42.9107.1527.6100.169.752.8594.8160.2146.58148.35153.85 90.4
2 29 100.1165.15154.8 140.0
3 1 42.9107.1532.5100.771.6555.496.85167.9149.885.148.35154.8 92.8
3 2 42.910834.2510175.2555.5100169.35156.0588.248.35154.8 94.5
3 3 43.3510835.851017959.9107.2171.65161.689.6548.35154.8 96.7
3 4 48.110835.85102.87962.35112.75175166.489.748.35154.8 98.6
3 5 54.55108.8535.85102.881.464.9116.7179167.2589.748.35155.35 100.4
3 6 62.4110.135.85102.884.465.6122179167.2589.748.35155.55 101.9
3 7 68.95110.9538.6102.885.8565.6124.95179.4167.259048.95159.15 103.5
3 8 74.75115.640.05102.890.167.65126.35180.45167.8592.155.5160.8 106.2
3 9 80.35124.941.2102.892.8575130.6181.85167.8594.0561.55162.5 109.6
3 10 85.65128.5541.6102.897.882.35133.45183.55168.79866.7163.75 112.7
3 11 89.4129.1541.9102.8105.486.55134.75186174.45101.4572.25163.75 115.7
3 12 89.4132.542.1102.8106.8589.15137.7188.95176.55104.4578.95165.6 117.9
3 13 89.4136.9542.65102.8107.1591.65137.7190.9178.6106.5586.55169.6 120.0
3 14 89.4140.142.65102.810996.25138.15192.15179.95109.4588.5177.6 122.2
3 15 89.4140.1542.65102.8111.6599.5139.9196.05181115.991183.65 124.5
3 16 89.55141.4542.65102.8118.1100.95142.4196.45183.4121.598.85190.05 127.3
3 17 89.55143.445.25102.8122.7100.95143.35198.9186.5122.6105.55197.4 129.9
3 18 89.55144.948.6102.8123.65100.95143.9202.85186.5122.6109.5203.8 131.6
3 19 89.85146.7550.1104.15123.95100.95144.7209.8186.5126.25111208.6 133.6
3 20 90.9151.750.1106125.1100.95144.7217.7186.5133.1112.3212.35 136.0
3 21 94.85156.4550.1107.35125.15100.95144.9224.35187140.35113.25218.25 138.6
3 22 100.75156.4550.1108.55125.15100.95148.35227.4188.35145.15116.8224 141.0
3 23 103.85156.4550.1110.15125.15100.95152.2230.65188.6150.35125.6227 143.4
3 24 107.4156.4550.1111.45125.45100.95154.55234.8189.7155.25131.25229.8 145.6
3 25 110156.4550.1111.65125.45100.95157.15236.9192161.65134.7232.15 147.4
3 26 111.6156.4550.1118.85130.05101.9157.65237.85192.85167139.15232.15 149.6
