Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.324 77.319 1017.893 2.440 6.933 11.003 15.414 3.945 138.301
Tuesday 15.277 77.538 1018.025 2.493 6.948 11.018 15.362 3.569 137.793
Wednesday 15.604 76.316 1017.563 2.625 7.242 11.033 15.678 3.740 139.978
Thursday 15.689 76.374 1017.449 2.587 7.135 11.121 15.787 4.641 137.018
Friday 15.514 77.094 1017.507 2.425 6.882 11.152 15.653 3.849 136.539
Saturday 15.366 76.944 1017.558 2.504 6.979 10.957 15.438 4.768 136.072
Sunday 15.414 76.444 1017.684 2.590 7.193 10.883 15.446 3.947 140.867
Average 15.455 76.861 1017.668 2.524 7.045 11.024 15.540 4.065 138.081
Working days 15.481 76.928 1017.687 2.514 7.028 11.065 15.579 3.949 137.926
Weekend 15.390 76.694 1017.621 2.547 7.086 10.920 15.442 4.358 138.469



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter