Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.224 77.132 1018.007 2.406 6.922 10.854 15.279 3.966 137.929
Tuesday 15.170 77.479 1018.166 2.409 6.843 10.895 15.238 3.500 136.728
Wednesday 15.506 76.137 1017.710 2.493 7.038 10.893 15.569 3.464 139.933
Thursday 15.608 76.117 1017.523 2.524 7.054 10.973 15.679 4.487 136.275
Friday 15.336 77.238 1017.630 2.298 6.702 11.009 15.463 3.930 134.106
Saturday 15.200 76.949 1017.734 2.360 6.743 10.793 15.257 4.645 135.115
Sunday 15.287 76.411 1017.794 2.508 7.091 10.742 15.297 3.959 141.284
Average 15.333 76.780 1017.795 2.428 6.913 10.880 15.397 3.993 137.339
Working days 15.369 76.821 1017.807 2.426 6.912 10.925 15.445 3.869 136.994
Weekend 15.244 76.680 1017.764 2.434 6.917 10.768 15.277 4.302 138.199



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter