Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.270 77.221 1017.714 2.502 7.054 10.932 15.327 4.051 136.788
Tuesday 15.223 77.398 1017.843 2.568 7.086 10.932 15.269 3.702 136.112
Wednesday 15.533 76.221 1017.349 2.709 7.402 10.941 15.564 3.832 138.068
Thursday 15.624 76.264 1017.219 2.655 7.275 11.035 15.683 4.658 135.656
Friday 15.449 77.007 1017.297 2.486 6.989 11.071 15.553 3.893 135.137
Saturday 15.296 76.939 1017.417 2.535 7.045 10.888 15.342 4.791 134.612
Sunday 15.353 76.407 1017.550 2.623 7.259 10.820 15.359 3.990 139.393
Average 15.393 76.780 1017.484 2.583 7.159 10.946 15.442 4.131 136.538
Working days 15.420 76.822 1017.485 2.584 7.161 10.982 15.479 4.027 136.352
Weekend 15.325 76.673 1017.483 2.579 7.152 10.854 15.350 4.390 137.002



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter