Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.197 77.159 1017.759 2.460 6.988 10.841 15.236 3.949 137.269
Tuesday 15.137 77.473 1017.898 2.503 6.992 10.865 15.176 3.619 135.688
Wednesday 15.469 76.175 1017.469 2.614 7.243 10.872 15.498 3.689 139.028
Thursday 15.556 76.242 1017.321 2.600 7.173 10.957 15.603 4.639 135.102
Friday 15.350 77.072 1017.381 2.430 6.913 10.986 15.439 3.926 134.353
Saturday 15.205 76.843 1017.440 2.500 6.990 10.777 15.225 4.815 134.525
Sunday 15.273 76.292 1017.565 2.601 7.235 10.709 15.252 3.953 140.073
Average 15.313 76.751 1017.548 2.530 7.076 10.858 15.347 4.084 136.577
Working days 15.342 76.824 1017.566 2.521 7.062 10.904 15.390 3.965 136.288
Weekend 15.239 76.567 1017.503 2.550 7.113 10.743 15.239 4.384 137.299



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter