Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.200 77.151 1017.756 2.460 6.990 10.843 15.240 3.952 137.228
Tuesday 15.142 77.463 1017.887 2.504 6.995 10.868 15.182 3.607 135.619
Wednesday 15.474 76.166 1017.455 2.614 7.245 10.875 15.504 3.695 139.112
Thursday 15.559 76.228 1017.308 2.602 7.177 10.957 15.606 4.644 135.100
Friday 15.351 77.069 1017.380 2.431 6.915 10.986 15.440 3.932 134.391
Saturday 15.205 76.843 1017.440 2.500 6.990 10.777 15.225 4.815 134.525
Sunday 15.278 76.282 1017.570 2.601 7.236 10.712 15.258 3.943 140.166
Average 15.316 76.743 1017.542 2.530 7.078 10.860 15.351 4.084 136.592
Working days 15.345 76.815 1017.557 2.522 7.064 10.906 15.394 3.966 136.290
Weekend 15.242 76.562 1017.505 2.551 7.113 10.744 15.242 4.379 137.346



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter