Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.285 77.221 1017.843 2.484 7.016 10.946 15.350 3.953 137.240
Tuesday 15.235 77.406 1017.967 2.556 7.061 10.945 15.287 3.648 136.426
Wednesday 15.542 76.262 1017.497 2.684 7.350 10.958 15.583 3.804 138.408
Thursday 15.638 76.299 1017.350 2.638 7.233 11.055 15.706 4.654 135.948
Friday 15.464 77.052 1017.453 2.467 6.952 11.095 15.578 3.855 135.495
Saturday 15.319 76.957 1017.535 2.517 7.003 10.914 15.376 4.766 134.983
Sunday 15.374 76.412 1017.650 2.619 7.247 10.839 15.386 3.987 139.774
Average 15.408 76.802 1017.613 2.566 7.123 10.965 15.467 4.095 136.897
Working days 15.433 76.848 1017.622 2.566 7.122 11.000 15.501 3.983 136.704
Weekend 15.346 76.685 1017.592 2.568 7.125 10.877 15.381 4.377 137.379



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter