Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.183 77.051 1018.078 2.322 6.748 10.791 15.234 3.925 137.954
Tuesday 15.129 77.389 1018.206 2.333 6.684 10.835 15.188 3.542 137.595
Wednesday 15.409 76.326 1017.840 2.392 6.832 10.850 15.474 3.558 140.718
Thursday 15.519 76.407 1017.761 2.336 6.653 10.962 15.619 4.339 136.445
Friday 15.322 77.191 1017.861 2.228 6.551 10.985 15.450 3.902 133.486
Saturday 15.176 76.817 1017.927 2.275 6.557 10.737 15.230 4.568 135.642
Sunday 15.255 76.402 1017.885 2.435 6.937 10.704 15.264 4.052 142.364
Average 15.285 76.798 1017.937 2.332 6.709 10.838 15.351 3.984 137.743
Working days 15.313 76.873 1017.949 2.322 6.694 10.885 15.393 3.853 137.239
Weekend 15.216 76.610 1017.906 2.355 6.747 10.720 15.247 4.310 139.003



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter