Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 15.314 77.240 1017.892 2.461 6.972 10.976 15.392 3.961 137.779
Tuesday 15.268 77.389 1018.020 2.549 7.048 10.974 15.331 3.587 137.138
Wednesday 15.585 76.261 1017.564 2.668 7.322 10.999 15.641 3.800 139.107
Thursday 15.662 76.353 1017.447 2.613 7.185 11.089 15.745 4.666 136.319
Friday 15.487 77.062 1017.506 2.455 6.937 11.120 15.610 3.854 135.857
Saturday 15.340 76.958 1017.579 2.514 6.998 10.935 15.403 4.775 135.294
Sunday 15.397 76.414 1017.703 2.606 7.220 10.862 15.419 3.953 140.239
Average 15.436 76.811 1017.673 2.552 7.097 10.993 15.506 4.085 137.390
Working days 15.463 76.861 1017.686 2.549 7.093 11.032 15.544 3.973 137.240
Weekend 15.369 76.686 1017.641 2.560 7.109 10.898 15.411 4.364 137.767



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter