Temperature balance

 days balance
Day Last 30 days

°C
Difference
Station
Normal
1999-11-30 0.00
2012-03-10 12.32
2012-03-11 14.58
2012-03-12 16.73
2012-03-13 11.83
2012-03-14 12.06
2012-03-15 11.18
2012-03-16 11.97
2012-03-17 12.82
2012-03-18 9.57
2012-03-19 9.10
2012-03-20 9.13
2012-03-21 8.02
2012-03-22 10.77
2012-03-23 13.15
2012-03-24 19.10
2012-03-25 17.51
2012-03-26 17.94
2012-03-27 19.88
2012-03-28 17.20
2012-03-29 15.40
2012-03-30 12.79
2012-03-31 12.74
2012-04-01 12.62
2012-04-02 12.12
2012-04-03 11.30
2012-04-04 11.49
2012-04-05 9.64
2012-04-06 10.16
2012-04-07 10.80
2012-04-08 10.61
2012-04-09 12.84 0.50 12.66 12.16
2012-04-10 11.73 0.41 12.64 12.23
2012-04-11 11.65 0.24 12.55 12.31
2012-04-12 11.89 0.00 12.38 12.38
2012-04-13 9.28 -0.15 12.30 12.45
2012-04-14 9.19 -0.32 12.20 12.53
2012-04-15 9.21 -0.46 12.14 12.60
2012-04-16 10.01 -0.60 12.07 12.67
2012-04-17 10.09 -0.77 11.98 12.75
2012-04-18 10.55 -0.81 12.01 12.82
2012-04-19 9.63 -0.86 12.03 12.89
2012-04-20 10.76 -0.88 12.09 12.97
2012-04-21 11.84 -0.83 12.21 13.04
2012-04-22 10.98 -0.89 12.22 13.11
2012-04-23 11.10 -1.03 12.15 13.19
2012-04-24 10.21 -1.40 11.86 13.26
2012-04-25 16.18 -1.54 11.80 13.33
2012-04-26 14.51 -1.79 11.62 13.41
2012-04-27 12.43 -2.02 11.46 13.48
2012-04-28 10.11 -2.27 11.28 13.55
2012-04-29 11.15 -2.40 11.23 13.63
2012-04-30 11.41 -2.52 11.18 13.70
2012-05-01 14.58 -2.49 11.25 13.74
2012-05-02 18.17 -2.34 11.45 13.79
2012-05-03 19.48 -2.11 11.72 13.83
2012-05-04 16.59 -1.98 11.89 13.87
2012-05-05 15.10 -1.84 12.07 13.92
2012-05-06 13.05 -1.79 12.17 13.96
2012-05-07 16.94 -1.63 12.38 14.00
2012-05-08 20.40 -1.34 12.70 14.05
2012-05-09 23.57 -1.03 13.06 14.09
2012-05-10 27.67 -0.54 13.59 14.13
2012-05-11 18.17 -0.37 13.81 14.18
2012-05-12 14.80 -0.31 13.91 14.22
2012-05-13 14.74 -0.18 14.09 14.26
2012-05-14 13.90 -0.06 14.24 14.31
2012-05-15 13.65 0.04 14.39 14.35
2012-05-16 14.60 0.15 14.54 14.39
2012-05-17 18.60 0.39 14.83 14.44
2012-05-18 14.44 0.48 14.96 14.48
2012-05-19 12.35 0.53 15.05 14.52
2012-05-20 11.45 0.51 15.07 14.57
2012-05-21 11.66 0.46 15.07 14.61
2012-05-22 13.89 0.51 15.16 14.65
2012-05-23 14.26 0.57 15.27 14.70
2012-05-24 15.77 0.71 15.45 14.74
2012-05-25 22.04 0.87 15.65 14.78
2012-05-26 17.32 0.92 15.74 14.83
2012-05-27 16.62 1.01 15.88 14.87
2012-05-28 16.92 1.20 16.11 14.91
2012-05-29 18.39 1.39 16.35 14.96
2012-05-30 17.15 1.54 16.54 15.00
2012-05-31 17.39 1.64 16.64 15.00
2012-06-01 21.50 1.63 16.75 15.11
2012-06-02 21.95 1.60 16.83 15.23
2012-06-03 16.97 1.50 16.84 15.34
2012-06-04 17.17 1.46 16.91 15.45
2012-06-05 18.60 1.53 17.10 15.57
2012-06-06 18.31 1.46 17.14 15.68
2012-06-07 21.01 1.37 17.16 15.79
2012-06-08 17.18 1.04 16.95 15.91
2012-06-09 15.39 0.52 16.54 16.02
2012-06-10 18.33 0.41 16.54 16.13
2012-06-11 15.92 0.33 16.58 16.25
2012-06-12 15.71 0.25 16.61 16.36
2012-06-13 15.99 0.21 16.68 16.47
2012-06-14 20.52 0.33 16.91 16.59
2012-06-15 21.38 0.44 17.14 16.70
2012-06-16 18.43 0.32 17.13 16.81
2012-06-17 18.90 0.36 17.28 16.93
2012-06-18 17.40 0.41 17.45 17.04
2012-06-19 17.71 0.51 17.66 17.15
2012-06-20 20.19 0.68 17.94 17.27
2012-06-21 18.63 0.72 18.10 17.38
2012-06-22 16.43 0.68 18.17 17.49
2012-06-23 17.91 0.64 18.24 17.61
2012-06-24 19.45 0.44 18.16 17.72
2012-06-25 19.69 0.40 18.24 17.83
2012-06-26 20.53 0.42 18.37 17.95
2012-06-27 26.82 0.64 18.70 18.06
2012-06-28 20.02 0.58 18.75 18.17
2012-06-29 18.93 0.52 18.81 18.29
2012-06-30 18.24 0.44 18.84 18.40
2012-07-01 16.23 0.18 18.66 18.48
2012-07-02 16.65 -0.08 18.49 18.57
2012-07-03 18.63 -0.11 18.54 18.65
2012-07-04 19.21 -0.12 18.61 18.73
2012-07-05 17.35 -0.25 18.57 18.82
2012-07-06 18.00 -0.34 18.56 18.90
2012-07-07 19.00 -0.49 18.49 18.98
2012-07-08 19.05 -0.51 18.55 19.07
2012-07-09 17.78 -0.52 18.63 19.15
2012-07-10 17.50 -0.63 18.61 19.23
2012-07-11 16.70 -0.68 18.63 19.32
2012-07-12 17.79 -0.70 18.70 19.40
2012-07-13 20.18 -0.64 18.84 19.48
2012-07-14 18.19 -0.80 18.76 19.57
2012-07-15 18.18 -0.99 18.66 19.65
2012-07-16 18.23 -1.08 18.65 19.73
2012-07-17 20.06 -1.13 18.69 19.82
2012-07-18 20.31 -1.11 18.79 19.90
2012-07-19 18.93 -1.16 18.83 19.98
2012-07-20 18.80 -1.29 18.78 20.07
2012-07-21 19.84 -1.33 18.82 20.15
2012-07-22 19.95 -1.30 18.94 20.23
2012-07-23 19.96 -1.31 19.01 20.32
2012-07-24 20.96 -1.34 19.06 20.40
2012-07-25 22.24 -1.34 19.14 20.48
2012-07-26 24.37 -1.30 19.27 20.57
2012-07-27 22.27 -1.53 19.12 20.65
2012-07-28 20.16 -1.61 19.12 20.73
2012-07-29 19.58 -1.67 19.14 20.82
2012-07-30 20.24 -1.69 19.21 20.90
2012-07-31 20.88 -1.53 19.37 20.90
2012-08-01 22.07 -1.35 19.55 20.90
2012-08-02 19.65 -1.32 19.58 20.90
2012-08-03 19.72 -1.30 19.60 20.90
2012-08-04 20.53 -1.20 19.70 20.90
2012-08-05 17.65 -1.21 19.69 20.90
2012-08-06 19.03 -1.21 19.69 20.90
2012-08-07 20.29 -1.17 19.73 20.90
2012-08-08 24.70 -0.93 19.97 20.90
2012-08-09 25.33 -0.67 20.23 20.90
2012-08-10 25.52 -0.38 20.52 20.90
2012-08-11 22.55 -0.22 20.68 20.90
2012-08-12 21.54 -0.18 20.72 20.90
2012-08-13 21.67 -0.06 20.84 20.90
2012-08-14 22.63 0.09 20.99 20.90
2012-08-15 22.27 0.22 21.12 20.90
2012-08-16 23.05 0.32 21.22 20.90
2012-08-17 26.95 0.54 21.44 20.90
2012-08-18 23.11 0.68 21.58 20.90
2012-08-19 22.97 0.82 21.72 20.90
2012-08-20 23.42 0.94 21.84 20.90
2012-08-21 22.47 1.03 21.93 20.90
2012-08-22 22.27 1.10 22.00 20.90
2012-08-23 21.54 1.12 22.02 20.90
2012-08-24 20.96 1.08 21.98 20.90
2012-08-25 19.50 0.92 21.82 20.90
2012-08-26 19.31 0.82 21.72 20.90
2012-08-27 21.72 0.87 21.77 20.90
2012-08-28 22.15 0.96 21.86 20.90
2012-08-29 20.53 0.97 21.87 20.90
2012-08-30 18.01 0.87 21.77 20.90
2012-08-31 18.16 0.74 21.64 20.90
2012-09-01 17.24 0.71 21.56 20.85
2012-09-02 17.16 0.67 21.47 20.80
2012-09-03 18.93 0.67 21.42 20.75
2012-09-04 19.91 0.80 21.50 20.70
2012-09-05 20.24 0.89 21.54 20.65
2012-09-06 20.35 0.94 21.54 20.60
2012-09-07 21.86 0.89 21.44 20.55
2012-09-08 22.40 0.85 21.35 20.50
2012-09-09 20.52 0.73 21.18 20.45
2012-09-10 21.79 0.75 21.15 20.40
2012-09-11 21.95 0.82 21.17 20.35
2012-09-12 18.64 0.77 21.07 20.30
2012-09-13 17.98 0.66 20.91 20.25
2012-09-14 18.15 0.57 20.77 20.20
2012-09-15 17.86 0.45 20.60 20.15
2012-09-16 18.75 0.23 20.33 20.10
2012-09-17 19.54 0.16 20.21 20.05
2012-09-18 18.26 0.05 20.05 20.00
2012-09-19 17.65 -0.09 19.86 19.95
2012-09-20 18.98 -0.16 19.74 19.90
2012-09-21 24.58 -0.03 19.82 19.85
2012-09-22 21.41 0.02 19.82 19.80
2012-09-23 26.24 0.24 19.99 19.75
2012-09-24 19.90 0.31 20.01 19.70
2012-09-25 18.35 0.32 19.97 19.65
2012-09-26 16.08 0.19 19.79 19.60
2012-09-27 16.65 0.05 19.60 19.55
2012-09-28 15.97 -0.05 19.45 19.50
2012-09-29 15.84 -0.07 19.38 19.45
2012-09-30 16.13 -0.09 19.31 19.40
2012-10-01 14.38 -0.11 19.22 19.32
2012-10-02 16.15 -0.07 19.18 19.25
2012-10-03 17.02 -0.05 19.12 19.17
2012-10-04 18.65 -0.02 19.08 19.09
2012-10-05 21.26 0.09 19.11 19.02
2012-10-06 23.20 0.26 19.20 18.94
2012-10-07 21.13 0.32 19.18 18.86
2012-10-08 21.18 0.35 19.14 18.79
2012-10-09 20.99 0.45 19.16 18.71
2012-10-10 19.20 0.44 19.07 18.63
2012-10-11 19.33 0.42 18.98 18.56
2012-10-12 14.97 0.38 18.86 18.48
2012-10-13 14.14 0.33 18.73 18.40
2012-10-14 13.44 0.25 18.57 18.33
2012-10-15 13.09 0.17 18.42 18.25
2012-10-16 17.20 0.19 18.36 18.17
2012-10-17 21.40 0.33 18.43 18.10
2012-10-18 17.85 0.39 18.41 18.02
2012-10-19 13.76 0.34 18.28 17.94
2012-10-20 13.66 0.24 18.10 17.87
2012-10-21 15.31 0.01 17.80 17.79
2012-10-22 16.64 -0.08 17.64 17.71
2012-10-23 15.67 -0.35 17.28 17.64
2012-10-24 19.03 -0.31 17.25 17.56
2012-10-25 18.77 -0.21 17.27 17.48
2012-10-26 17.27 -0.10 17.31 17.41
2012-10-27 12.08 -0.17 17.16 17.33
2012-10-28 7.26 -0.39 16.87 17.25
2012-10-29 8.62 -0.55 16.62 17.18
2012-10-30 11.12 -0.64 16.46 17.10
2012-10-31 11.33 -0.74 16.36 17.10
2012-11-01 14.38 -0.66 16.30 16.96
2012-11-02 16.15 -0.55 16.27 16.82
2012-11-03 17.02 -0.47 16.21 16.68
2012-11-04 18.66 -0.41 16.13 16.54
2012-11-05 21.26 -0.34 16.06 16.40
2012-11-06 23.20 -0.13 16.13 16.26
2012-11-07 21.13 0.01 16.13 16.12
2012-11-08 21.18 0.16 16.14 15.98
2012-11-09 20.99 0.36 16.20 15.84
2012-11-10 19.20 0.49 16.19 15.70
2012-11-11 19.33 0.78 16.34 15.56
2012-11-12 14.97 0.94 16.36 15.42
2012-11-13 14.14 1.11 16.39 15.28
2012-11-14 13.44 1.26 16.40 15.14
2012-11-15 13.09 1.26 16.26 15.00
2012-11-16 17.20 1.26 16.12 14.86
2012-11-17 21.40 1.52 16.24 14.72
2012-11-18 17.85 1.80 16.38 14.58
2012-11-19 13.76 1.94 16.38 14.44
2012-11-20 13.66 2.03 16.33 14.30
2012-11-21 15.31 2.12 16.28 14.16
2012-11-22 16.64 2.29 16.31 14.02
2012-11-23 15.67 2.32 16.20 13.88
2012-11-24 19.03 2.47 16.21 13.74
2012-11-25 18.77 2.66 16.26 13.60
2012-11-26 17.27 2.97 16.43 13.46
2012-11-27 12.08 3.27 16.59 13.32
2012-11-28 7.26 3.37 16.55 13.18
2012-11-29 8.62 3.43 16.47 13.04
2012-11-30 11.12 3.56 16.46 12.90
2012-12-01 4.05 3.27 16.11 12.85
2012-12-02 6.97 3.01 15.81 12.79
2012-12-03 11.73 2.89 15.63 12.74
2012-12-04 9.86 2.65 15.34 12.69
2012-12-05 8.53 2.28 14.91 12.63
2012-12-06 9.39 1.87 14.45 12.58
2012-12-07 11.60 1.61 14.14 12.53
2012-12-08 9.08 1.26 13.73 12.47
2012-12-09 6.47 0.83 13.25 12.42
2012-12-10 5.46 0.42 12.79 12.37
2012-12-11 6.39 0.05 12.36 12.31
2012-12-12 5.55 -0.21 12.05 12.26
2012-12-13 11.51 -0.25 11.96 12.21
2012-12-14 13.78 -0.18 11.97 12.15
2012-12-15 14.07 -0.10 12.00 12.10
2012-12-16 13.31 -0.17 11.87 12.05
2012-12-17 12.37 -0.42 11.57 11.99
2012-12-18 11.34 -0.59 11.35 11.94
2012-12-19 14.24 -0.52 11.37 11.89
2012-12-20 13.89 -0.46 11.38 11.83
2012-12-21 13.78 -0.45 11.33 11.78
2012-12-22 15.15 -0.45 11.28 11.73
2012-12-23 18.95 -0.29 11.39 11.67
2012-12-24 19.72 -0.21 11.41 11.62
2012-12-25 12.38 -0.37 11.20 11.57
2012-12-26 11.15 -0.52 10.99 11.51
2012-12-27 12.50 -0.45 11.01 11.46
2012-12-28 13.92 -0.18 11.23 11.41
2012-12-29 13.70 0.04 11.40 11.35
2012-12-30 10.13 0.06 11.36 11.30
2012-12-31 11.02 0.30 11.60 11.30
2013-01-01 10.13 0.47 11.70 11.24
2013-01-02 10.07 0.47 11.65 11.17
2013-01-03 8.82 0.50 11.61 11.11
2013-01-04 7.71 0.54 11.59 11.05
2013-01-05 6.90 0.52 11.50 10.98
2013-01-06 8.49 0.48 11.40 10.92
2013-01-07 8.05 0.51 11.36 10.86
2013-01-08 8.23 0.63 11.42 10.79
2013-01-09 7.93 0.78 11.51 10.73
2013-01-10 11.18 1.00 11.67 10.67
2013-01-11 9.42 1.19 11.79 10.60
2013-01-12 9.44 1.19 11.73 10.54
2013-01-13 6.25 1.00 11.47 10.48
2013-01-14 7.22 0.83 11.25 10.41
2013-01-15 9.06 0.75 11.10 10.35
2013-01-16 10.33 0.75 11.04 10.29
2013-01-17 6.05 0.64 10.86 10.22
2013-01-18 11.23 0.60 10.76 10.16
2013-01-19 12.16 0.60 10.70 10.10
2013-01-20 8.46 0.49 10.52 10.03
2013-01-21 7.56 0.30 10.27 9.97
2013-01-22 7.67 -0.01 9.90 9.91
2013-01-23 6.72 -0.38 9.46 9.84
2013-01-24 8.35 -0.45 9.33 9.78
2013-01-25 7.43 -0.51 9.20 9.72
2013-01-26 10.89 -0.50 9.15 9.65
2013-01-27 12.43 -0.49 9.10 9.59
2013-01-28 10.83 -0.52 9.01 9.53
2013-01-29 13.55 -0.34 9.12 9.46
2013-01-30 16.87 -0.09 9.31 9.40
2013-01-31 14.77 0.07 9.47 9.40
2013-02-01 14.38 0.21 9.61 9.41
2013-02-02 9.15 0.21 9.62 9.41
2013-02-03 7.54 0.20 9.62 9.42
2013-02-04 10.33 0.31 9.73 9.43
2013-02-05 10.52 0.37 9.80 9.43
2013-02-06 7.35 0.34 9.78 9.44
2013-02-07 7.07 0.29 9.74 9.45
2013-02-08 7.25 0.26 9.71 9.45
2013-02-09 6.60 0.10 9.56 9.46
2013-02-10 8.47 0.06 9.53 9.47
2013-02-11 6.14 -0.05 9.42 9.47
2013-02-12 7.45 -0.02 9.46 9.48
2013-02-13 8.78 0.03 9.51 9.49
2013-02-14 11.85 0.11 9.61 9.49
2013-02-15 10.55 0.11 9.61 9.50
2013-02-16 8.24 0.18 9.69 9.51
2013-02-17 11.85 0.19 9.71 9.51
2013-02-18 12.07 0.18 9.70 9.52
2013-02-19 13.59 0.35 9.87 9.53
2013-02-20 12.66 0.51 10.04 9.53
2013-02-21 10.72 0.61 10.15 9.54
2013-02-22 5.45 0.56 10.10 9.55
2013-02-23 2.00 0.34 9.89 9.55
2013-02-24 2.88 0.18 9.74 9.56
2013-02-25 2.70 -0.10 9.47 9.57
2013-02-26 3.50 -0.40 9.17 9.57
2013-02-27 4.65 -0.62 8.96 9.58
2013-02-28 5.92 -0.88 8.71 9.59
2013-03-01 7.73 -1.25 8.40 9.66
2013-03-02 7.03 -1.58 8.15 9.73
2013-03-03 10.16 -1.78 8.01 9.79
2013-03-04 15.14 -1.65 8.21 9.85
2013-03-05 16.04 -1.43 8.49 9.92
2013-03-06 17.12 -1.26 8.72 9.98
2013-03-07 17.05 -1.11 8.93 10.04
2013-03-08 15.62 -0.90 9.21 10.11
2013-03-09 15.31 -0.69 9.48 10.17
2013-03-10 15.15 -0.49 9.75 10.23
2013-03-11 12.63 -0.35 9.95 10.30
2013-03-12 8.07 -0.42 9.94 10.36
2013-03-13 4.41 -0.55 9.88 10.42
2013-03-14 5.53 -0.67 9.81 10.49
2013-03-15 7.62 -0.77 9.78 10.55
2013-03-16 10.94 -0.87 9.74 10.61
2013-03-17 9.68 -0.96 9.72 10.68
2013-03-18 8.50 -1.02 9.72 10.74
2013-03-19 9.97 -1.14 9.66 10.80
2013-03-20 10.31 -1.26 9.60 10.87
2013-03-21 15.51 -1.26 9.67 10.93
2013-03-22 16.15 -1.21 9.78 10.99
2013-03-23 13.35 -1.19 9.87 11.06
2013-03-24 13.30 -0.99 10.13 11.12
2013-03-25 11.95 -0.72 10.46 11.18
2013-03-26 11.31 -0.50 10.75 11.25
2013-03-27 11.47 -0.27 11.04 11.31
2013-03-28 9.33 -0.14 11.23 11.37
2013-03-29 14.95 0.14 11.58 11.44
2013-03-30 12.82 0.31 11.81 11.50
2013-03-31 13.07 0.48 11.98 11.50
2013-04-01 13.09 0.41 11.98 11.57
2013-04-02 12.54 0.52 12.17 11.65
2013-04-03 11.46 0.49 12.21 11.72
2013-04-04 9.37 0.23 12.02 11.79
2013-04-05 6.00 -0.18 11.68 11.87
2013-04-06 7.09 -0.59 11.35 11.94
2013-04-07 10.10 -0.89 11.12 12.01
2013-04-08 10.97 -1.12 10.96 12.09
2013-04-09 12.66 -1.28 10.88 12.16
2013-04-10 16.01 -1.33 10.90 12.23
2013-04-11 16.71 -1.27 11.04 12.31
2013-04-12 12.52 -1.19 11.19 12.38
2013-04-13 17.93 -0.81 11.64 12.45
2013-04-14 23.87 -0.28 12.25 12.53
2013-04-15 15.19 -0.10 12.50 12.60
2013-04-16 14.01 -0.07 12.60 12.67
2013-04-17 17.99 0.13 12.88 12.75
2013-04-18 12.68 0.20 13.02 12.82
2013-04-19 12.02 0.20 13.09 12.89
2013-04-20 11.79 0.17 13.14 12.97
2013-04-21 11.22 -0.04 13.00 13.04
2013-04-22 11.67 -0.27 12.85 13.11
2013-04-23 12.49 -0.37 12.82 13.19
2013-04-24 16.36 -0.34 12.92 13.26
2013-04-25 19.14 -0.17 13.16 13.33
2013-04-26 12.77 -0.20 13.21 13.41
2013-04-27 8.81 -0.36 13.12 13.48
2013-04-28 8.82 -0.45 13.10 13.55
2013-04-29 11.10 -0.65 12.97 13.63
2013-04-30 11.18 -0.78 12.92 13.70
2013-05-01 11.80 -0.87 12.88 13.74
2013-05-02 10.55 -0.98 12.81 13.79
2013-05-03 11.13 -1.03 12.80 13.83
2013-05-04 13.09 -0.95 12.92 13.87
2013-05-05 13.63 -0.74 13.18 13.92
2013-05-06 15.94 -0.49 13.47 13.96
2013-05-07 17.89 -0.27 13.73 14.00
2013-05-08 17.29 -0.10 13.94 14.05
2013-05-09 13.64 -0.12 13.97 14.09
2013-05-10 12.53 -0.27 13.86 14.13
2013-05-11 13.04 -0.44 13.74 14.18
2013-05-12 12.91 -0.47 13.75 14.22
2013-05-13 12.50 -0.70 13.57 14.26
2013-05-14 13.75 -1.08 13.23 14.31
2013-05-15 11.25 -1.25 13.10 14.35
2013-05-16 10.86 -1.40 12.99 14.39
2013-05-17 10.55 -1.69 12.75 14.44
2013-05-18 9.82 -1.83 12.65 14.48
2013-05-19 11.53 -1.89 12.63 14.52
2013-05-20 12.26 -1.92 12.65 14.57
2013-05-21 10.91 -1.97 12.64 14.61
2013-05-22 12.32 -1.99 12.66 14.65
2013-05-23 13.03 -2.02 12.68 14.70
2013-05-24 12.18 -2.20 12.54 14.74
2013-05-25 12.34 -2.47 12.31 14.78
2013-05-26 12.37 -2.53 12.30 14.83
2013-05-27 13.55 -2.41 12.46 14.87
2013-05-28 12.17 -2.34 12.57 14.91
2013-05-29 10.31 -2.41 12.54 14.96
2013-05-30 11.91 -2.43 12.57 15.00
2013-05-31 12.70 -2.40 12.60 15.00
2013-06-01 12.90 -2.44 12.68 15.11
2013-06-02 13.07 -2.49 12.74 15.23
2013-06-03 14.15 -2.56 12.78 15.34
2013-06-04 14.54 -2.65 12.81 15.45
2013-06-05 16.55 -2.74 12.83 15.57
2013-06-06 18.08 -2.85 12.83 15.68
2013-06-07 15.37 -3.02 12.77 15.79
2013-06-08 13.80 -3.13 12.77 15.91
2013-06-09 14.27 -3.19 12.83 16.02
2013-06-10 15.78 -3.21 12.92 16.13
2013-06-11 18.68 -3.13 13.12 16.25
2013-06-12 22.00 -2.93 13.43 16.36
2013-06-13 16.88 -2.94 13.54 16.47
2013-06-14 17.60 -2.84 13.75 16.59
2013-06-15 16.57 -2.76 13.94 16.70
2013-06-16 18.86 -2.60 14.22 16.81
2013-06-17 16.00 -2.51 14.42 16.93
2013-06-18 14.75 -2.51 14.53 17.04
2013-06-19 13.76 -2.57 14.58 17.15
2013-06-20 14.11 -2.58 14.69 17.27
2013-06-21 15.12 -2.60 14.78 17.38
2013-06-22 16.67 -2.59 14.90 17.49
2013-06-23 15.46 -2.60 15.01 17.61
2013-06-24 15.56 -2.60 15.12 17.72
2013-06-25 15.78 -2.60 15.23 17.83
2013-06-26 17.51 -2.58 15.36 17.95
2013-06-27 17.21 -2.53 15.53 18.06
2013-06-28 16.61 -2.43 15.74 18.17
2013-06-29 16.06 -2.41 15.88 18.29
2013-06-30 17.33 -2.36 16.04 18.40
2013-07-01 18.54 -2.26 16.22 18.48
2013-07-02 18.49 -2.16 16.40 18.57
2013-07-03 18.53 -2.10 16.55 18.65
2013-07-04 18.09 -2.07 16.67 18.73
2013-07-05 19.86 -2.04 16.78 18.82
2013-07-06 20.79 -2.03 16.87 18.90
2013-07-07 20.71 -1.94 17.05 18.98
2013-07-08 22.25 -1.74 17.33 19.07
2013-07-09 23.23 -1.52 17.63 19.15
2013-07-10 22.32 -1.39 17.84 19.23
2013-07-11 22.99 -1.33 17.99 19.32
2013-07-12 23.45 -1.36 18.04 19.40
2013-07-13 21.94 -1.28 18.20 19.48
2013-07-14 21.71 -1.22 18.34 19.57
2013-07-15 21.72 -1.14 18.51 19.65
2013-07-16 21.85 -1.12 18.61 19.73
2013-07-17 21.82 -1.01 18.81 19.82
2013-07-18 21.70 -0.86 19.04 19.90
2013-07-19 22.73 -0.65 19.34 19.98
2013-07-20 24.71 -0.38 19.69 20.07
2013-07-21 23.68 -0.17 19.98 20.15
2013-07-22 24.02 -0.01 20.22 20.23
2013-07-23 21.48 0.11 20.42 20.32
2013-07-24 22.51 0.25 20.65 20.40
2013-07-25 23.84 0.44 20.92 20.48
2013-07-26 22.68 0.53 21.09 20.57
2013-07-27 21.29 0.58 21.23 20.65
2013-07-28 22.65 0.70 21.43 20.73
2013-07-29 20.94 0.78 21.59 20.82
2013-07-30 22.62 0.87 21.77 20.90
2013-07-31 26.87 1.15 22.05 20.90
2013-08-01 24.72 1.36 22.26 20.90
2013-08-02 23.16 1.51 22.41 20.90
2013-08-03 22.32 1.65 22.55 20.90
2013-08-04 21.59 1.71 22.61 20.90
2013-08-05 20.28 1.69 22.59 20.90
2013-08-06 19.37 1.65 22.55 20.90
2013-08-07 17.83 1.50 22.40 20.90
2013-08-08 18.77 1.35 22.25 20.90
2013-08-09 19.26 1.25 22.15 20.90
2013-08-10 19.88 1.15 22.05 20.90
2013-08-11 21.03 1.07 21.97 20.90
2013-08-12 21.29 1.04 21.94 20.90
2013-08-13 21.49 1.04 21.94 20.90
2013-08-14 20.07 0.98 21.88 20.90
2013-08-15 20.36 0.93 21.83 20.90
2013-08-16 20.33 0.88 21.78 20.90
2013-08-17 21.04 0.86 21.76 20.90
2013-08-18 21.02 0.80 21.70 20.90
2013-08-19 20.02 0.65 21.55 20.90
2013-08-20 19.75 0.52 21.42 20.90
2013-08-21 21.61 0.44 21.34 20.90
2013-08-22 21.24 0.43 21.33 20.90
2013-08-23 20.46 0.36 21.26 20.90
2013-08-24 19.96 0.23 21.13 20.90
2013-08-25 18.96 0.11 21.01 20.90
2013-08-26 18.00 -0.00 20.90 20.90
2013-08-27 18.91 -0.13 20.77 20.90
2013-08-28 19.81 -0.17 20.73 20.90
2013-08-29 19.76 -0.26 20.64 20.90
2013-08-30 19.79 -0.50 20.40 20.90
2013-08-31 19.77 -0.66 20.24 20.90
2013-09-01 20.47 -0.70 20.15 20.85
2013-09-02 19.46 -0.75 20.05 20.80
2013-09-03 20.32 -0.74 20.01 20.75
2013-09-04 25.33 -0.52 20.18 20.70
2013-09-05 21.75 -0.39 20.26 20.65
2013-09-06 19.96 -0.27 20.33 20.60
2013-09-07 16.79 -0.29 20.26 20.55
2013-09-08 16.33 -0.33 20.17 20.50
2013-09-09 17.13 -0.38 20.07 20.45
2013-09-10 17.92 -0.43 19.97 20.40
2013-09-11 16.77 -0.53 19.82 20.35
2013-09-12 16.39 -0.65 19.65 20.30
2013-09-13 18.06 -0.67 19.58 20.25
2013-09-14 18.49 -0.68 19.52 20.20
2013-09-15 17.38 -0.73 19.42 20.15
2013-09-16 15.58 -0.86 19.24 20.10
2013-09-17 15.49 -0.99 19.06 20.05
2013-09-18 17.98 -1.01 18.99 20.00
2013-09-19 17.52 -1.04 18.91 19.95
2013-09-20 17.92 -1.11 18.79 19.90
2013-09-21 17.76 -1.17 18.68 19.85
2013-09-22 19.19 -1.17 18.63 19.80
2013-09-23 23.85 -0.99 18.76 19.75
2013-09-24 22.31 -0.83 18.87 19.70
2013-09-25 22.42 -0.63 19.02 19.65
2013-09-26 22.83 -0.45 19.15 19.60
2013-09-27 27.57 -0.14 19.41 19.55
2013-09-28 23.52 0.04 19.54 19.50
2013-09-29 20.68 0.12 19.57 19.45
2013-09-30 21.11 0.21 19.61 19.40
2013-10-01 23.65 0.39 19.72 19.32
2013-10-02 24.98 0.65 19.90 19.25
2013-10-03 26.44 0.93 20.10 19.17
2013-10-04 19.16 0.80 19.90 19.09
2013-10-05 17.42 0.74 19.75 19.02
2013-10-06 17.61 0.74 19.68 18.94
2013-10-07 16.14 0.79 19.65 18.86
2013-10-08 16.38 0.87 19.66 18.79
2013-10-09 16.81 0.93 19.64 18.71
2013-10-10 14.18 0.89 19.52 18.63
2013-10-11 11.50 0.79 19.34 18.56
2013-10-12 13.06 0.75 19.23 18.48
2013-10-13 14.54 0.71 19.12 18.40
2013-10-14 16.93 0.74 19.06 18.33
2013-10-15 18.71 0.86 19.11 18.25
2013-10-16 20.48 1.10 19.27 18.17
2013-10-17 19.08 1.29 19.39 18.10
2013-10-18 23.03 1.54 19.56 18.02
2013-10-19 21.72 1.76 19.70 17.94
2013-10-20 21.18 1.94 19.81 17.87
2013-10-21 20.76 2.12 19.91 17.79
2013-10-22 22.10 2.29 20.00 17.71
2013-10-23 20.79 2.27 19.90 17.64
2013-10-24 21.50 2.32 19.88 17.56
2013-10-25 21.36 2.36 19.84 17.48
2013-10-26 19.69 2.33 19.74 17.41
2013-10-27 20.80 2.18 19.51 17.33
2013-10-28 18.10 2.08 19.33 17.25
2013-10-29 12.66 1.89 19.06 17.18
2013-10-30 12.19 1.66 18.76 17.10
2013-10-31 11.73 1.27 18.37 17.10
2013-11-01 14.34 1.05 18.01 16.96
2013-11-02 16.19 0.85 17.67 16.82
2013-11-03 17.02 0.92 17.60 16.68
2013-11-04 18.63 1.10 17.64 16.54
2013-11-05 21.29 1.36 17.76 16.40
2013-11-06 23.20 1.74 18.00 16.26
