Forecast : Occasional rain, worsening
| Temperature and humidity | |||
| Feel like Temp | 15,3 | Feel like (with sun) | 15,3 |
| Temperature | 17,5 °C | Humidity | 56% |
| Apparent Temperature | 15,3°C | Last hour variation (3hrs) | 0,2°C |
| Wet thermometer | 12,8°C | Last hour variation (Rising) | -0,4°C |
| Average Temperature | 17,8°C | Dew point | 8,6°C |
| Windchill | no | Chill hours | 234,4 |
| Humidex | 18,2°C | Heat index | no |
| Sunny | No | UV index | 0,0 |
| Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
| Evapotranspiration Today | 0,10 | ||
| Cloud base | 1107 m | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 481,8 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall (4 Day, 17 Hour, 19 Min) | 2026-02-28 08:11 | Snow depth | - |
| Wind | |||
| Current wind speed | 6,4 km/h | Wind direction | S |
| Wind Speed (gust) | 29,0 km/h | Wind bearing | 183° |
| Wind speed (avg) | 9,7 km/h | Wind bearing (avg) | 174° |
| Wind bearing range from | 080° (86°) | to | 260° (253°) |
| Beaufort scale | F2 | Light breeze | - |
| Pressure (sea level) | |||
| Barometer | 1015,2 hPa | Altimeter pressure | 1015,1 hPa |
| Pressure trend | -0,4 hPa | Falling slowly | |
| Sun and Moon | |||
| Sunrise | 07:38 | Sunset | 19:02 |
| Dawn | 07:09 | Dusk | 19:31 |
| Moonrise | 21:30 | Moonset | 08:17 |
| Day length | 11:23 | Length of daylight | 12:21 |
| Moon age | 16 Day | ||
| Our Location | |||
| Latitude | N 43° 18' 41" | Longitude | W 02° 00' 56" |
| Altitude | 80 m | ||
Page updated : 05/03/2026 1:30:00
powered by Cumulus 4.6.4 (4128)
local time
San Sebastián-Arriola
Guipuzcoa, Spain
Observations
| Temperature : | 17,5°C |
| Humidity : | 56% |
| Wind speed : | 9,7 km/h |
| Wind direction : | S |
jueves, 05 marzo 2026
Last read at 01:30:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Moon visible at 97%