Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23,8 °C | at 15:10 |
| Low Temperature | 18,7 °C | at 07:10 |
| Temperature Range | 5,1°C | |
| High Apparent Temperature | 26,2 °C | at 14:58 |
| Low Apparent Temperature | 20,2 °C | at 07:10 |
| High Heat Index | 23,8 °C | at 15:10 |
| Low Wind Chill | 18,7 °C | at 07:10 |
| Maximum dew point | 19,0 °C | at 15:06 |
| Minimum dew point | 13,7 °C | at 02:41 |
| High Humidity | 81% | at 09:14 | |
| Low Humidity | 57% | at 00:25 |
| Heat degree days | 0,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 1016 | at 13:50 |
| UV index | 6,9 | at 13:50 |
| Evapotranspiration Today | 3,45 mm |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 3 Day | |
| Wind |
| Highest Gust | 22,5 km/h | at 10:15 |
| Highest Speed (10 minute average) | 11,3 km/h (F2) | at 10:20 |
| Wind bearing | 337° | at 10:15 |
| Dominant Direction | WNW | |
| Wind Run | 40,0 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1017,1 hPa | at 17:09 |
| Low Pressure | 1014,5 hPa | at 03:42 |
Page updated : 15/06/2026 17:10:00
powered by Cumulus 4.6.4 (4128)