Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18,0 °C | at 00:29 |
| Low Temperature | 17,2 °C | at 01:53 |
| Temperature Range | 0,8°C | |
| High Apparent Temperature | 16,1 °C | at 00:16 |
| Low Apparent Temperature | 13,9 °C | at 02:48 |
| High Heat Index | 18,0 °C | at 00:29 |
| Low Wind Chill | 17,2 °C | at 01:53 |
| Maximum dew point | 8,9 °C | at 00:00 |
| Minimum dew point | 8,1 °C | at 02:53 |
| High Humidity | 57% | at 01:40 | |
| Low Humidity | 54% | at 00:27 |
| Heat degree days | 0,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0,0 | at 00:00 |
| Evapotranspiration Today | 0,20 mm |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 35,4 km/h | at 02:47 |
| Highest Speed (10 minute average) | 16,1 km/h (F3) | at 01:45 |
| Wind bearing | 166° | at 02:47 |
| Dominant Direction | S | |
| Wind Run | 35,4 km | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1015,6 hPa | at 00:00 |
| Low Pressure | 1014,4 hPa | at 02:36 |
Page updated : 05/03/2026 2:55:00
powered by Cumulus 4.6.4 (4128)