Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 17,2 °C | at 13:08 |
Low Temperature | 15,7 °C | at 09:59 |
Temperature Range | 1,5°C | |
High Apparent Temperature | 18,9 °C | at 13:08 |
Low Apparent Temperature | 17,0 °C | at 00:16 |
High Heat Index | 17,2 °C | at 13:08 |
Low Wind Chill | 15,7 °C | at 09:59 |
Maximum dew point | 16,1 °C | at 13:08 |
Minimum dew point | 14,9 °C | at 10:44 |
High Humidity | 96% | at 09:37 | |
Low Humidity | 92% | at 13:09 |
Heat degree days | 1,0 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,1 | |
Solar radiation | 490 | at 12:37 |
UV index | 4,0 | at 12:40 |
Evapotranspiration Today | 0,38 mm |
Rainfall |
Rainfall Rate Max | 25,0 mm/hr | at 07:35 |
High Hourly Rainfall | 3,8 mm | at 09:01 |
Current Wet Spell | 4 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 14,5 km/h | at 00:09 |
Highest Speed (10 minute average) | 4,8 km/h (F1) | at 00:12 |
Wind bearing | 202° | at 00:09 |
Dominant Direction | SE | |
Wind Run | 19,4 km | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1029,7 hPa | at 13:06 |
Low Pressure | 1026,0 hPa | at 01:25 |
Page updated : 15/06/2025 13:10:00
powered by Cumulus 3.23.0 (3220)