Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,7 °C | at 01:22 |
| Low Temperature | 12,4 °C | at 01:49 |
| Temperature Range | 0,3°C | |
| High Apparent Temperature | 13,2 °C | at 01:22 |
| Low Apparent Temperature | 12,3 °C | at 00:46 |
| High Heat Index | 12,7 °C | at 01:22 |
| Low Wind Chill | 12,4 °C | at 01:49 |
| Maximum dew point | 11,5 °C | at 01:09 |
| Minimum dew point | 11,1 °C | at 01:49 |
| High Humidity | 93% | at 01:09 | |
| Low Humidity | 92% | at 00:00 |
| Heat degree days | 0,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0,0 | at 00:00 |
| Evapotranspiration Today | 0,0 mm |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 6,4 km/h | at 00:40 |
| Highest Speed (10 minute average) | 3,2 km/h (F1) | at 00:46 |
| Wind bearing | 281° | at 00:40 |
| Dominant Direction | WNW | |
| Wind Run | 1,9 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1024,7 hPa | at 00:57 |
| Low Pressure | 1024,4 hPa | at 00:00 |
Page updated : 03/11/2025 1:50:00
powered by Cumulus 3.12.0 (3141)