Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 10,6 °C | at 00:17 |
| Low Temperature | 8,0 °C | at 08:40 |
| Temperature Range | 2,6°C | |
| High Apparent Temperature | 9,5 °C | at 01:53 |
| Low Apparent Temperature | 6,7 °C | at 08:14 |
| High Heat Index | 10,6 °C | at 00:17 |
| Low Wind Chill | 8,0 °C | at 08:40 |
| Maximum dew point | 8,3 °C | at 16:36 |
| Minimum dew point | 5,1 °C | at 00:56 |
| High Humidity | 94% | at 15:17 | |
| Low Humidity | 71% | at 00:00 |
| Heat degree days | 7,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 109 | at 12:16 |
| UV index | 0,6 | at 12:16 |
| Evapotranspiration Today | 0,28 mm |
| Rainfall |
| Rainfall Rate Max | 14,0 mm/hr | at 16:04 |
| High Hourly Rainfall | 3,4 mm | at 16:43 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 14,5 km/h | at 00:09 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 00:11 |
| Wind bearing | 304° | at 00:09 |
| Dominant Direction | W | |
| Wind Run | 8,4 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1012,6 hPa | at 03:48 |
| Low Pressure | 1009,6 hPa | at 16:06 |
Page updated : 17/01/2026 18:40:00
powered by Cumulus 4.6.4 (4128)