Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,0 °C | at 13:05 |
| Low Temperature | 12,2 °C | at 22:21 |
| Temperature Range | 4,8°C | |
| High Apparent Temperature | 15,9 °C | at 13:05 |
| Low Apparent Temperature | 10,1 °C | at 08:42 |
| High Heat Index | 17,0 °C | at 13:05 |
| Low Wind Chill | 12,2 °C | at 22:21 |
| Maximum dew point | 8,5 °C | at 13:03 |
| Minimum dew point | 4,6 °C | at 05:36 |
| High Humidity | 68% | at 01:24 | |
| Low Humidity | 52% | at 12:16 |
| Heat degree days | 4,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 659 | at 12:30 |
| UV index | 2,6 | at 12:29 |
| Evapotranspiration Today | 2,16 mm |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 4 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 27,4 km/h | at 04:38 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 04:01 |
| Wind bearing | 202° | at 04:38 |
| Dominant Direction | ESE | |
| Wind Run | 87,6 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1010,9 hPa | at 12:25 |
| Low Pressure | 1000,1 hPa | at 00:04 |
Page updated : 12/02/2026 23:55:00
powered by Cumulus 4.6.4 (4128)