Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 14,4 °C | at 00:36 |
Low Temperature | 12,1 °C | at 06:34 |
Temperature Range | 2,3°C | |
High Apparent Temperature | 15,0 °C | at 00:44 |
Low Apparent Temperature | 11,7 °C | at 06:34 |
High Heat Index | 14,4 °C | at 00:36 |
Low Wind Chill | 12,1 °C | at 06:34 |
Maximum dew point | 12,3 °C | at 00:03 |
Minimum dew point | 10,1 °C | at 03:45 |
High Humidity | 92% | at 05:52 | |
Low Humidity | 77% | at 03:45 |
Heat degree days | 1,7 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,3 | |
Solar radiation | 197 | at 08:54 |
UV index | 0,9 | at 08:53 |
Evapotranspiration Today | 0,25 mm |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,6 mm | at 05:09 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 11,3 km/h | at 04:39 |
Highest Speed (10 minute average) | 4,8 km/h (F1) | at 04:46 |
Wind bearing | 247° | at 04:39 |
Dominant Direction | W | |
Wind Run | 15,6 km | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1018,4 hPa | at 00:34 |
Low Pressure | 1017,4 hPa | at 03:52 |
Page updated : 12/06/2024 8:55:00
powered by Cumulus 3.23.0 (3220)