Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 20,0 °C | at 17:03 |
Low Temperature | 10,9 °C | at 07:06 |
Temperature Range | 9,1°C | |
High Apparent Temperature | 20,1 °C | at 17:03 |
Low Apparent Temperature | 10,3 °C | at 06:51 |
High Heat Index | 20,0 °C | at 17:03 |
Low Wind Chill | 10,9 °C | at 07:06 |
Maximum dew point | 14,2 °C | at 14:26 |
Minimum dew point | 8,5 °C | at 07:03 |
High Humidity | 87% | at 02:36 | |
Low Humidity | 59% | at 17:04 |
Heat degree days | 2,5 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 7,0 | |
Solar radiation | 1093 | at 14:25 |
UV index | 7,4 | at 13:37 |
Evapotranspiration Today | 3,23 mm |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 2 Day | |
Wind |
Highest Gust | 19,3 km/h | at 15:23 |
Highest Speed (10 minute average) | 6,4 km/h (F2) | at 10:42 |
Wind bearing | 329° | at 15:23 |
Dominant Direction | WSW | |
Wind Run | 36,6 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1026,0 hPa | at 13:45 |
Low Pressure | 1023,2 hPa | at 06:38 |
Page updated : 25/05/2025 17:05:01
powered by Cumulus 3.23.0 (3220)