Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 14,1 °C | at 00:52 |
| Low Temperature | 13,1 °C | at 00:01 |
| Temperature Range | 1,1°C | |
| High Apparent Temperature | 11,5 °C | at 00:02 |
| Low Apparent Temperature | 10,4 °C | at 00:56 |
| High Heat Index | 14,1 °C | at 00:52 |
| Low Wind Chill | 13,1 °C | at 00:01 |
| Maximum dew point | 5,5 °C | at 00:18 |
| Minimum dew point | 4,8 °C | at 01:12 |
| High Humidity | 59% | at 00:00 | |
| Low Humidity | 54% | at 00:59 |
| Heat degree days | 0,2 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0,0 | at 00:00 |
| Evapotranspiration Today | 0,08 mm |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 33,8 km/h | at 00:48 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 00:53 |
| Wind bearing | 162° | at 00:48 |
| Dominant Direction | S | |
| Wind Run | 10,9 km | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1005,6 hPa | at 00:00 |
| Low Pressure | 1004,2 hPa | at 01:14 |
Page updated : 13/02/2026 1:15:00
powered by Cumulus 4.6.4 (4128)