Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13,9 °C | at 00:01 |
| Low Temperature | 8,0 °C | at 07:45 |
| Temperature Range | 5,9°C | |
| High Apparent Temperature | 10,7 °C | at 01:09 |
| Low Apparent Temperature | 6,0 °C | at 08:11 |
| High Heat Index | 13,9 °C | at 00:01 |
| Low Wind Chill | 7,2 °C | at 08:11 |
| Maximum dew point | 7,3 °C | at 13:34 |
| Minimum dew point | -2,1 °C | at 00:01 |
| High Humidity | 89% | at 07:39 | |
| Low Humidity | 33% | at 00:01 |
| Heat degree days | 4,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,1 | |
| Solar radiation | 348 | at 13:20 |
| UV index | 1,4 | at 13:20 |
| Evapotranspiration Today | 0,5 mm |
| Rainfall |
| Rainfall Rate Max | 5,2 mm/hr | at 07:12 |
| High Hourly Rainfall | 2,2 mm | at 07:15 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 41,8 km/h | at 00:05 |
| Highest Speed (10 minute average) | 17,7 km/h (F3) | at 00:01 |
| Wind bearing | 168° | at 00:05 |
| Dominant Direction | SSW | |
| Wind Run | 53,6 km | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1012,6 hPa | at 10:51 |
| Low Pressure | 1010,1 hPa | at 00:00 |
Page updated : 02/12/2025 13:35:00
powered by Cumulus 3.12.0 (3141)