Monthly records
Records for the month of January
Records began on 03 mayo 2023. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 24,8 °C | at 16:04 on 01 enero 2022 | |
Lowest Temperature | -1,7 °C | at 07:57 on 20 enero 2017 | |
Highest Dew Point | 15,3 °C | at 14:24 on 28 enero 2021 | |
Lowest Dew Point | -27,3 °C | at 09:42 on 12 enero 2024 | |
Highest Apparent Temperature | 22,9 °C | at 16:18 on 01 enero 2022 | |
Lowest Apparent Temperature | -4,1 °C | at 07:57 on 20 enero 2017 | |
Lowest Wind Chill Temperature | -4,7 °C | at 01:20 on 23 enero 2015 | |
Highest Heat Index | 24,8 °C | at 16:04 on 01 enero 2022 | |
Lowest Maximum | 18,8 °C | at 04:22 on 01 enero 2022 | |
Highest Minimum | 1,0 °C | at 17:05 on 18 enero 2017 | |
Highest Humidity | 97% | at 05:20 on 11 enero 2017 | |
Lowest Humidity | 9% | at 09:42 on 12 enero 2024 | |
Largest Daily Range | 14,9 °C | on 13 enero 2024 | |
Smallest Daily Range | 0,7 °C | on 10 enero 2024 | |
Rainfall | |||
Highest Rain Rate | 198,6 mm | at 16:15 on 05 enero 2024 | |
Highest Hourly Rainfall | 16,8 mm | at 17:05 on 05 enero 2024 | |
Highest Daily Rainfall | 61,6 mm | on 06 enero 2018 | |
Highest Monthly Rainfall | 277,8 mm | enero 2013 | |
Longest Dry Period | 10 Day | to 02 enero 2020 | |
Longest Wet Period | 20 Day | to 29 enero 2013 | |
Wind | |||
Highest Wind Gust | 78,9 km/h | at 11:17 on 20 enero 2021 | |
Highest Wind Speed Average | 37,0 km/h | at 10:53 on 02 enero 2024 | |
Highest Daily Wind Run | 478,9 km | on 14 enero 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 975,6 hPa | at 01:20 on 19 enero 2013 | |
Highest Pressure | 1043,2 hPa | at 01:20 on 09 enero 2015 |
Page updated : 04/12/2024 10:05:00
powered by Cumulus 3.23.0 (3220)