This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 28,0 °C | 06 abril |
Lowest Temperature | 0,0 °C | 20 enero |
Highest Minimum | 21,1 °C | 05 abril |
Lowest Maximum | 5,7 °C | 09 enero |
Highest Apparent Temperature | 26,9 °C | 06 abril |
Lowest Apparent Temperature | -4,0 °C | 20 enero |
Highest Heat Index | 27,1 °C | 06 abril |
Lowest Wind Chill Temperature | 0,0 °C | 20 enero |
Highest Dew Point | 17,6 °C | 08 junio |
Lowest Dew Point | -27,3 °C | 12 enero |
Highest Humidity | 96% | 27 enero |
Lowest Humidity | 9% | 12 enero |
Largest Daily Range | 15,2 °C | 08 abril |
Smallest Daily Range | 0,7 °C | 10 enero |
Rainfall | ||
Total rainfall so far | 644,0 mm | |
Highest Rain Rate | 198,6 mm/hr | 05 enero |
Highest Hourly Rainfall | 16,8 mm | 05 enero |
Highest Daily Rainfall | 33,6 mm | 05 enero |
Highest Monthly Rainfall | 165,6 mm | mayo |
Longest Dry Period | 8 Day | 31 enero |
Longest Wet Period | 13 Day | 05 marzo |
Wind | ||
Highest Wind Gust | 77,2 km/h | 02 enero |
Highest Wind Speed 10-minute Average | 37,0 km/h | 02 enero |
Highest Daily Wind Run | 477,8 km | 06 abril |
Pressure (sea level) | ||
Lowest Pressure | 981,3 hPa | 27 marzo |
Highest Pressure | 1037,1 hPa | 01 febrero |
Page updated : 12/06/2024 8:55:00
powered by Cumulus 3.23.0 (3220)