This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 39,4 °C | 15 agosto |
| Lowest Temperature | 1,0 °C | 13 enero |
| Highest Minimum | 22,4 °C | 30 junio |
| Lowest Maximum | 6,9 °C | 13 enero |
| Highest Apparent Temperature | 44,1 °C | 15 agosto |
| Lowest Apparent Temperature | -1,5 °C | 13 enero |
| Highest Heat Index | 45,4 °C | 15 agosto |
| Lowest Wind Chill Temperature | 0,6 °C | 15 marzo |
| Highest Dew Point | 24,9 °C | 24 junio |
| Lowest Dew Point | -2,9 °C | 12 enero |
| Highest Humidity | 96% | 15 junio |
| Lowest Humidity | 27% | 30 abril |
| Largest Daily Range | 18,4 °C | 15 agosto |
| Smallest Daily Range | 1,7 °C | 05 enero |
| Rainfall | ||
| Total rainfall so far | 1078,8 mm | |
| Highest Rain Rate | 245,2 mm/hr | 01 febrero |
| Highest Hourly Rainfall | 29,6 mm | 14 junio |
| Highest Daily Rainfall | 60,4 mm | 20 agosto |
| Highest Monthly Rainfall | 154,6 mm | agosto |
| Longest Dry Period | 13 Day | 18 octubre |
| Longest Wet Period | 12 Day | 22 abril |
| Wind | ||
| Highest Wind Gust | 83,7 km/h | 26 enero |
| Highest Wind Speed 10-minute Average | 45,1 km/h | 20 marzo |
| Highest Daily Wind Run | 479,7 km | 05 enero |
| Pressure (sea level) | ||
| Lowest Pressure | 989,2 hPa | 08 marzo |
| Highest Pressure | 1034,5 hPa | 12 enero |
Page updated : 03/11/2025 1:50:00
powered by Cumulus 3.12.0 (3141)