All time Records
Records began on 03 mayo 2023. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 41,5 °C | at 3hnn, on 18 2022 | |
Lowest Temperature | -2,9 °C | at 8hnn, on 27 2018 | |
Highest Minimum | 25,1 °C | at 11hnn, on 29 2022 | |
Lowest Maximum | 0,2 °C | at 5hnn, on 19 2022 | |
Highest Apparent Temperature | 44,6 °C | at 4hnn, on 30 2020 | |
Lowest Apparent Temperature | -5,9 °C | at 8hnn, on 27 2018 | |
Highest Heat Index | 49,0 °C | at 5hnn, on 23 2023 | |
Lowest Wind Chill Temperature | -2,3 °C | at 4hnn, on 18 2023 | |
Highest Dew Point | 27,1 °C | at 5hnn, on 23 2023 | |
Lowest Dew Point | -27,3 °C | at 9hnn, on 12 2024 | |
Highest Humidity | 98% | at 11hnn, on 8 2015 | |
Lowest Humidity | 9% | at 9hnn, on 12 2024 | |
Largest Daily Range | 23,1 °C | On 30 2020 | |
Smallest Daily Range | 0,2 °C | On 9 2022 | |
Rainfall | |||
Highest Rain Rate | 360,0 mm/ht | at 6hnn, on 14 2018 | |
Highest Hourly Rainfall | 604,0 mm/hr | at 8hnn, on 12 2020 | |
Highest Daily Rainfall | 112,8 mm | On 16 2021 | |
Highest Monthly Rainfall | 516,0 mm | at 12hnn, on 1 2019 | |
Longest Dry Period | 23 Day | to 21 2023 | |
Longest Wet Period | 22 Day | to 1 2012 | |
Wind | |||
Highest Wind Gust | 91,7 km/h | at 1hnn, on 2 2023 | |
Highest Wind Speed Average | 41,8 km/h | at 1hnn, on 2 2023 | |
Highest Daily Wind Run | 522,0 km | On 28 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 975,6 hPa | at 1hnn, on 19 2013 | |
Highest Pressure | 1043,2 hPa | at 1hnn, on 9 2015 |
Page updated : 12/06/2024 8:55:00
powered by Cumulus 3.23.0 (3220)