Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18,7 °C | at 17:17 |
| Low Temperature | 12,7 °C | at 09:18 |
| Average Temperature | 15,4°C | |
| Temperature Range | 6,1°C | |
| High Apparent Temperature | 18,1 °C | at 17:17 |
| Low Apparent Temperature | 11,6 °C | at 07:25 |
| High Heat Index | 18,7 °C | at 17:17 |
| Low Wind Chill | 12,7 °C | at 09:18 |
| Maximum dew point | 13,7 °C | at 19:28 |
| Minimum dew point | 6,0 °C | at 23:18 |
| High Humidity | 90% | at 19:37 |
| Low Humidity | 50% | at 23:09 |
| Heat degree days | 2,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 304 | at 11:47 |
| UV index | 1,3 | at 11:47 |
| Rainfall |
| Rainfall for yesterday | 21,2 mm | |
| Maximum rain rate | 90,0 mm/hr | at 19:16 |
| High Hourly Rainfall | 20,0 mm | at 19:43 |
| Wind |
| Highest Gust | 43,5 km/h | at 16:18 |
| Highest Speed (10 minute average) | 20,9 km/h (F4) | at 16:17 |
| Wind bearing | 164° | at 16:18 |
| Dominant Direction | 193° SSW | |
| Wind Run | 158,2 km | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 1007,8 hPa | 06:19 |
| Low Pressure | 996,4 hPa | 20:08 |
Page updated : 12/02/2026 23:55:00
powered by Cumulus 4.6.4 (4128)