Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22,0 °C | at 14:13 |
| Low Temperature | 13,2 °C | at 02:06 |
| Average Temperature | 17,1°C | |
| Temperature Range | 8,8°C | |
| High Apparent Temperature | 21,5 °C | at 14:16 |
| Low Apparent Temperature | 12,5 °C | at 02:38 |
| High Heat Index | 22,0 °C | at 14:13 |
| Low Wind Chill | 13,2 °C | at 02:06 |
| Maximum dew point | 10,9 °C | at 15:35 |
| Minimum dew point | 5,4 °C | at 12:01 |
| High Humidity | 74% | at 01:57 |
| Low Humidity | 39% | at 12:00 |
| Heat degree days | 1,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 570 | at 13:52 |
| UV index | 2,6 | at 13:01 |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 24,1 km/h | at 23:33 |
| Highest Speed (10 minute average) | 11,3 km/h (F2) | at 23:35 |
| Wind bearing | 165° | at 23:33 |
| Dominant Direction | 179° S | |
| Wind Run | 68,4 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1020,3 hPa | 00:15 |
| Low Pressure | 1015,5 hPa | 23:57 |
Page updated : 05/03/2026 4:20:00
powered by Cumulus 4.6.4 (4128)