Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13,3 °C | at 15:04 |
| Low Temperature | 10,4 °C | at 23:47 |
| Average Temperature | 11,7°C | |
| Temperature Range | 2,9°C | |
| High Apparent Temperature | 11,0 °C | at 13:34 |
| Low Apparent Temperature | 7,3 °C | at 09:12 |
| High Heat Index | 13,3 °C | at 15:04 |
| Low Wind Chill | 10,4 °C | at 23:47 |
| Maximum dew point | 6,5 °C | at 13:48 |
| Minimum dew point | 5,2 °C | at 07:42 |
| High Humidity | 72% | at 06:10 |
| Low Humidity | 60% | at 15:13 |
| Heat degree days | 6,3 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 308 | at 14:36 |
| UV index | 1,0 | at 12:20 |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 27,4 km/h | at 15:55 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 09:12 |
| Wind bearing | 167° | at 15:55 |
| Dominant Direction | 193° SSW | |
| Wind Run | 186,1 km | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1014,1 hPa | 01:05 |
| Low Pressure | 1009,8 hPa | 15:24 |
Page updated : 17/01/2026 18:45:00
powered by Cumulus 4.6.4 (4128)