Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 30,5 °C | at 16:47 |
| Low Temperature | 18,5 °C | at 07:16 |
| Average Temperature | 25,1°C | |
| Temperature Range | 12,0°C | |
| High Apparent Temperature | 31,1 °C | at 11:53 |
| Low Apparent Temperature | 19,9 °C | at 07:16 |
| High Heat Index | 30,0 °C | at 11:28 |
| Low Wind Chill | 18,5 °C | at 07:16 |
| Maximum dew point | 17,8 °C | at 10:09 |
| Minimum dew point | 12,7 °C | at 16:48 |
| High Humidity | 78% | at 07:25 |
| Low Humidity | 34% | at 16:48 |
| Heat degree days | 0,0 | |
| Cool degree days | 1,7 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 884 | at 14:01 |
| UV index | 6,5 | at 13:45 |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 19,3 km/h | at 18:56 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 17:16 |
| Wind bearing | 327° | at 18:56 |
| Dominant Direction | 296° WNW | |
| Wind Run | 68,7 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1017,5 hPa | 00:08 |
| Low Pressure | 1013,3 hPa | 18:53 |
Page updated : 15/06/2026 17:10:00
powered by Cumulus 4.6.4 (4128)