Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 18,4 °C | at 14:18 |
Low Temperature | 13,0 °C | at 06:35 |
Average Temperature | 15,4°C | |
Temperature Range | 5,4°C | |
High Apparent Temperature | 19,3 °C | at 14:19 |
Low Apparent Temperature | 13,0 °C | at 05:56 |
High Heat Index | 18,4 °C | at 14:18 |
Low Wind Chill | 13,0 °C | at 06:35 |
Maximum dew point | 15,0 °C | at 13:26 |
Minimum dew point | 10,8 °C | at 03:01 |
High Humidity | 93% | at 07:17 |
Low Humidity | 67% | at 18:23 |
Heat degree days | 2,6 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 2,1 | |
Solar radiation | 1208 | at 13:48 |
UV index | 8,6 | at 14:46 |
Rainfall |
Rainfall for yesterday | 11,0 mm | |
Maximum rain rate | 41,8 mm/hr | at 12:08 |
High Hourly Rainfall | 3,0 mm | at 03:51 |
Wind |
Highest Gust | 17,7 km/h | at 12:46 |
Highest Speed (10 minute average) | 6,4 km/h (F2) | at 13:21 |
Wind bearing | 104° | at 12:46 |
Dominant Direction | 159° SSE | |
Wind Run | 57,1 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1018,3 hPa | 23:31 |
Low Pressure | 1014,7 hPa | 05:45 |
Page updated : 12/06/2024 8:55:00
powered by Cumulus 3.23.0 (3220)