Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 19,8 °C | at 15:07 |
Low Temperature | 16,3 °C | at 23:52 |
Average Temperature | 18,1°C | |
Temperature Range | 3,5°C | |
High Apparent Temperature | 22,5 °C | at 15:06 |
Low Apparent Temperature | 17,4 °C | at 22:08 |
High Heat Index | 19,8 °C | at 15:07 |
Low Wind Chill | 16,3 °C | at 23:52 |
Maximum dew point | 17,9 °C | at 00:58 |
Minimum dew point | 15,4 °C | at 23:52 |
High Humidity | 95% | at 05:25 |
Low Humidity | 87% | at 15:02 |
Heat degree days | 0,4 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Solar radiation | 243 | at 13:32 |
UV index | 2,3 | at 13:31 |
Rainfall |
Rainfall for yesterday | 29,4 mm | |
Maximum rain rate | 185,8 mm/hr | at 00:02 |
High Hourly Rainfall | 29,6 mm | at 00:18 |
Wind |
Highest Gust | 27,4 km/h | at 00:16 |
Highest Speed (10 minute average) | 14,5 km/h (F3) | at 00:16 |
Wind bearing | 320° | at 00:16 |
Dominant Direction | 201° SSW | |
Wind Run | 35,0 km | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1026,3 hPa | 23:12 |
Low Pressure | 1021,3 hPa | 00:15 |
Page updated : 15/06/2025 14:35:00
powered by Cumulus 3.23.0 (3220)