Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 9,9 °C | at 16:30 |
| Low Temperature | 6,9 °C | at 00:00 |
| Average Temperature | 8,5°C | |
| Temperature Range | 2,9°C | |
| High Apparent Temperature | 9,6 °C | at 16:24 |
| Low Apparent Temperature | 5,4 °C | at 01:47 |
| High Heat Index | 9,9 °C | at 16:30 |
| Low Wind Chill | 6,9 °C | at 00:00 |
| Maximum dew point | 8,9 °C | at 16:04 |
| Minimum dew point | 4,6 °C | at 01:55 |
| High Humidity | 94% | at 13:14 |
| Low Humidity | 83% | at 01:55 |
| Heat degree days | 9,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 109 | at 12:50 |
| UV index | 0,5 | at 12:49 |
| Rainfall |
| Rainfall for yesterday | 34,4 mm | |
| Maximum rain rate | 67,0 mm/hr | at 15:17 |
| High Hourly Rainfall | 10,0 mm | at 15:35 |
| Wind |
| Highest Gust | 16,1 km/h | at 14:58 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 14:39 |
| Wind bearing | 190° | at 14:58 |
| Dominant Direction | 293° WNW | |
| Wind Run | 22,0 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1011,9 hPa | 23:58 |
| Low Pressure | 1008,1 hPa | 07:08 |
Page updated : 24/12/2025 5:10:00
powered by Cumulus 4.6.4 (4128)