Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18,3 °C | at 15:31 |
| Low Temperature | 12,0 °C | at 07:57 |
| Average Temperature | 14,3°C | |
| Temperature Range | 6,3°C | |
| High Apparent Temperature | 18,2 °C | at 15:44 |
| Low Apparent Temperature | 11,3 °C | at 05:45 |
| High Heat Index | 18,3 °C | at 15:31 |
| Low Wind Chill | 12,0 °C | at 07:57 |
| Maximum dew point | 12,2 °C | at 20:57 |
| Minimum dew point | 7,8 °C | at 12:31 |
| High Humidity | 93% | at 00:00 |
| Low Humidity | 55% | at 12:17 |
| Heat degree days | 3,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 3,1 | |
| Solar radiation | 605 | at 13:40 |
| UV index | 2,5 | at 13:40 |
| Rainfall |
| Rainfall for yesterday | 10,6 mm | |
| Maximum rain rate | 172,0 mm/hr | at 20:28 |
| High Hourly Rainfall | 7,6 mm | at 21:06 |
| Wind |
| Highest Gust | 25,7 km/h | at 12:08 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 11:26 |
| Wind bearing | 166° | at 12:08 |
| Dominant Direction | 240° WSW | |
| Wind Run | 75,3 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1024,8 hPa | 23:10 |
| Low Pressure | 1017,4 hPa | 01:53 |
Page updated : 03/11/2025 1:50:00
powered by Cumulus 3.12.0 (3141)