This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 19,8 °C | 09 diciembre |
| Lowest Temperature | -0,3 °C | 05 enero |
| Highest Minimum | 15,1 °C | 07 diciembre |
| Lowest Maximum | 5,6 °C | 05 enero |
| Highest Apparent Temperature | 18,0 °C | 07 diciembre |
| Lowest Apparent Temperature | -3,3 °C | 05 enero |
| Highest Heat Index | 19,8 °C | 09 diciembre |
| Lowest Wind Chill Temperature | -0,2 °C | at 3:05, on d |
| Highest Dew Point | 12,9 °C | 06 diciembre |
| Lowest Dew Point | -5,0 °C | 06 enero |
| Highest Humidity | 97% | 11 diciembre |
| Lowest Humidity | 33% | 01 diciembre |
| Largest Daily Range | 10,6 °C | 14 diciembre |
| Smallest Daily Range | 1,8 °C | 12 enero |
| Rainfall | ||
| Total rainfall so far | 111,2 mm | |
| Highest Rain Rate | 66,2 mm/hr | 09 enero |
| Highest Hourly Rainfall | 7,8 mm | 16 diciembre |
| Highest Daily Rainfall | 41,4 mm | 10 enero |
| Longest Dry Period | 4 Day | 15 diciembre |
| Longest Wet Period | 5 Day | 06 diciembre |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 09 diciembre |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 09 diciembre |
| Highest Daily Wind Run | 360,8 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1003,1 hPa | 16 diciembre |
| Highest Pressure | 1027,6 hPa | 10 enero |
Page updated : 17/01/2026 18:40:00
powered by Cumulus 4.6.4 (4128)