This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 19,9 °C | 10 febrero |
| Lowest Temperature | 7,8 °C | 09 febrero |
| Highest Minimum | 12,7 °C | 11 febrero |
| Lowest Maximum | 12,4 °C | 08 febrero |
| Highest Apparent Temperature | 19,8 °C | 10 febrero |
| Lowest Apparent Temperature | 3,3 °C | 04 febrero |
| Highest Heat Index | 19,9 °C | 10 febrero |
| Lowest Wind Chill Temperature | 5,7 °C | at 8:15, on d |
| Highest Dew Point | 13,7 °C | 10 febrero |
| Lowest Dew Point | 1,0 °C | 07 febrero |
| Highest Humidity | 95% | 10 febrero |
| Lowest Humidity | 41% | 07 febrero |
| Largest Daily Range | 8,2 °C | 10 febrero |
| Smallest Daily Range | 4,2 °C | 05 febrero |
| Rainfall | ||
| Total rainfall so far | 97,4 mm | |
| Highest Rain Rate | 90,0 mm/hr | 11 febrero |
| Highest Hourly Rainfall | 20,0 mm | 11 febrero |
| Highest Daily Rainfall | 39,8 mm | 10 febrero |
| Longest Dry Period | 2 Day | 07 febrero |
| Longest Wet Period | 13 Day | 02 febrero |
| Wind | ||
| Highest Wind Gust | 77,2 km/h | 02 febrero |
| Highest Wind Speed 10-minute Average | 32,2 km/h | 02 febrero |
| Highest Daily Wind Run | 300,2 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 982,4 hPa | 05 febrero |
| Highest Pressure | 1015,7 hPa | 01 febrero |
Page updated : 12/02/2026 23:55:00
powered by Cumulus 4.6.4 (4128)