This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 22,0 °C | 04 marzo |
| Lowest Temperature | 4,7 °C | 01 marzo |
| Highest Minimum | 14,0 °C | 03 marzo |
| Lowest Maximum | 18,3 °C | 03 marzo |
| Highest Apparent Temperature | 21,5 °C | 04 marzo |
| Lowest Apparent Temperature | 2,5 °C | 01 marzo |
| Highest Heat Index | 22,0 °C | 04 marzo |
| Lowest Wind Chill Temperature | 4,7 °C | at 7:39, on d |
| Highest Dew Point | 10,9 °C | 04 marzo |
| Lowest Dew Point | 2,5 °C | 01 marzo |
| Highest Humidity | 87% | 01 marzo |
| Lowest Humidity | 37% | 02 marzo |
| Largest Daily Range | 14,4 °C | 01 marzo |
| Smallest Daily Range | 4,3 °C | 03 marzo |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | 01 marzo |
| Highest Hourly Rainfall | 0,0 mm | 01 marzo |
| Highest Daily Rainfall | 0,0 mm | 01 marzo |
| Longest Dry Period | 4 Day | 04 marzo |
| Longest Wet Period | 0 Day | 01 marzo |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 02 marzo |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 02 marzo |
| Highest Daily Wind Run | 404,3 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1012,6 hPa | 02 marzo |
| Highest Pressure | 1028,7 hPa | 01 marzo |
Page updated : 05/03/2026 4:15:00
powered by Cumulus 4.6.4 (4128)