NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2013 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.6  27.1   14:43  18.2    1:57   0.0   5.4   0.0   5.0  30.6   10:28     S
 2  25.0  30.3   16:23  22.1    1:05   0.0   6.7   0.0   1.8  20.9    7:38   SSE
 3  26.4  29.8   16:26  21.1   23:35   0.0   8.1   6.0  11.7  51.5    7:12   SSE
 4  19.2  22.7    0:07  16.0   23:16   0.3   1.2  17.8   1.3  22.5   14:39     W
 5  17.4  20.2   16:23  14.9    4:24   1.3   0.4   0.0   1.1  12.9   11:38     W
 6  17.6  21.0   15:14  15.3    8:28   1.2   0.5  13.8   0.5   9.7    5:49     W
 7  16.1  20.8   16:54  12.0    8:24   2.7   0.5   0.0   0.6  12.9   14:02   SSE
 8  16.4  20.4   15:16  13.8    7:27   2.2   0.3   0.0   0.8  14.5   12:46   WSW
 9  16.8  20.5   16:00  13.6   23:59   1.9   0.4   0.0   0.3  11.3   14:42    SE
10  14.2  15.8   14:34  12.5    3:33   4.1   0.0   2.4   0.8  19.3   17:18   WSW
11  11.5  15.5   12:32   8.6    7:32   6.8   0.0   0.4   1.0  14.5   11:13     W
12  13.1  19.4   15:41   8.8    7:29   5.3   0.1   0.0   3.2  19.3   14:40     W
13  14.6  21.1   14:57   9.8    8:44   4.0   0.3   0.0   1.0  14.5   15:20   WSW
14  16.9  22.7   14:02  12.7    7:41   2.3   0.9   0.0   0.3  14.5   12:24   SSE
15  18.7  21.6   16:46  15.9    3:29   0.5   0.9   0.2   1.8  19.3   19:21     W
16  20.5  27.2   14:26  17.0   23:56   0.0   2.2   1.2   1.0  20.9   16:23   SSE
17  19.1  23.1   16:56  15.2    8:36   0.8   1.6   0.0   0.5  16.1   14:50     W
18  23.1  29.2   17:44  18.2    0:39   0.0   4.7   0.0   3.9  38.6   13:01     S
19  21.7  24.4   15:54  18.8   21:40   0.0   3.4   0.0   1.9  27.4    7:02     W
20  21.2  26.6   17:09  18.1   23:12   0.0   2.9   0.0   3.5  35.4   10:52   SSE
21  20.8  24.1   20:06  15.2    4:01   0.3   2.8   0.0   7.6  45.1   23:40   SSE
22  22.1  24.3    3:00  18.7   23:49   0.0   3.8   0.0  12.1  43.5   12:04   SSE
23  20.8  24.6   16:53  17.3   23:58   0.0   2.5   0.0   6.9  33.8    6:53   SSE
24  21.5  24.7   14:30  16.2    3:04   0.1   3.3   0.0  13.2  57.9   21:14   SSE
25  21.3  23.7    0:01  18.6   23:54   0.0   3.1   0.2   3.5  32.2    0:04     S
26  19.7  23.1   17:53  17.3   21:50   0.1   1.5   0.2   1.6  20.9   10:17   WNW
27  20.8  23.4   16:07  17.5    0:02   0.0   2.5   0.0   6.1  43.5   23:28   SSE
28  18.1  22.8    0:18  13.8   22:08   1.8   1.6   1.4   8.0  66.0    3:44   SSE
29  12.7  15.3   15:09  11.1   23:52   5.6   0.0   6.8   1.4  19.3   11:31   SSE
30  12.2  17.2   15:12   9.6    5:29   6.1   0.0   1.0   0.5  11.3    6:02     W
31  11.7  17.7   14:35   7.4    7:55   6.6   0.0   0.0   1.0  11.3   12:09   WSW
-------------------------------------------------------------------------------------
    18.5  30.3     2     7.4    31    54.2  61.6  51.4   3.4  66.0    28     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.81 ON 04/10/13
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration