NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    92 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  14.7   9.3  11.9   0.7   201     1  20.4   8   4.9   19    0    0    0    0
 14  2  19.9   7.1  10.7   3.5   202     1  69.9   2   4.8    1    3    0    0    0
 14  3  15.6   8.2  11.7  -0.6   207     3  22.5   8   2.8   23    0    0    0    0
 14  4  18.2  11.1  14.2   1.7   130     7  24.1   6   7.2   18    0    0    0    0
 14  5  18.8  11.2  14.7   0.2   120    10  28.3   5   8.0    4    0    0    0    0
 14  6  23.2  15.6  19.0   1.1    30    52  32.3   6   9.8    5    1    0    0    0
 14  7  23.8  17.2  19.9  -0.5    14    64  35.3  17  14.7    1    1    0    0    0
 14  8  24.1  17.0  20.2  -0.5    15    73  28.2  27  13.1   17    0    0    0    0
 14  9  25.4  16.9  20.6   1.2    14    85  30.7  17  12.8   27    0    0    0    0
 14 10  23.9  15.4  19.2   1.8    33    61  29.5  18   8.9   23    0    0    0    0
 14 11  17.8  12.0  14.7  -0.3   118    10  25.1  23   7.5   10    0    0    0    0
 14 12  12.1   6.7   9.1  -2.1   282     0  15.8  24  -1.3   30    0    0    2    0
------------------------------------------------------------------------------------
        19.8  12.3  15.5   0.5  1365   367  69.9 FEB  -1.3  DEC    5    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 214.8   66.9  28.2   25   24   19    4
 14  2 144.4   22.4  36.2    1   19   15    2
 14  3 135.8   11.8  21.8    3   14   11    2
 14  4  61.2  -91.8   9.4   21   14   11    0
 14  5  67.2  -62.5  12.0   20   17   10    0
 14  6  53.2  -40.8  18.0   21   12    9    0
 14  7  70.2  -21.8  10.6    6   18   11    0
 14  8  52.0  -60.0  22.0   13   14    4    1
 14  9  21.8  -93.2   9.2    7    9    5    0
 14 10  23.2 -131.8   8.6    4    8    3    0
 14 11 143.8  -29.6  33.6    5   16   12    2
 14 12 152.8    6.8  28.0    8   23   14    3
---------------------------------------------
      1140.4 -423.7  36.2  FEB  188  124   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   5.2  66.0    1   SSE
 14  2   6.5  72.4    6   SSE
 14  3   3.1  59.5    9   SSE
 14  4   1.8  49.9    1   SSE
 14  5   1.7  48.3   22    SE
 14  6   1.5  45.1    6    SE
 14  7   1.1  48.3   17    SE
 14  8   0.7  30.6   13   WSW
 14  9   1.6  48.3    7   SSE
 14 10   3.1  51.5   16   SSE
 14 11   5.5  57.9    3   SSE
 14 12   1.4  43.5   13   SSE
---------------------------------
         2.7  72.4  FEB  SSE