Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: kocher CITY: San Sebastian STATE: Guipuzcoa
ELEV: 80 m LAT: 43° 18' 42" N LONG: 2° 00' 56" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 15.2 8.4 11.6 1.1 220 1 20.0 24 3.7 16 0 0 0 0
16 2 13.4 7.0 10.1 1.0 239 0 18.5 8 0.6 17 0 0 0 0
16 3 13.9 7.3 10.2 -1.3 253 3 24.2 26 3.7 8 0 0 0 0
16 4 16.8 9.7 13.0 -0.2 162 2 22.3 14 5.1 2 0 0 0 0
16 5 20.3 12.7 16.1 0.9 89 20 28.3 5 5.6 2 0 0 0 0
16 6 22.2 15.2 18.2 0.0 38 37 35.7 22 11.6 18 1 0 0 0
16 7 24.1 17.4 20.5 -0.1 11 79 38.1 18 11.8 15 2 0 0 0
16 8 26.6 17.3 21.3 0.4 10 103 36.6 27 13.4 12 4 0 0 0
16 9 25.0 16.0 19.8 0.1 24 70 36.9 7 13.3 18 2 0 0 0
16 10 20.2 12.3 15.9 -1.7 88 15 27.1 3 7.1 21 0 0 0 0
16 11 14.6 9.0 11.5 -2.4 205 1 23.2 1 4.4 23 0 0 0 0
16 12 15.2 8.7 11.5 -0.1 210 0 19.9 5 1.2 31 0 0 0 0
------------------------------------------------------------------------------------
19.0 11.8 15.0 -0.2 1551 332 38.1 JUL 0.6 FEB 9 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 95.5 -84.5 10.8 15 21 16 0
16 2 319.4 113.4 60.8 12 20 15 5
16 3 171.2 59.2 22.4 5 20 14 2
16 4 57.4 -39.6 13.0 16 16 8 0
16 5 89.2 -7.8 20.0 22 20 8 0
16 6 68.2 -0.8 31.0 18 10 7 1
16 7 84.6 27.6 23.0 23 15 10 1
16 8 58.8 -3.2 13.6 28 10 7 0
16 9 99.6 59.6 20.4 8 13 9 2
16 10 94.8 19.8 53.0 13 10 4 2
16 11 273.2 108.2 59.0 5 17 14 6
16 12 18.4 -64.6 9.8 20 6 2 0
---------------------------------------------
1430.2 187.2 60.8 FEB 178 114 19
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 4.7 62.8 14 S
16 2 3.0 69.2 6 SSE
16 3 2.6 56.3 28 SSE
16 4 3.4 49.9 3 SSE
16 5 3.1 49.9 7 SSE
16 6 1.1 43.5 22 SE
16 7 1.0 53.1 19 SE
16 8 1.0 46.7 25 SE
16 9 2.0 53.1 15 SE
16 10 1.7 61.2 23 SSE
16 11 2.6 72.4 19 SSE
16 12 3.1 56.3 8 SSE
---------------------------------
2.4 72.4 NOV SSE