NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1  10.1   5.2   7.5  -2.3   325     0  16.8  31   0.3    4    0    0    0    0
 19  2  17.3   8.4  12.4   3.3   164     0  27.7  27   2.7    4    0    0    0    0
 19  3  17.1   8.1  12.3   0.7   183     0  24.7   3   4.3   27    0    0    0    0
 19  4  17.1   9.1  12.9  -0.6   159     0  24.8  15   3.4    4    0    0    0    0
 19  5  17.7  10.5  13.9  -1.5   132     0  25.8  31   4.7    5    0    0    0    0
 19  6  23.3  14.4  18.2  -0.3    47    10  35.4  26   9.6   13    4    0    0    0
 19  7  24.8  17.9  21.0   0.3     7     9  39.9  23  13.7   31    1    0    0    0
 19  8  25.5  17.7  21.3   0.4     9     8  33.7   8  13.5   14    2    0    0    0
 19  9  23.9  15.6  19.4   0.1    21     3  31.3  20  11.6    9    0    0    0    0
 19 10  21.5  14.0  17.4   0.4    59     2  28.7  11   8.7   22    0    0    0    0
 19 11  14.4   8.9  11.4  -1.7   200     0  22.8   1   4.4   16    0    0    0    0
 19 12  15.6   8.5  11.6   0.4   201     0  22.0  21   2.2    4    0    0    0    0
------------------------------------------------------------------------------------
        19.0  11.5  15.0  -0.1  1507    32  39.9 JUL   0.3  JAN    7    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1 197.8   12.0  31.8   31   22   17    3
 19  2  49.8 -147.6  15.8    2    9    6    0
 19  3  47.6  -66.1  13.4    8   11    6    0
 19  4  87.2  -12.1  17.2   15   20   14    0
 19  5 169.8   72.7  60.0   19   17   13    3
 19  6  69.0   -8.1  28.0    5   10    6    1
 19  7 131.8   69.1  50.2   27   13    8    2
 19  8 100.6   31.6  32.2   11   14    9    1
 19  9  73.0    0.7  25.8   10   15    6    2
 19 10 178.2   91.5  36.8    2   18   13    2
 19 11 516.0  331.4  54.8   10   26   22   14
 19 12 146.2   53.2  44.8   11   13   11    2
---------------------------------------------
      1767.0  428.2  60.0  MAY  188  131   30

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.7  43.5   29    SE
 19  2   4.1  66.0   10   SSE
 19  3   2.8  64.4    3   SSE
 19  4   2.8  77.2   24   SSE
 19  5   1.4  46.7    8    SE
 19  6   1.9  59.5   27   SSE
 19  7   1.2  51.5   25   SSE
 19  8   0.3  40.2   26   SSE
 19  9   0.7  56.3   21   SSE
 19 10   2.0  54.7   13   SSE
 19 11   2.5  72.4   22   SSE
 19 12   3.5  62.8   17   SSE
---------------------------------
         2.1  77.2  APR  SSE