Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: kocher CITY: San Sebastian STATE: Guipuzcoa
ELEV: 80 m LAT: 43° 18' 42" N LONG: 2° 00' 56" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 10.8 3.7 6.9 -3.6 354 0 20.0 31 -1.7 20 0 0 9 0
17 2 15.5 7.8 11.4 2.3 193 0 19.7 15 4.0 25 0 0 0 0
17 3 16.8 9.1 12.7 1.2 182 8 25.4 30 4.5 23 0 0 0 0
17 4 17.5 9.1 13.2 0.0 158 6 28.4 8 5.1 29 0 0 0 0
17 5 22.3 13.1 17.2 2.0 76 41 32.8 25 6.2 1 1 0 0 0
17 6 24.3 16.6 19.7 1.5 26 68 37.5 19 12.1 7 4 0 0 0
17 7 24.3 17.2 20.2 -0.4 15 76 36.1 18 12.8 1 3 0 0 0
17 8 25.3 17.4 20.8 -0.1 12 89 36.6 14 12.8 12 2 0 0 0
17 9 22.2 14.1 17.6 -2.1 52 32 29.9 28 9.9 20 0 0 0 0
17 10 21.6 13.4 17.1 -0.5 50 25 28.2 16 6.0 31 0 0 0 0
17 11 15.3 8.2 11.5 -2.4 209 5 22.3 2 2.7 15 0 0 0 0
17 12 12.6 6.1 8.9 -2.7 292 0 19.7 10 -0.3 3 0 0 1 0
------------------------------------------------------------------------------------
19.1 11.5 14.9 -0.4 1461 345 37.5 JUN -1.7 JAN 10 0 10 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 153.8 -20.8 30.0 10 12 8 4
17 2 99.4 -85.4 26.6 4 14 7 1
17 3 136.4 24.3 22.0 12 14 13 4
17 4 58.6 31.6 12.8 26 7 6 0
17 5 80.2 -14.2 27.4 18 16 10 1
17 6 106.6 31.0 23.8 5 18 12 2
17 7 45.4 -9.8 12.0 1 13 5 0
17 8 117.2 46.2 44.0 30 15 8 2
17 9 136.4 63.4 29.2 9 16 12 1
17 10 90.8 9.8 23.0 18 13 9 1
17 11 239.4 58.8 54.8 4 16 14 4
17 12 231.8 161.8 34.0 15 22 19 5
---------------------------------------------
1496.0 229.6 54.8 NOV 176 123 25
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 2.3 62.8 27 SSE
17 2 3.6 66.0 4 SSE
17 3 3.1 59.5 3 SSE
17 4 1.5 48.3 30 SE
17 5 2.0 57.9 25 SE
17 6 1.5 49.9 8 SE
17 7 1.4 45.1 5 SE
17 8 1.2 56.3 14 SE
17 9 1.2 35.4 23 SE
17 10 2.6 51.5 16 SSE
17 11 2.6 46.7 22 SSE
17 12 2.6 75.6 31 SSE
---------------------------------
2.2 75.6 DEC SSE