NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1  12.3   6.2   9.0  -2.2   288     0  19.1   9   1.2    1    0    0    0    0
 15  2  10.3   4.9   7.6  -1.9   300     0  16.1  19  -0.5    6    0    0    2    0
 15  3  13.3   7.5  10.3  -2.0   249     0  18.9   7   2.7    6    0    0    0    0
 15  4  19.3  11.0  14.9   2.3   123    20  29.8  14   4.8    6    0    0    0    0
 15  5  20.2  12.7  16.0   1.5    97    25  31.4  10   9.7    7    0    0    0    0
 15  6  23.0  15.7  18.9   1.0    29    47  36.5  30  13.4   14    2    0    0    0
 15  7  25.6  18.3  21.3   0.9     5    99  37.7   3  14.2   26    2    0    0    0
 15  8  26.1  16.9  20.9   0.2    14    96  35.1   2  13.3   16    3    0    0    0
 15  9  22.0  13.9  17.5  -2.0    52    28  28.1   9  11.7    6    0    0    0    0
 15 10  20.3  12.9  16.4  -1.0    87    27  27.9   5   4.7   15    0    0    0    0
 15 11  18.3  11.2  14.4  -0.6   134    16  27.1   8   0.9   23    0    0    0    0
 15 12  18.4  11.5  14.8   3.5   116     7  22.9  19   4.1    1    0    0    0    0
------------------------------------------------------------------------------------
        19.2  11.9  15.2  -0.0  1495   366  37.7 JUL  -0.5  FEB    7    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 130.4  -17.6  44.6   30   19   11    1
 15  2 187.4   63.4  34.6   25   18   15    2
 15  3 119.8   -4.2  16.4   24   22   15    0
 15  4  55.2  -97.8  24.6   26   13    5    1
 15  5  47.0  -83.0  12.6   20   15    6    0
 15  6  63.0  -31.0  27.4   16   13    8    1
 15  7  41.4  -50.6  14.6   22   18    6    0
 15  8 103.6   -8.4  27.2    8   13   10    2
 15  9  40.6  -74.4  11.6   22   11    7    0
 15 10  39.2 -115.8   9.2    6   13    6    0
 15 11  81.2  -88.8  33.6   25   11    6    2
 15 12  11.2 -134.8   4.2    8    7    3    0
---------------------------------------------
       920.0 -643.0  44.6  JAN  173   98    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   2.8  80.5   15   SSE
 15  2   2.8  48.3   13   SSE
 15  3   1.2  41.8   17   SSE
 15  4   2.4  48.3   10   SSE
 15  5   1.4  66.0    5    SE
 15  6   0.9  51.5    4    SE
 15  7   0.7  57.9    3    SE
 15  8   1.4  45.1   26    SE
 15  9   1.1  54.7   16     W
 15 10   2.9  56.3   31   SSE
 15 11   2.1  51.5    3   SSE
 15 12   7.0  70.8   28     S
---------------------------------
         2.2  80.5  JAN  SSE