NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  13.0   7.5  10.0  -0.5   252     0  19.8   4   1.4    6    0    0    0    0
 18  2   9.8   4.2   6.8  -2.1   314     0  19.7  15  -2.9   27    0    0    2    0
 18  3  14.6   7.8  11.2  -0.3   221     0  19.6  10   2.9   23    0    0    0    0
 18  4  18.7  11.5  14.8   1.6   129    24  28.9  18   5.8    1    2    0    0    0
 18  5  25.0  15.5  19.5  -0.6   141    14  25.8  11   6.7    2    1    0    0    0
 18  6  22.0  15.7  18.5   0.3    32    39  30.8  30  11.8   15    2    0    0    0
 18  7  25.6  18.8  21.9   1.3     2   112  28.3  23  15.9   22    5    0    0    0
 18  8  25.6  18.0  21.4   0.5     6   103  33.9   6  14.7   18    6    0    0    0
 18  9  25.0  16.7  20.5   0.9    16    82  33.2  17   9.4   25    6    0    0    0
 18 10  19.6  12.3  15.6  -2.3   117    25  28.5   5   4.7   28    3    0    0    0
 18 11  16.7   9.9  13.2  -0.7   155     4  22.3  17   4.8    4    0    0    0    0
 18 12  15.0   9.3  12.0   0.4   197     0  19.1   4   4.2   30    0    0    0    0
------------------------------------------------------------------------------------
        19.2  12.2  15.5  -0.1  1582   404  33.9 AUG  -2.9  FEB   25    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1 243.0   57.0  57.0    6   23   21    3
 18  2 260.0   63.0  49.2    1   22   20    4
 18  3 100.6  -13.4  10.4   31   23   17    0
 18  4 153.8   56.8  44.0   11   18   13    2
 18  5 113.2   16.2  22.0   26   15   13    1
 18  6  83.2    6.2  29.0   12   17    6    1
 18  7 105.4   42.4  28.6   12   14   11    2
 18  8  52.6  -16.4  18.0   17   11    7    0
 18  9  68.8   -3.2  42.2    6    7    4    1
 18 10 121.2   33.2  33.0    7   13    9    2
 18 11 107.4  -77.6  31.0   26   18   11    1
 18 12  69.0  -24.0  26.6   13   13    6    2
---------------------------------------------
      1478.2  736.0  61.86 JAN  194  138   19

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   2.8  62.8    9   SSE
 18  2   1.4  46.7   13    SE
 18  3   5.6  69.2    1   SSE
 18  4   3.9  78.9    6   SSE
 18  5   1.0  41.8   11    SE
 18  6   1.1  35.4    8    SE
 18  7   1.2  25.7    1    SE
 18  8   1.2  38.6    6    SE
 18  9   1.7  40.2   17   SSE
 18 10   2.5  56.3   14   SSE
 18 11   5.0  57.9    7   SSE
 18 12   2.9  59.5   18   SSE
---------------------------------
         2.6  78.9  APR  SSE