NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  11.8   6.3   8.8  -0.6   287     0  19.6  28  -0.8    8    0    0    1    0
 21  2  15.3  10.3  12.8   3.2    57     0  20.7   2   6.7    7    0    0    0    0
 21  3  16.2   9.6  12.7   1.2   180     1  28.5  31   4.3   10    0    0    0    0
 21  4  17.3  10.0  13.6  -0.1   148     0  27.1   1   3.7   16    0    0    0    0
 21  5  19.3  11.2  14.9  -0.1   112     2  31.7   8   6.7    3    0    0    0    0
 21  6  22.2  15.9  18.6   0.2    27     2  33.5  16  12.7   28    1    0    0    0
 21  7  22.8  16.9  19.5  -1.4    12     0  27.9   5  13.6    9    0    0    0    0
 21  8  23.7  16.9  20.0  -0.9    10     1  28.9   5  14.0    2    0    0    0    0
 21  9  24.4  16.9  20.4   1.0    16    12  34.1   6  12.6   21    1    0    0    0
 21 10  21.3  12.8  16.6  -0.5    74     2  28.4  19   8.5   14    0    0    0    0
 21 11  13.8   8.8  11.0  -1.9   211     0  19.8   2   4.5    6    0    0    0    0
 21 12  16.2   9.4  12.6   1.3   171     0  24.3  31   3.9   17    0    0    0    0
------------------------------------------------------------------------------------
        18.9  12.2  15.2   0.1  1304    20  34.1 SEP  -0.8  JAN    2    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1 200.2   32.2  24.8    4   19   16    3
 21  2 130.2 -124.7  34.6    6    6    5    1
 21  3  45.2  -68.2  20.2   19    8    4    1
 21  4  60.0  -23.5  23.0   11    7    5    1
 21  5 116.0    8.6  23.2   14   18   13    1
 21  6 205.2  124.7  60.6   23   15   10    5
 21  7  99.6   27.1  23.2   31   14    9    2
 21  8  37.4  -39.6  17.8    4   11    3    0
 21  9 221.8  150.3 112.8   16   17   11    3
 21 10  92.2    6.7  49.6    3    9    5    2
 21 11 296.2   66.5  77.8   25   21   18    3
 21 12 258.6  160.5  69.0    9   14   12    5
---------------------------------------------
      1762.6 320.4 112.8  SEP  159  111   27

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   3.3  78.9   20     S
 21  2   3.9  59.5    3     S
 21  3   3.6  56.3    2     S
 21  4   3.8  51.5    9     S
 21  5   2.7  59.5    9   SSE
 21  6   2.5  41.8    1   SSE
 21  7   1.7  38.6    5   SSE
 21  8   1.7  25.7   10   SSE
 21  9   2.1  51.5   13     S
 21 10   3.4  56.3    3     S
 21 11   1.1  40.2    2   SSE
 21 12   3.3  56.3    7     S
---------------------------------
         2.7  78.9  JAN    S