NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1  14.4   7.7  11.0   1.6   218     0  20.7  27   1.0   13    0    0    0    0
 25  2  16.1   8.5  11.9   2.3   172     0  22.4  20   4.3    8    0    0    0    0
 25  3  15.1   9.0  11.9   0.4   192     0  21.1  21   2.3    2    0    0    0    0
 25  4  18.8  11.0  14.6   0.9   118     0  27.1  30   7.2   16    0    0    0    0
 25  5  19.9  12.5  15.9   0.9    84     1  29.9  30   8.6    6    0    0    0    0
 25  6  24.7  17.2  20.6   2.2    14    10  32.7  24  13.8    5    1    0    0    0
 25  7  24.0  17.9  20.7  -0.2     3     1  27.6  11  15.3    9    0    0    0    0
 25  8  25.9  18.3  21.6   0.7     4    13  39.5  15  15.4   28    3    0    0    0
 25  9  23.5  15.0  18.8  -0.6    40    10  33.7   6  10.7   24    2    0    0    0
 25 10  21.3  13.4  16.9  -0.2    58     0  26.7  18   8.8   28    0    0    0    0
 25 11
 25 12
------------------------------------------------------------------------------------
        20.4  13.1  16.4   0.8   903    35  39.5 AUG   1.0  JAN    6    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1 113.4  -54.6  31.8   30   18   12    1
 25  2  77.8  -98.5  16.6    1   12    8    0
 25  3 115.8    2.4  30.4   24   15   10    2
 25  4  94.2   10.7  14.4   26   17   12    0
 25  5  91.6  -15.8  19.4    6   17   14    0
 25  6 127.6   47.1  27.8   14   15   10    2
 25  7 103.4   30.9  27.2   23   17   11    1
 25  8 154.6   77.6  60.4   20   13    7    3
 25  9 106.2   34.7  32.0   21   16   10    1
 25 10  74.2  -11.3  21.0   23   10    8    1
 25 11
 25 12
---------------------------------------------
      1058.8  23.2  60.4  AUG  150  102   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   7.2  83.7   26     S
 25  2   4.1  66.0   21     S
 25  3   5.8  82.1   20     S
 25  4   4.1  54.7    3     S
 25  5   2.5  49.9   19   SSE
 25  6   1.8  49.9   24    NW
 25  7   1.8  35.4   20   WNW
 25  8   1.8  43.5   16   WNW
 25  9   2.7  57.9    7   WNW
 25 10   2.7  53.1   23     S
 25 11
 25 12
---------------------------------
         3.4  83.7  JAN    S