NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3  19.1   9.0  13.4   1.9   105     0  31.6  26   4.9   20    0    0    0    0
 12  4  14.4   8.7  11.2  -2.5   203     0  22.2  25   5.6   17    0    0    0    0
 12  5  21.0  12.7  16.6   1.6    80     5  33.2  10   8.7    1    1    0    0    0
 12  6  24.0  15.1  18.8   0.4    28     7  36.7  27  11.3    9    1    0    0    0
 12  7  23.5  15.7  19.3  -1.6    20     3  33.4  26  11.3    2    1    0    0    0
 12  8  26.3  18.1  21.7   0.8     5    13  37.8  17  14.3    7    4    0    0    0
 12  9  23.6  15.5  19.3  -0.1    25     4  31.8  23  11.1   20    0    0    0    0
 12 10  20.6  12.9  16.3  -0.8    88     1  30.9   8   3.4   29    0    0    0    0
 12 11  20.8  13.1  16.5   3.6    82     1  30.9   8   3.4   29    0    0    0    0
 12 12  14.8   8.2  11.4   0.1   210     0  23.1  23   0.2   12    0    0    0    0
------------------------------------------------------------------------------------
        20.9  13.0  16.5   0.3   847    36  37.8 AUG   0.2  DEC    7    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1
 12  2
 12  3  49.5  -64.7  23.6   19    6    5    1
 12  4 198.0   99.6  43.4   28   26   18    2
 12  5  97.6  -13.4  37.0   20   11    7    2
 12  6  45.2  -36.8  13.0   11   18    7    0
 12  7  61.6   -9.4  23.4    1   12    7    1
 12  8  44.5  -33.5  13.2   29   12    5    0
 12  9  78.6    7.1  25.4    3   11    8    1
 12 10 186.2  100.7  40.6   21   17   11    4
 12 11 186.2  -43.5  40.6   21   17   11    4
 12 12 110.8   12.7  31.2   14   22    9    2
---------------------------------------------
      1058.2  18.8  43.4  APR  152   88   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1
 12  2
 12  3   2.3  35.4   24     S
 12  4   2.9 104.6   16     S
 12  5   3.1  83.4    4   SSE
 12  6   1.9  53.1   27   SSE
 12  7   1.5  43.5   31   SSE
 12  8   1.5  37.0   10   SSE
 12  9   1.9  53.1   24   SSE
 12 10   2.3  48.3   17   SSE
 12 11   2.4  48.3   17   SSE
 12 12   4.4  69.2   14   SSE
---------------------------------
         2.4 104.6  APR  SSE