NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1  12.6   6.7   9.5  -1.7   274     1  22.1  30   3.6   25    0    0    0    0
 13  2  11.0   5.4   8.2  -1.3   283     0  17.8   1  -1.3   23    0    0    1    0
 13  3  15.5   8.3  11.8  -0.5   202     2  21.8   6   1.6    3    0    0    0    0
 13  4  17.1   9.0  12.9   0.4   177    15  30.2  17   2.9    6    0    0    0    0
 13  5  15.9  10.0  12.6  -1.9   179     2  24.7   6   6.3   26    0    0    0    0
 13  6  19.4  13.3  16.0  -1.9    80    12  29.2  12  10.4    4    0    0    0    0
 13  7  25.8  18.6  21.9   1.5     3   116  37.9  31  15.8    7    1    0    0    0
 13  8  24.2  17.2  20.4  -0.3     9    73  34.8   1  14.6    9    1    0    0    0
 13  9  23.6  16.2  19.6   0.1    27    66  33.8   4  12.4   16    1    0    0    0
 13 10  22.6  15.0  18.6   1.1    54    62  30.3   2   7.4   31    0    0    0    0
 13 11  17.9   9.8  13.8  -1.5   165    27  30.9   8   0.5   27    0    0    0    0
 13 12  14.6   7.8  11.0  -0.3   226     1  20.1  16   3.1   21    0    0    0    0
------------------------------------------------------------------------------------
        18.4  11.5  14.7  -0.5  1677   377  37.9 JUL  -1.3  FEB    3    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1 277.8  130.4  49.0   15   24   18    5
 13  2 173.6   49.6  23.2    8   22   14    2
 13  3  82.6  -41.4  13.6   29   17   12    0
 13  4 110.8  -42.1  21.0    1   21   14    1
 13  5 185.4   55.3  70.0   18   22   14    1
 13  6 120.6   26.6  31.8    8   15   10    2
 13  7  28.8  -63.2  14.8   23   13    3    0
 13  8  54.2  -57.8  24.4    7   12    5    1
 13  9  60.4  -54.6  17.0   10   13    8    0
 13 10  51.4 -103.6  17.8    4   12    5    0
 13 11 247.2   70.1  38.5   12   21   18    4
 13 12  57.2  -88.8  14.8   19   10    8    0
---------------------------------------------
      1450.0 -119.5  70.0  MAY  202  129   16

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   2.5  57.9   22   SSE
 13  2   2.5  45.1    6   SSE
 13  3   4.2  49.9    4   SSE
 13  4   2.8  48.3   10   SSE
 13  5   1.5  41.8    6    SE
 13  6   1.2  38.6    6   SSE
 13  7   1.3  29.0   21     W
 13  8   1.0  40.2    1     W
 13  9   1.2  40.2   28   SSE
 13 10   3.4  66.0   28   SSE
 13 11   2.0  48.0   17   SSE
 13 12   5.4  75.6   24     S
---------------------------------
         2.4  75.6  DEC  SSE