NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  15.3   7.9  11.1   1.7   211     0  24.8  12   0.0   20    0    0    1    0
 24  2  15.4   8.5  11.9   2.3   182     0  24.1  15   4.5   24    0    0    0    0
 24  3  17.0   9.1  12.7   1.2   153     0  23.2  14   4.2    4    0    0    0    0
 24  4  18.2  10.1  13.9   0.2   145     1  28.0   6   5.8   19    0    0    0    0
 24  5  18.7  11.4  14.6  -0.4   114     0  26.3  10   7.5    2    0    0    0    0
 24  6  21.1  15.0  17.8  -0.6    36     0  26.8  13  10.2   13    0    0    0    0
 24  7  24.1  17.4  20.5  -0.4    11     5  31.2  30  13.8   13    0    0    0    0
 24  8  25.1  17.9  21.2   0.3     6     7  40.4  11  14.3   19    1    0    0    0
 24  9  21.6  14.1  17.4  -2.0    48     1  27.4  25   8.6   14    0    0    0    0
 24 10  21.5  13.8  17.5   0.4    16     0  27.2   1   9.6    5    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        19.7  12.5  15.8   0.3   923    14  40.4 AUG   0.0  JAN    1    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  98.6  -69.4  33.6    5   13    9    2
 24  2 137.0  -39.3  20.6   26   18   13    1
 24  3 100.0  -13.4  27.8   26   19    9    2
 24  4  59.8  -23.7  16.6    9   15    7    0
 24  5 165.6   58.2  29.8   20   18   12    3
 24  6 177.4   96.9  44.4   29   18   12    2
 24  7  55.4  -17.1  15.4   20   14    7    0
 24  8 111.8   34.8  33.0   29   15    7    1
 24  9 268.0  196.5  53.6    4   15   15    6
 24 10 114.6   29.1  50.6    2    7    5    3
 24 11
 24 12
---------------------------------------------
      1288.2 252.6  53.6  SEP  152   96   20

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   4.7  77.2    2     S
 24  2   4.7  70.8   22     S
 24  3   5.0  77.2   28   SSE
 24  4   4.2  72.4    6   SSE
 24  5   2.4  46.7    5   SSE
 24  6   1.9  29.0   13   SSE
 24  7   1.9  33.8    9   WNW
 24  8   1.8  46.7   11   WNW
 24  9   2.3  59.5   25   SSE
 24 10   4.7  85.3    9   SSE
 24 11
 24 12
---------------------------------
         3.2  85.3  OCT  SSE