NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: kocher  CITY: San Sebastian   STATE: Guipuzcoa  
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  14.6   7.5  10.8   1.4   225     0  22.1  31   1.8   21    0    0    0    0
 20  2  17.4   9.9  13.5   3.9   140     0  26.4   3   4.1    6    0    0    0    0
 20  3  15.8   8.4  11.8   0.3   194     0  22.9  19   2.8   30    0    0    0    0
 20  4  19.7  12.5  15.7   2.0    84     0  25.1   9   5.4    4    0    0    0    0
 20  5  22.2  14.3  18.1   3.1    49     5  32.1   4  10.7   17    1    0    0    0
 20  6  22.0  15.1  18.2  -0.2    37     1  28.6  23  10.2   12    0    0    0    0
 20  7  25.1  17.6  21.0   0.1     6     7  41.1  30  13.3    4    1    0    0    0
 20  8  26.5  18.3  21.8   0.9     7    14  36.5  19  13.7   31    4    0    0    0
 20  9  24.9  16.0  20.0   0.6    27    13  36.4  14   9.7   27    3    0    0    0
 20 10  19.1  12.3  15.5  -1.6    97     0  26.4  31   6.9   17    0    0    0    0
 20 11  19.1  11.2  15.1   2.2   105     0  26.5   1   4.3   21    0    0    0    0
 20 12  13.4   8.2  10.9  -0.4   220     0  21.3  22   4.1   26    0    0    0    0
------------------------------------------------------------------------------------
        20.0  12.6  16.0   1.0  1190    40  41.1 JUL   1.8  JAN    9    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  46.0 -124.1   7.2   10   15    8    0
 20  2  92.4  -73.4  32.2   26   12    8    1
 20  3 183.8   69.6  60.0   16   18   12    3
 20  4 103.0    4.5  38.4   21   18   10    1
 20  5 149.4   38.4  66.4   10   12    7    3
 20  6 128.8   46.8  40.4    4   19   13    2
 20  7  68.6   -2.4  18.8   10    6    5    0
 20  8 119.8   41.8  41.2   29   13    8    2
 20  9 165.0   93.5  37.2   24    9    7    4
 20 10 274.4  188.9  43.4   26   21   16    6
 20 11  93.6 -136.1  42.2   10    9    5    2
 20 12 348.8  250.9  44.0    8   25   20    6
---------------------------------------------
      1773.6 398.5  66.4  MAY  177  119   30

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   3.7  75.6   14   SSE
 20  2   4.0  67.6   16     S
 20  3   2.8  48.3    2     S
 20  4   3.5  62.8   16     S
 20  5   2.2  45.1    4     S
 20  6   2.1  38.6   12     S
 20  7   1.9  56.3   30     S
 20  8   2.2  45.1   19     S
 20  9   2.5  53.1   14     S
 20 10   4.1  77.2   21     S
 20 11   4.5  61.2    6     S
 20 12   5.5  66.0   16     S
---------------------------------
         3.3  77.2  OCT    S