NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2014 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    92 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  16.6   00:00   9.6    5:45   4.5   0.0   0.2  12.4  66.0   16:30     S
 2  15.3  17.7   19:45  12.8    8:05   3.0   0.0   0.4   5.6  35.4    0:10     S
 3  14.5  17.9    2:00  12.5   20:35   3.8   0.0   3.6   2.1  33.8    1:45    SW
 4  12.7  17.3   10:50   7.6   23:10   5.6   0.0   9.8   5.5  49.9   12:15   SSE
 5  11.5  17.3   22:55   7.5    1:50   6.8   0.0   0.4   8.5  49.9   22:20     S
 6  16.6  17.9   16:50  15.5   21:35   1.7   0.0   0.2  17.7  59.5    6:45     S
 7  17.0  19.4   14:20  15.1    8:15   1.4   0.1   0.0   6.4  29.0   16:30     S
 8  18.5  20.4   21:05  15.1    6:35   0.6   0.8   0.0  10.9  46.7   11:30     S
 9  16.3  20.0    0:35  11.2   00:00   2.2   0.2   0.0   4.8  37.0    0:30     S
10  11.7  17.1   13:25   7.7    8:15   6.6   0.0   0.0   0.3  12.9   20:50     W
11  11.9  16.3   15:05   9.7    8:05   6.4   0.0   0.0   0.5  11.3   15:25     S
12  14.6  18.1   17:30  10.0    0:05   3.8   0.0   0.0   9.5  38.6   13:00     S
13  11.6  14.6   16:50  10.0    9:15   6.7   0.0   4.6   2.4  33.8   22:10     S
14  10.4  12.1   15:40   8.9    7:55   7.9   0.0   5.4   1.8  22.5    1:45   SSE
15  12.9  16.2   23:50  10.2    0:35   5.4   0.0   0.2   5.0  40.2   23:30     S
16  12.4  16.2    0:05   9.9    6:00   5.9   0.0   3.8   8.9  43.5   14:25     S
17  11.9  13.9   14:55   9.9    8:50   6.4   0.0   0.0  13.4  45.1    6:00   SSE
18  10.9  12.6   12:25   7.6   23:20   7.4   0.0   4.2  10.0  54.7    4:50   SSE
19   7.4  10.4   14:30   4.9    8:55  10.9   0.0   6.4   1.9  24.1   18:10   SSE
20   7.6   9.9   16:45   6.1    3:50  10.7   0.0  14.0   2.3  25.7    4:30   SSE
21   9.6  13.2   14:50   6.9    0:20   8.7   0.0   3.0   3.7  22.5   22:50     S
22  10.2  12.3    0:25   9.2   18:55   8.1   0.0  22.2   1.1  16.1    0:30   SSE
23  10.3  11.9   13:15   8.6    6:20   7.9   0.0  11.4   1.3  22.5    7:00   ESE
24  11.6  12.5   22:35  10.2    9:00   6.7   0.0  26.0   2.3  22.5   16:40   ESE
25  12.6  13.1   12:05  12.3   23:50   5.7   0.0  28.2   1.9  17.7    9:30   ESE
26  13.2  16.4   15:25  10.6   23:55   5.1   0.0  10.2   1.1  19.3   18:45    SE
27   7.9  10.9    0:35   5.5   22:20  10.3   0.0  22.2   4.0  32.2   12:55   SSE
28   7.8  10.7   15:25   5.7    6:15  10.5   0.0   7.2   7.1  41.8   13:35   SSE
29   7.6  10.3   12:55   5.7   23:00  10.7   0.0   8.4   2.1  22.5   15:00   SSE
30   6.9   9.3   12:25   5.6    3:10  11.4   0.0  16.4   2.7  25.7   12:35   SSE
31  10.2  13.6   23:20   6.5    0:05   8.1   0.0   6.4   3.5  33.8   00:00   SSE
-------------------------------------------------------------------------------------
    11.9  20.4     8     4.9    19   200.9   1.1 214.8   5.2  66.0     1     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.19 ON 25/01/14
Days of Rain: 24 (> .2 mm) 19 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration