NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2015 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.3  14.8   16:30   4.1    8:45  10.0   0.0   0.0   0.5   9.7    9:55   SSE
 2   9.2  15.8   14:30   4.8    1:45   9.1   0.0   0.0   0.2  11.3   23:25   SSE
 3  14.5  19.4   14:55   7.7    5:55   3.9   0.1   0.0   4.3  27.4   13:15     S
 4  14.6  18.3    0:45  11.1   00:00   3.7   0.0   0.0   0.3  14.5    1:55   SSE
 5  13.7  19.9   14:00   9.6    8:50   4.7   0.1   0.0   0.5  12.9   11:20    SE
 6  15.2  18.2   14:15  12.1    1:05   3.1   0.0   0.0   8.5  40.2   23:30     S
 7  15.9  17.9   15:30  14.4    8:45   2.4   0.0   0.0  16.1  49.9    2:00     S
 8  14.7  16.6   13:05  10.9   22:10   3.6   0.0   4.2   5.5  38.6    2:55   SSE
 9  12.1  15.6   12:55   9.0   23:55   6.2   0.0   2.4   0.3  12.9   14:55    SE
10  12.4  17.9   14:50   8.1    1:15   5.9   0.0   0.0   1.8  20.9   12:05   SSE
11  10.7  15.7   13:55   7.7    7:30   7.6   0.0   0.0   0.5  14.5    9:50     W
12  11.4  15.4   14:55   7.4    2:35   6.9   0.0   0.0   5.1  30.6   12:05     S
13  12.2  16.2   15:40  10.1    4:00   6.1   0.0   0.0   5.0  27.4    0:10     S
14  15.4  18.4   15:10  11.6    0:05   2.9   0.0   0.0  14.5  49.9    5:55     S
15  18.3  20.3   14:15  16.0    0:20   0.7   0.6   0.2  11.3  46.7   11:25     S
16  18.2  21.5   15:10  14.6    9:50   0.8   0.7   0.0   3.1  19.3   16:20     S
17  19.4  22.4   13:40  14.1    1:45   0.5   1.6   0.0   9.3  45.1   11:10     S
18  19.1  21.6   14:30  16.9   19:10   0.1   0.9   0.0   2.3  22.5   13:10   SSE
19  20.6  22.9   13:05  18.4    1:05   0.0   2.3   0.0  14.0  51.5   19:10     S
20  17.3  21.7    0:05  13.2   23:45   1.4   0.5   0.2   3.7  33.8    0:45     S
21  13.0  17.8   14:50   8.7    8:55   5.3   0.0   0.2   1.8  25.7   13:10   SSE
22  14.9  17.7   14:40  12.3    4:45   3.4   0.0   0.0  13.4  54.7   13:50     S
23  14.9  18.9   12:40  12.5    8:25   3.3   0.0   0.0   4.5  45.1   23:30     S
24  14.7  17.5   15:35  12.5    3:20   3.6   0.0   0.0  15.1  49.9    6:10     S
25  15.7  19.4   15:45  13.4    7:40   2.7   0.1   0.0   9.2  38.6    3:00     S
26  16.8  19.4   12:55  15.3    0:05   1.5   0.0   0.0  13.0  43.5   17:45     S
27  17.7  19.9   20:10  14.8    5:15   1.0   0.5   0.0  11.1  62.8   22:55     S
28  16.9  18.5    0:05  14.0   00:00   1.4   0.0   0.0  21.7  70.8    5:05   SSE
29  14.1  17.8   16:05  12.2    8:35   4.2   0.0   0.4   3.9  29.0    1:20     S
30  15.7  19.1   16:00  11.9   00:00   2.6   0.0   0.0  15.4  64.4   17:30     S
31  11.1  14.2   13:40   8.2   23:50   7.2   0.0   3.6   0.5  17.7    0:05     W
-------------------------------------------------------------------------------------
    14.8  22.9    19     4.1     1   115.8   7.4  11.2   7.0  70.8    28       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.19 ON 08/12/15
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration