NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2017 Apr
                   Monthly Climatological Summary for abr 2017

Name: San Sebastian - Arriola   City: San Sebastian   State: Spain
Elevation: 80 m  Lat: N 43 18 42   Lon: W 002 00 56

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,6  12,7   15:35   9,3   05:33   7,7   0,0  12,6   2,0  30,6   16:49    SE
02  11,3  15,3   16:21   8,7   08:17   7,0   0,0   7,0   1,4  17,7   09:33   ESE
03  11,9  16,0   16:00   8,1   07:58   6,4   0,0   0,0   0,7  14,5   14:05     E
04  12,5  14,9   14:20  10,3   02:06   5,8   0,0   5,2   0,7  12,9   14:50   ESE
05  12,3  15,6   15:30   9,8   04:21   6,0   0,0   0,6   0,7  14,5   09:56    SE
06  13,2  16,5   14:19  10,1   08:39   5,1   0,0   0,0   0,8  14,5   14:24     W
07  12,5  17,3   17:33   7,9   08:20   5,8   0,0   0,0   0,8  14,5   14:43    SE
08  18,5  28,4   16:07   9,6   06:19   3,0   3,2   0,0   1,2  20,9   12:54   SSE
09  16,8  23,2   13:06  12,5   07:54   2,6   1,0   0,0   0,5  11,3   13:15   ESE
10  12,8  14,4   15:22  11,2   08:36   5,5   0,0   0,0   0,3   9,7   14:30     S
11  13,8  17,0   15:44  12,1   23:59   4,5   0,0   0,0   0,6  14,5   15:13   SSE
12  13,8  18,1   16:39  10,2   05:04   4,4   0,0   0,0   0,8  20,9   13:37    SE
13  13,7  18,3   16:40   8,5   08:09   4,6   0,0   0,0   0,9  12,9   13:43   SSE
14  13,2  16,7   16:00  10,8   03:10   5,1   0,0   0,0   0,7  12,9   13:25   SSE
15  13,5  16,4   15:15  12,4   04:43   4,8   0,0   0,0   0,5  11,3   14:53    SE
16  13,0  17,3   15:57   9,3   05:46   5,3   0,0   0,0   0,9  14,5   16:01    SE
17  13,4  17,7   17:24   8,7   07:39   4,9   0,0   0,0   1,0  19,3   15:25     W
18  14,4  18,4   16:11  10,6   02:33   3,9   0,0   0,0   1,0  22,5   23:48    SE
19  12,9  17,2   15:57   8,1   07:59   5,4   0,0   0,0   1,3  14,5   00:17    SE
20  12,5  17,7   16:51   5,4   08:13   5,8   0,0   0,0   1,3  17,7   01:07    SE
21  13,7  20,2   15:51   6,3   07:20   4,9   0,3   0,0   1,1  16,1   14:20    SE
22  17,9  23,2   15:56  11,9   01:46   1,8   1,4   0,0   2,8  24,1   06:15     S
23  15,2  20,2   12:03   9,5   08:08   3,4   0,3   0,0   0,9  16,1   17:59     W
24  14,6  20,0   12:42   9,8   07:30   3,8   0,1   0,0   0,7  16,1   15:55   SSW
25  12,7  15,2   13:23  10,9   23:50   5,6   0,0   8,2   1,2  20,9   07:45   WSW
26   9,6  12,6   14:27   7,2   07:43   8,7   0,0  12,8   1,2  14,5   02:54    SE
27   9,9  13,3   15:52   6,0   07:27   8,4   0,0   0,0   1,2  16,1   14:55    SE
28  10,4  15,4   16:45   5,1   07:54   7,9   0,0   0,0   1,1  19,3   15:29    SE
29  13,3  19,8   17:58   5,0   07:24   5,2   0,2   0,0   7,9  38,6   12:49   SSE
30  12,8  18,1   10:06   7,6   22:25   5,5   0,0  12,2   7,5  45,1   01:13   SSE
----------------------------------------------------------------------------------
    13,2  28,4     8     5,0    29   158,8   6,5  58,6   1,4  45,1    30     SSE

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 12,8 on day 26
Days of Rain: 7 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration