NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2018 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Arriola   CITY: San Sebastian   STATE: Guipuzcoa, Spain
Elevation: 80 m  Lat: N 43 18 42   Lon: W 002 00 56

                  TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
Day TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
----------------------------------------------------------------------------------
01   6,7   9,4   03:54   3,5   23:21  11,6   0,0  49,2   1,1  17,7   14:56     S
02   4,3   7,5   12:34   2,5   04:35  14,0   0,0  16,4   1,0  14,5   02:18     S
03   6,3   8,7   16:59   4,6   00:03  12,0   0,0  24,6   1,9  25,7   20:20     S
04   6,1   9,3   16:05   4,1   08:10  12,2   0,0   8,8   0,8  19,3   01:19   SSE
05   5,2   5,7   02:14   4,3   19:45  13,0   0,0   8,2   0,2  14,5   23:22    SE
06   4,9   8,4   12:40   2,9   23:04  13,4   0,0   4,6   1,5  19,3   00:58    SE
07   3,1   6,2   13:05   2,2   03:50  15,1   0,0   5,4   0,8  27,4   01:30   SSE
08   3,6   6,9   17:31   1,9   11:08  14,7   0,0   2,6   0,4  14,5   00:21   WSW
09   4,8   8,2   19:32   0,9   07:19  12,6   0,0   4,0   1,8  22,5   16:56     S
10   6,4   8,6   16:51   4,1   09:24  11,9   0,0   5,0   0,9  20,9   04:26   SSE
11   9,0  11,1   13:22   6,2   00:00   9,3   0,0  34,4   0,7  17,7   21:41     S
12   5,8   8,7   01:32   3,2   09:19   6,7   0,0   9,4   0,9  16,1   06:02     S
13   6,0   8,7   14:14   2,3   00:03  12,0   0,0   5,8   6,2  43,5   09:36     S
14  10,0  13,8   19:23   6,2   05:40   8,3   0,0   3,2   2,8  24,1   10:59   SSW
15  15,7  19,7   16:02  11,0   06:20   2,7   0,1   0,2   4,1  20,9   11:59     S
16  14,2  18,2   15:28  11,7   08:20   4,1   0,0   0,2   1,7  33,8   22:33   WNW
17  10,6  13,3   13:21   8,6   09:09   7,7   0,0   7,8   0,9  20,9   02:41    SE
18   9,1  10,6   20:47   7,1   08:11   9,2   0,0  15,0   0,6  16,1   13:02   SSE
19  10,6  11,0   14:58  10,0   07:25   7,7   0,0  33,2   0,7  17,7   23:37   ESE
20  10,5  11,9   15:08   9,9   19:58   7,8   0,0  10,4   1,0  20,9   13:39     E
21   8,2  10,4   00:12   5,8   10:24  10,1   0,0   3,4   1,4  25,7   10:45    SE
22   6,3   9,0   16:06   3,7   08:54  12,0   0,0   0,0   0,0  22,5   00:28   ENE
23   3,4   5,8   00:00   0,5   07:59  14,8   0,0   0,0   0,0   6,4   13:59     N
24   5,1   9,0   16:21   1,1   07:43  13,2   0,0   0,0   0,0   9,7   13:17     N
25   5,7  11,3   14:37   1,6   08:08  12,6   0,0   0,0   0,2  16,1   13:57     S
26   5,6   7,8   14:01   1,7   23:54  12,7   0,0   0,0   0,1  14,5   12:03     E
27   0,2   3,0   14:29  -2,9   08:08  18,1   0,0   0,0   0,1  12,9   14:20   ENE
28   3,6  10,9   23:41  -2,4   05:28  14,7   0,0   8,2   3,7  43,5   14:40   SSE
----------------------------------------------------------------------------------
     6,8  19,7    15    -2,9    27   314,2   0,1 260,0   1,3  43,5    13       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 49,2 on day 1
Days of Rain: 22 (>= 0,2 mm)  20 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration