NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2018 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  21,0  24,8   17:18  17,2   08:02   0,1   2,8   0,0   0,7  16,1   14:22     E
02  20,9  27,5   16:30  15,4   08:09   0,6   3,1   0,0   1,2  11,3   15:10     S
03  20,6  25,8   16:34  15,6   08:12   0,5   2,9   0,0   1,1  19,3   14:03   SSW
04  20,5  24,7   15:38  17,4   07:29   0,2   2,3   0,0   1,4  17,7   13:03   WSW
05  19,9  21,5   18:15  18,2   11:53   0,0   1,6   8,2   0,6  11,3   17:04     W
06  18,5  20,0   16:39  17,1   07:46   0,3   0,4  42,2   0,7  17,7   11:18     S
07  19,0  23,2   16:31  15,8   08:32   0,6   1,3   6,2   0,6  11,3   14:49   ESE
08  21,7  28,5   15:07  15,5   07:48   0,7   4,1   0,0   0,7  14,5   23:48   SSE
09  21,7  24,6   13:52  19,0   07:55   0,0   3,4   0,0   0,8  24,1   11:04    NW
10  21,1  24,3   15:17  19,1   23:54   0,0   2,8   0,0   0,5  11,3   12:39    SE
11  21,2  26,5   15:55  16,8   07:54   0,3   3,2   0,0   0,6  17,7   13:31   NNW
12  22,2  25,3   10:06  19,2   05:49   0,0   3,9   0,0   2,5  25,7   11:08     W
13  21,0  24,6   15:50  18,7   08:50   0,0   2,7   0,6   0,8  12,9   13:45   SSE
14  20,8  24,5   15:48  17,7   06:41   0,1   2,5   0,8   0,7  14,5   14:57   ESE
15  20,1  25,1   16:08  15,3   08:36   0,5   2,3   0,0   0,8  11,3   11:28     E
16  20,1  24,4   13:38  16,5   06:44   0,3   2,2   0,0   0,7  19,3   13:00    SE
17  25,1  33,2   17:27  18,1   08:11   0,0   6,8   0,0   4,3  33,8   13:02     S
18  21,5  24,4   12:35  18,8   07:28   0,0   3,2   0,0   1,0  27,4   00:24     W
19  21,6  26,1   13:49  17,9   07:43   0,0   3,3   0,0   0,7  11,3   11:34   SSW
20  22,4  26,8   15:03  19,3   08:13   0,0   4,1   0,0   0,8  19,3   18:13    NW
21  20,7  25,5   13:34  18,3   07:37   0,0   2,4   0,0   0,7  16,1   15:21   SSE
22  21,7  27,5   15:52  17,3   08:06   0,1   3,6   0,0   0,7  12,9   14:57   SSE
23  20,6  26,1   12:39  17,3   08:04   0,1   2,4   0,6   1,1  17,7   13:01   SSW
24  16,6  19,8   01:32  12,3   23:45   1,8   0,1  10,2   1,2  24,1   02:55   SSE
25  14,0  18,7   17:24   9,4   08:22   4,3   0,0   0,0   0,8  12,9   12:56    SE
26  19,9  28,2   16:20  10,8   07:29   2,7   4,3   0,0   5,7  38,6   13:16     S
27  24,8  31,2   15:38  20,3   23:52   0,0   6,5   0,0   7,6  37,0   00:48     S
28  19,8  23,8   15:46  16,8   06:41   0,2   1,8   0,0   1,3  24,1   12:37   WNW
29  18,8  22,0   14:10  15,3   23:57   0,5   1,0   0,0   0,9  14,5   12:22     S
30  17,3  22,1   16:07  13,4   06:16   1,8   0,8   0,0   1,3  16,1   12:45     S
----------------------------------------------------------------------------------
    20,5  33,2    17     9,4    25    15,7  81,8  68,8   1,4  38,6    26       S

Max >=  27,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 42,2 on day 6
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration