NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2019 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.4  22.9   12:10  16.7    7:35   0.2   0.0   0.6   0.2  14.5   12:25    SE
 2  16.6  19.0   13:50  15.0    7:55   1.5   0.0  36.8   0.3  25.7   13:55    SE
 3  17.2  21.4   13:40  14.5    9:10   1.6   0.0   0.0   0.0  11.3   15:15   SSE
 4  16.7  17.9   13:05  15.7   23:55   1.3   0.0   5.6   0.0  12.9   12:10    SE
 5  16.9  20.8   15:50  14.9    7:10   1.6   0.0   1.2   0.0   6.4   13:40   SSE
 6  16.2  18.3   13:15  14.8    4:55   1.8   0.0   3.8   0.0  12.9   14:25   SSE
 7  16.3  21.2   17:10  12.9    6:00   2.3   0.0   0.0   0.0   6.4   10:50    SE
 8  18.1  24.3   14:25  13.4    7:10   1.7   0.0   7.0   0.2  12.9   15:25     W
 9  16.1  19.4   16:40  14.0    9:00   2.0   0.0   5.6   0.0  12.9   11:55    SE
10  15.9  21.0   14:25  12.0    8:05   2.7   0.0   0.0   0.0   6.4    5:20    SE
11  20.9  28.7   17:15  12.1    5:40   1.5   0.6   0.0   3.7  33.8   11:15   SSE
12  24.7  28.2   18:10  19.8    3:20   0.0   0.6   0.0   6.6  46.7   19:25   SSE
13  24.4  28.2   17:05  18.5   23:45   0.0   0.7   0.0  11.9  54.7    2:50   SSE
14  19.8  25.4    0:45  12.2   00:00   0.6   0.0  19.8   7.1  51.5    6:05   SSE
15  15.1  19.6   16:30  11.5    8:35   3.1   0.0   1.0   1.3  29.0   11:55   SSE
16  18.9  21.9   17:05  15.9    1:05   0.5   0.0   0.0   9.8  51.5   11:10   SSE
17  19.1  24.1   17:20  15.2    8:10   0.4   0.0   6.2   5.1  32.2    3:40   SSE
18  16.1  18.6   15:40  14.3    9:15   2.0   0.0   5.6   0.2  11.3    7:50     W
19  17.8  20.9   14:50  14.8    1:30   0.6   0.0   1.4   0.5  20.9    2:45   SSE
20  13.1  16.0    0:05  10.7   23:40   4.9   0.0  29.0   0.8  24.1    4:20   SSE
21  12.7  17.4   16:05   9.7    8:50   5.3   0.0   0.0   0.0  11.3   12:30   SSE
22  10.6  12.7   15:50   8.7    6:25   7.4   0.0  16.6   0.0   9.7    4:20   WSW
23  13.6  18.3   14:50  10.9    2:25   4.5   0.0   7.2   0.6  19.3   17:30   WNW
24  12.7  15.7   17:50  10.7    8:10   5.3   0.0  17.8   0.2  17.7    1:00   SSE
25  17.0  24.3   16:50  11.5    7:50   2.5   0.0   0.0   0.0  12.9    4:25   SSE
26  21.1  25.8   16:30  16.2    0:05   0.0   0.1   0.0   7.1  40.2    7:20     S
27  21.0  24.0   14:25  18.8    5:35   0.0   0.0   0.0   3.9  25.7    1:40     S
28  20.3  24.8   15:55  16.2   00:00   0.1   0.0   0.0   0.8  20.9    6:50     W
29  17.1  22.6   11:40  14.0    6:55   1.6   0.0   0.0   0.2  14.5   12:10     W
30  18.2  23.4   14:20  13.9    8:00   1.4   0.0   0.2   0.2  14.5   12:45   SSE
31  17.1  19.5   13:50  15.3   23:50   1.0   0.0  12.8   0.2  17.7    7:05   SSE
-------------------------------------------------------------------------------------
    17.4  28.7    11     8.7    22    59.3   1.9 178.2   2.0  54.7    13     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.80 ON 02/10/19
Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration