NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2020 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.2  14.4   14:55   6.7   22:55   8.8   0.0   0.0   0.3  17.7   11:45   SSE
 2   8.8  15.9   13:50   4.7    8:25   9.2   0.0   0.0   0.3  19.3   13:35   SSE
 3   7.9  10.6   00:00   5.5    3:50  10.1   0.0   0.2   0.0  11.3    6:35   WSW
 4   9.8  11.1   12:05   7.2   00:00   8.2   0.0   4.0   0.0  12.9    3:40     S
 5   6.5  10.7   13:20   3.5    6:25  11.5   0.0   0.2   0.0  12.9   14:00   WSW
 6   7.8  13.1   15:55   2.6    7:35  10.2   0.0   0.0   0.0  16.1   13:25   WNW
 7   9.3  14.6   15:25   5.9    9:35   8.7   0.0   0.0   0.0  11.3    2:05   SSE
 8  10.3  15.4   13:10   6.6    9:05   7.7   0.0   0.0   0.0  12.9   13:30     W
 9  13.4  18.2   14:30  11.1   21:20   4.4   0.0   0.4   2.4  46.7   14:30   SSE
10   9.8  12.8   14:55   6.6   23:55   8.2   0.0   7.2   1.4  19.3    4:55    SE
11   8.0  13.4   14:35   4.9    7:40   9.8   0.0   0.2   1.4  12.9   11:15   WSW
12   7.9  14.2   15:15   3.0    8:45  10.1   0.0   0.0   1.1  11.3   10:40    SW
13  11.4  16.3   15:35   5.7    1:15   6.6   0.0   0.0   9.5  54.7   20:40   SSE
14  14.1  16.6   15:25  12.6    7:35   3.9   0.0   0.0  19.8  75.6   13:55   SSE
15  14.3  17.8   15:30  10.2   23:25   3.7   0.0   0.0  10.8  72.4    4:50   SSE
16  16.1  19.1   13:55  11.7    0:05   2.0   0.0   0.0  11.1  48.3    6:50   SSE
17  12.1  17.2    0:10   7.4   00:00   5.9   0.0   5.8   4.7  61.2    2:05   SSE
18  10.3  15.7   15:25   7.0    2:05   7.5   0.0   6.4   5.8  43.5   17:10   SSE
19   8.3  10.7   16:05   6.2   00:00   9.7   0.0   5.8   2.6  25.7   17:55    SE
20   5.0   6.7   17:00   2.7    8:35  13.0   0.0   0.0   1.0  14.5    0:25   ESE
21   4.7   6.4   18:35   1.8    4:40  13.3   0.0   0.0   0.2  11.3   11:20   ESE
22   8.1  11.3   15:50   5.9    0:05   9.9   0.0   0.0   0.5  16.1   14:50   WSW
23   9.4  12.1   23:20   6.4    5:55   8.6   0.0   2.6   3.2  41.8   23:30   SSE
24  13.3  15.3   16:35  11.8    0:05   4.7   0.0   0.0  10.3  45.1    0:40   SSE
25  12.9  14.9   12:40  10.4   23:40   4.9   0.0   0.8   4.5  30.6   13:10     S
26  11.6  16.1   13:30   8.7    9:00   6.5   0.0   0.8   1.3  14.5   22:45   WNW
27  14.2  17.0   21:05  10.4    0:20   3.8   0.0   0.0  10.3  45.1   10:50     S
28  12.6  15.2   16:25  10.6   23:50   5.4   0.0   6.4   1.8  24.1    1:05     S
29  12.8  18.4   16:35   8.1    7:45   5.2   0.0   1.8   1.6  19.3   17:25     S
30  16.4  19.3   13:10  14.4    5:25   1.8   0.0   3.4   5.0  27.4   14:30     S
31  17.4  22.1   15:35  13.7    8:55   1.2   0.0   0.0   2.6  22.5   23:00     S
-------------------------------------------------------------------------------------
    10.8  22.1    31     1.8    21   224.5   0.0  46.0   3.7  75.6    14     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.19 ON 10/01/20
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration