NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2022 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.2  24.8   16:05  18.8    4:25   0.0   0.0   0.0   8.9  33.8    0:50     S
 2  18.0  22.7    4:55  12.4   00:00   1.1   0.0   0.0   2.3  27.4    7:10    NW
 3  16.4  21.3   14:55  10.2    7:55   2.8   0.0   0.0   6.8  43.5   21:50     S
 4  15.7  21.0    0:35   9.7   21:40   3.2   0.0  27.0   9.0  56.3    5:05     S
 5   8.5  11.4   11:55   4.5   22:50   9.5   0.0   2.4   1.9  22.5    9:40    SE
 6   5.8  10.8   14:35   2.0    8:55  12.2   0.0   0.0   1.4  16.1    2:20   SSE
 7   9.0  13.5   12:35   4.6    0:05   9.0   0.0   4.0   1.6  22.5   10:30    SE
 8  11.6  13.9   13:40   9.8    9:25   6.4   0.0   1.4   4.0  25.7   12:40   SSE
 9  11.6  13.7   20:30  10.2    5:45   6.4   0.0  61.4   2.4  37.0    9:35   ESE
10  12.8  13.5    0:05  12.2   21:05   5.2   0.0  17.8   3.2  19.3    3:10   ESE
11  10.9  12.7   13:55   7.3   00:00   7.1   0.0   4.2   0.6  12.9    1:30     E
12   7.2  11.9   14:15   3.4    9:45  10.8   0.0   0.2   0.8  14.5   13:25   SSE
13   7.4  11.9   15:55   3.5    8:55  10.6   0.0   0.0   1.9  14.5    4:55   SSE
14   9.1  16.4   14:30   3.9    6:55   9.0   0.0   0.0   1.8  16.1    9:05   SSE
15   8.6  14.1   14:00   5.0    2:05   9.4   0.0   0.0   2.4  17.7    3:50   SSE
16   7.1  12.9   14:25   2.8    9:05  10.9   0.0   0.0   1.9   9.7    1:10     W
17   6.2  10.3   14:40   3.3    4:55  11.8   0.0   0.0   1.0  11.3   13:35     W
18   5.3   8.5   14:55   1.8    7:25  12.7   0.0   0.0   0.8   9.7   22:45   SSW
19   8.9  11.3   14:00   6.9    0:05   9.1   0.0   0.0   1.3  12.9   14:20   SSW
20   8.9  10.2   13:30   7.8    6:20   9.0   0.0   4.2   1.3  20.9   19:50   SSE
21   6.3   8.3   14:30   4.7    8:55  11.7   0.0   0.2   1.8  17.7   12:35    SE
22   4.1   8.8   14:35   0.3    8:20  13.9   0.0   0.0   1.1  12.9   13:25    NW
23   5.6  12.6   16:20   0.8    8:00  12.4   0.0   0.0   1.4   9.7    1:30     W
24  10.6  15.8   15:25   5.7    1:35   7.5   0.0   0.0   3.5  25.7   11:05   SSE
25  10.6  16.5   14:05   6.5    0:40   7.5   0.0   0.0   2.7  19.3    4:05     S
26   8.1  13.6   13:00   3.7    7:20  10.0   0.0   0.0   1.1  12.9   13:20    NW
27   7.1  12.1   15:40   2.7    7:35  10.9   0.0   0.0   1.1  17.7   13:50   SSE
28   7.9   9.7   13:15   6.6   19:55  10.1   0.0   0.0   1.1  16.1   13:00    SW
29   5.6   9.3   12:25   3.2    7:05  12.4   0.0   0.0   0.8  12.9   14:05   WNW
30   5.0   5.9   12:55   4.2    7:00  13.0   0.0   0.0   1.1   8.0    2:20   SSE
31   7.7  10.6   20:50   4.6    2:10  10.3   0.0   9.4   1.8  19.3   18:05    SE
-------------------------------------------------------------------------------------
     9.3  24.8     1     0.3    22   275.6   0.0 132.2   2.4  56.3     4     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 61.39 ON 09/01/22
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration