NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.2  22.8   15:00  13.8    4:25   1.8   0.0   0.0   2.6  16.1   14:40     W
 2  17.2  21.8   16:15  14.0    8:10   1.5   0.0   0.0   1.6  14.5   12:25     W
 3  18.6  22.2   15:25  15.4    8:25   0.6   0.0   0.0   1.0  16.1   13:10     N
 4  18.1  23.6   14:45  15.2    3:30   1.0   0.0   0.0   1.6  12.9   15:00   SSE
 5  17.7  23.8   12:50  14.1    6:55   1.0   0.0   0.0   1.9  32.2   13:15     S
 6  18.6  20.7   16:10  16.7   23:55   0.2   0.0   0.0   1.0  12.9   16:35    NW
 7  17.9  24.3   13:50  13.7    7:25   1.2   0.0   0.0   2.1  32.2   15:35   SSE
 8  18.0  19.8   14:40  16.6   00:00   0.3   0.0   0.8   0.8  14.5   16:05   SSE
 9  20.2  28.3   16:40  13.4    7:40   1.1   0.4   0.0   4.0  38.6   20:30     S
10  18.6  20.2   13:05  17.5   00:00   0.0   0.0   3.8   1.1  12.9    1:40    NW
11  18.1  19.2   15:40  17.1    8:15   0.3   0.0   3.8   0.2   9.7   14:55   ESE
12  17.8  21.3   15:05  15.8   23:00   0.7   0.0  10.8   0.8  14.5   15:05    NW
13  17.7  21.4   15:00  14.1    8:35   1.3   0.0   0.2   1.8  19.3   17:10   WNW
14  19.8  23.7   15:15  17.2   23:25   0.0   0.0   0.0   1.0  14.5    9:40    NW
15  18.7  25.6   14:55  13.6    7:50   1.2   0.0   0.0   1.4  12.9    2:35   SSW
16  23.2  29.0   14:25  16.8    3:25   0.2   1.1   0.0   4.8  46.7   23:10     S
17  24.4  27.7   15:25  19.7    8:20   0.0   0.5   0.8   7.6  53.1   10:55     S
18  26.3  29.9   14:30  23.3    8:45   0.0   1.7   0.0  11.3  46.7   11:45     S
19  25.8  29.3   16:45  17.8   23:20   0.0   1.7   3.2   7.7  41.8    9:30     S
20  22.7  26.3   12:40  17.2    4:55   0.0   0.2   0.0  10.0  46.7   21:30     S
21  21.5  22.6   16:25  20.2    9:35   0.0   0.0   0.0   7.2  41.8   20:05     S
22  22.4  26.4   17:30  18.2    9:05   0.0   0.1   0.0   9.2  54.7   18:30     S
23  24.2  27.8   15:45  21.7    2:45   0.0   0.4   0.0   7.7  53.1   11:30     S
24  21.4  24.1   15:35  17.6   23:40   0.0   0.0   0.0   6.3  40.2   11:40     S
25  23.3  28.6   16:30  16.4    0:25   0.1   0.7   0.0   7.1  40.2   12:25     S
26  23.1  27.9   15:35  18.2    6:30   0.0   0.2   0.0   3.2  32.2    0:25     S
27  28.1  29.4   19:10  25.1    0:15   0.0   3.1   0.0  14.2  54.7    6:15     S
28  24.9  29.4    0:15  19.8   21:15   0.0   0.9   0.0   4.2  40.2   23:55     S
29  26.8  28.7    0:10  25.1   11:20   0.0   1.8   0.0  12.6  54.7   12:35     S
30  19.8  25.6    0:30  16.4   22:40   0.2   0.0   2.2   3.9  37.0    0:30    NW
31  19.5  23.3   18:00  15.2   23:55   0.7   0.0  15.2   7.7  53.1   12:50     S
-------------------------------------------------------------------------------------
    21.0  29.9    18    13.4     9    13.6  12.8  40.8   4.8  54.7    22       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.19 ON 31/10/22
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration