NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2022 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.8   8.3   16:00   3.7   23:25  11.2   0.0   0.0   0.5   9.7   12:15   ESE
 2   6.0   9.8   13:45   3.2    7:55  12.0   0.0   0.0   1.1  11.3   13:15   SSW
 3   5.3   7.0   13:20   2.9   23:45  12.7   0.0  12.8   1.1  17.7   15:35     W
 4   6.2   9.7   14:40   2.2    1:55  11.9   0.0   0.0   5.3  29.0   11:00   SSE
 5  10.3  14.1   14:20   5.1    1:15   7.7   0.0   0.0   6.1  38.6   13:10   SSE
 6  12.8  16.9   13:10   9.6   22:30   5.2   0.0   1.6   3.4  32.2    0:05   SSE
 7  10.9  12.6   14:20   9.7    9:05   7.1   0.0   3.0   0.3   8.0   23:45   WSW
 8  10.3  12.4   21:30   7.4    7:05   7.7   0.0   8.8   2.4  29.0   19:35     S
 9  10.4  12.8   11:45   7.8   00:00   7.6   0.0   6.2   1.3  19.3   23:30     W
10   5.5   8.3   14:50   1.8   23:05  12.5   0.0   0.0   2.3  20.9    1:10    SE
11   5.4   8.2   14:55   1.4    3:05  12.5   0.0   0.0   1.9  12.9    4:10     W
12   9.2  14.7   22:40   4.4    2:45   8.9   0.0  15.8   6.0  46.7   16:20   SSE
13  14.5  16.9   15:05  11.8    8:00   3.5   0.0   1.0   2.6  16.1    0:45     S
14  15.1  19.2   15:30  10.9    9:20   2.9   0.0   1.8   4.2  29.0    1:15   SSE
15  12.8  16.2    0:05  10.3   23:40   5.2   0.0   2.2   2.6  30.6    1:20   WNW
16   9.1  11.4    2:10   7.6   23:35   8.9   0.0  13.8   1.4  24.1    4:20    SE
17   8.3  14.1   14:50   3.0    8:40   9.7   0.0   0.0   3.4  24.1   23:40   SSE
18  13.5  16.3   16:50   9.3    2:30   4.5   0.0   0.0  17.1  66.0   23:00   SSE
19  15.7  16.9   22:15  14.4    7:10   2.3   0.0   0.0  17.5  61.2   12:05   SSE
20  15.8  16.6    3:50  12.7   23:25   2.2   0.0   0.0  15.4  59.5   10:15   SSE
21  14.9  18.9   13:50   9.4    5:20   3.1   0.0   0.0   5.5  30.6   11:40   SSE
22  16.1  18.2   16:35  12.0    1:25   1.8   0.0   0.0   3.2  32.2   11:55     W
23  18.1  19.8   13:15  13.8   00:00   0.4   0.0   0.0   9.7  41.8    8:35   SSE
24  15.9  18.9   15:50  11.0    4:15   2.2   0.0   0.0  11.1  74.0   11:35   SSE
25  16.5  19.3   13:40  12.6    0:40   1.7   0.0   0.0  12.2  54.7   13:55     S
26  14.6  16.7    3:00  11.1   22:00   3.4   0.0   0.0   5.1  38.6    1:55   SSE
27  11.7  15.7   14:25   9.9   00:00   6.3   0.0   0.2   0.8  14.5   16:10     W
28  14.6  17.6   15:00   8.8    2:00   3.5   0.0   0.0  10.5  51.5   15:10   SSE
29  13.2  16.7   11:55   9.7   22:05   4.8   0.0  13.6   5.0  38.6    0:35   SSE
30  17.1  19.5   12:20  10.8    0:05   1.3   0.0   0.8  18.8  67.6   00:00   SSE
31  18.2  20.7   14:50  16.6   10:05   0.3   0.0   0.0  11.1  72.4    0:45   SSE
-------------------------------------------------------------------------------------
    12.1  20.7    31     1.4    11   185.1   0.0  81.6   6.1  74.0    24     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.80 ON 12/12/22
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration