NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.2  15.2   16:20   8.1    3:55   6.8   0.0   0.0   3.9  37.0   22:55     W
 2  15.3  18.1   17:30  13.1    0:05   2.7   0.0   0.0  17.5  77.2   11:15   SSE
 3  13.5  16.1    0:05   9.7   23:45   4.5   0.0   0.0   0.6  14.5   13:20     W
 4  12.3  16.9   13:40   7.2    7:50   5.7   0.0   0.2   5.0  40.2   12:30   SSE
 5   8.3  11.1    0:05   5.9   23:55   9.7   0.0  33.6   2.7  30.6   16:20    SE
 6   7.3   9.2   17:55   5.9   14:20  10.7   0.0  22.6   2.9  38.6    8:15    NW
 7   6.2   8.2    0:50   5.0   00:00  11.8   0.0  16.4   2.1  30.6    1:40    SE
 8   4.5   7.3   13:55   2.1    6:50  13.5   0.0   2.6   1.3  11.3    3:30     W
 9   3.1   5.7   15:00   0.2    8:25  14.9   0.0   0.0   0.8  11.3   14:25     E
10   4.9   6.6   10:35   2.1    0:05  13.1   0.0   2.0   1.4  17.7    7:00    SW
11   4.4   6.1   16:25   3.3    6:15  13.6   0.0   2.2   1.1  11.3    2:40     W
12   5.7  24.8   11:30   2.2    8:45  12.2   0.0   0.0   1.6  14.5   10:35   WSW
13  11.7  17.4   14:30   2.6    0:55   6.3   0.0   0.0   3.9  25.7   14:10   SSE
14  13.9  16.6   16:05  11.3    9:10   4.1   0.0   1.0   1.4  12.9    1:45     W
15  13.9  16.0   15:20  11.8    0:05   4.1   0.0   9.4   2.4  17.7   12:45     W
16  14.6  18.9   23:40  10.8    8:05   3.6   0.0   1.4   5.3  49.9   20:05   SSE
17  18.7  19.8   15:35  17.7   23:55   0.0   0.0   0.0  16.1  62.8   18:20   SSE
18  14.6  19.8   14:10   8.1   23:50   3.5   0.0   3.8  11.1  57.9    0:55   SSE
19   5.4   8.2    0:05   2.6   23:50  12.6   0.0   0.0   2.3  22.5   14:55   ESE
20   2.9   7.9   20:35   0.0    4:25  10.5   0.0   0.0   2.6  32.2   23:45     S
21  11.6  17.3   16:10   7.4    2:10   6.4   0.0   0.0   7.4  35.4    2:20     S
22  14.5  18.7   15:30  11.5   23:40   3.5   0.0   2.6   7.9  38.6    0:25     S
23  13.9  19.6   15:20  10.3    5:55   4.2   0.0   0.8   1.6  12.9    6:45   WNW
24  12.7  17.9   14:25   9.0    7:05   5.3   0.0   0.0   0.8   9.7   10:45     W
25  13.2  17.3   15:20   9.6   00:00   4.8   0.0   0.0   2.1  40.2    9:15   SSE
26  10.8  16.3   14:05   7.3    7:45   7.2   0.0   0.0   1.1  17.7   15:05     E
27  12.1  18.8   21:45   6.5    7:30   6.0   0.0   0.0   1.6  16.1   23:10   SSE
28  19.5  22.3   12:45  17.8    9:20   0.0   0.0   0.0  14.2  49.9   13:00     S
29  17.1  19.4   13:15  15.1   21:55   1.0   0.0   0.0  13.8  46.7    9:50     S
30  14.8  18.5   15:30  11.9   23:50   3.2   0.0   0.0   6.6  38.6    0:25     S
31  12.4  18.1   14:20   9.7   00:00   5.5   0.0   0.0   2.7  16.1    4:35     S
-------------------------------------------------------------------------------------
    11.1  24.8    12     0.0    20   211.3   0.0  98.6   4.7  77.2     2       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 33.60 ON 05/01/24
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration