NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.1  13.0   17:50   8.3   10:20   7.9   0.0  27.8   2.6  19.3   20:20   SSE
 2  11.2  16.2   15:30   7.5    5:05   6.8   0.0   0.4   2.7  25.7   18:25   SSE
 3  13.4  17.9   13:40   8.7    4:35   4.6   0.0   0.0   2.3  22.5   10:20     W
 4  19.1  22.9   18:15  14.7    6:35   0.7   0.0   1.2   9.8  43.5    9:30     S
 5  16.4  23.4   12:55  11.7   22:50   2.7   0.0  14.2   5.0  46.7    9:00   SSE
 6  12.9  17.3   16:50   9.9    5:15   5.1   0.0   2.4   2.7  19.3   13:20    SE
 7  13.2  15.4   15:00  11.4    7:05   4.8   0.0   4.6   2.1  16.1   16:35    SE
 8  14.6  17.3   16:40  12.7    5:35   3.5   0.0   0.0   1.8  17.7   14:15   ESE
 9  14.9  19.7   18:10   9.8    6:25   3.2   0.0   0.0   1.6  16.1   12:40    SE
10  18.9  26.3   16:20  12.6    6:40   1.6   0.0   0.0   0.6  14.5   16:45    SE
11  17.1  22.2   14:55  13.7    7:00   1.7   0.0   5.2   2.1  30.6   16:00    SE
12  14.7  15.6   19:00  13.6   00:00   3.3   0.0   0.0   1.3  14.5   12:25    SE
13  15.5  25.2   16:25  10.8    6:55   3.5   0.0  23.8   2.9  41.8   17:30    SE
14  13.1  17.4   14:50  10.6   23:45   5.0   0.0  12.0   2.3  16.1   14:15   SSE
15  12.2  16.9   13:55   9.8    5:45   5.8   0.0   0.4   2.9  27.4   15:00   WNW
16  13.2  16.8   15:10   9.8    5:35   4.8   0.0   1.8   2.3  24.1   11:00   WNW
17  13.7  16.3   19:30  10.9    3:20   4.3   0.0   1.8   1.3  16.1   11:55     W
18  14.0  18.4   14:55  10.9    7:20   4.0   0.0   8.0   1.8  16.1   17:45     S
19  13.8  16.3   13:05  12.6    5:30   4.2   0.0  12.2   1.6  17.7   13:30     S
20  13.8  17.1   13:35  11.5    7:25   4.1   0.0  29.8   2.6  19.3   15:40   SSE
21  14.4  17.5   17:20  11.6    3:45   3.6   0.0   0.0   2.3  19.3   11:55   SSE
22  13.9  19.4   12:10  10.6    6:50   4.1   0.0   5.0   1.6  14.5   11:30     W
23  14.0  17.3   16:10  11.7    3:45   4.0   0.0   0.0   2.4  16.1    8:55   SSE
24  14.5  18.2   17:55   9.9    7:15   3.5   0.0   0.0   2.3  16.1   10:40   WNW
25  17.2  24.9   14:55  11.7    7:00   2.2   0.0   0.0   2.1  27.4   16:25     W
26  15.8  16.7   17:55  14.7   11:20   2.2   0.0   1.6   1.0  14.5   10:50   SSE
27  15.2  17.1   16:30  12.4   00:00   2.8   0.0   0.0   1.4  16.1   15:50    SE
28  15.1  19.9   17:20   9.4    7:30   3.2   0.0   0.0   2.3  17.7   17:35     W
29  16.3  20.6   14:25  12.4    7:15   2.1   0.0   0.0   1.8  19.3   15:15     W
30  15.9  17.4   17:15  14.3   14:25   2.1   0.0  13.4   1.6  14.5   13:15   SSE
31  15.8  19.5   15:45  13.1    6:50   2.3   0.0   0.0   2.3  17.7   11:00    SE
-------------------------------------------------------------------------------------
    14.6  26.3    10     7.5     2   113.7   0.0 165.6   2.4  46.7     5     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.79 ON 20/05/24
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration