NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2023 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.4  21.8   15:20  13.3   00:00   0.8   0.0   0.0  12.1  53.1   10:15   SSE
 2  11.1  13.9    4:00   8.2   23:55   6.9   0.0   2.2   1.8  29.0    4:05     W
 3   9.2  14.1   15:05   6.4    6:45   8.8   0.0   0.4   1.4  11.3   10:35     W
 4   9.9  16.8   15:10   5.0    5:25   8.0   0.0   0.0   2.1  12.9   10:45   WSW
 5  11.6  16.6   14:10   8.1   23:35   6.5   0.0   0.0   1.3  12.9   13:55   WSW
 6   9.6  15.5   15:05   5.1    8:05   8.4   0.0   0.0   1.9  32.2   23:55   SSW
 7  11.8  14.6   15:45   8.9    4:35   6.2   0.0   4.4  17.1  66.0   15:00   SSE
 8  11.6  15.2   15:35   9.0   23:50   6.2   0.0  18.4   5.5  40.2   10:55   SSE
 9   8.7  10.1   11:30   7.5    7:05   9.4   0.0  17.0   3.4  32.2    9:35    SE
10  10.8  16.5   15:10   5.7    5:50   7.2   0.0   0.0   3.2  17.7   12:45     W
11  11.4  14.6    5:50   7.6   23:30   6.6   0.0  13.4   1.8  19.3    7:45   ESE
12   9.1  14.3   14:20   5.9    7:55   8.9   0.0   0.0   2.1  14.5    1:35     W
13   9.9  12.2   16:55   7.4    0:05   8.1   0.0   1.0   1.8  12.9    0:30     W
14  14.2  17.2   13:20   7.8    2:10   3.8   0.0   0.0  13.4  54.7   22:30   SSE
15   8.9  15.3    0:10   6.1   11:00   9.1   0.0  15.8   4.8  38.6    0:20    SE
16   7.4   9.3    1:40   6.3    7:50  10.6   0.0  56.6   7.7  56.3    4:40   SSE
17   6.2  11.4    0:50   3.1   21:50  11.8   0.0  42.2   8.2  51.5   10:45    SE
18   4.3   7.6   10:10   1.9   16:20  13.5   0.0  17.6   5.8  38.6   16:10    SE
19   6.3  11.1   21:15   3.4    7:35  11.7   0.0  11.8   6.6  48.3   15:45   SSE
20   5.8   9.1   16:00   2.3   00:00  12.2   0.0   0.6   2.1  20.9    0:05   ESE
21   2.9   7.3   16:15  -1.2    7:15  15.1   0.0   0.0   2.3  22.5   20:35    SE
22   3.8   8.4   15:50  -1.4    8:55  14.2   0.0   0.0   2.1  20.9   19:00    SE
23   2.1   4.3    0:05   1.1    7:15  15.9   0.0   0.0   1.3  12.9    0:15   ESE
24   2.4   3.9   15:50   0.9    6:00  15.6   0.0   0.0   1.0  11.3   00:00   ESE
25   3.9   6.9   19:40   2.6    7:05  14.0   0.0   1.6   1.9  17.7   19:15   SSE
26   4.8   9.3   14:10   2.6   23:25  13.2   0.0   1.0   1.4  17.7   21:05    SE
27   3.6   5.6   19:40   2.1    8:10  14.5   0.0   4.0   1.0  16.1   19:35   WSW
28   2.7   3.8    2:50   1.8   21:15  15.0   0.0   2.8   1.3   9.7   12:45     W
29   2.8   3.9   17:00   1.8    8:20  15.1   0.0   1.6   0.6  12.9    4:25   WSW
30   4.6   8.4   15:30   2.3    5:05  13.4   0.0   0.0   1.0   9.7    6:05     W
31   6.1   9.4   14:45   3.8    0:45  12.0   0.0   0.0   1.0  14.5   16:05     W
-------------------------------------------------------------------------------------
     7.6  21.8     1    -1.4    22   322.8   0.0 212.4   3.8  66.0     7     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 56.59 ON 16/01/23
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration