NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.9  14.2   18:15   9.2   13:35   7.0   0.0  19.0   2.3  19.3   11:40   WNW
 2  11.6  15.8   14:40   8.3    4:50   6.4   0.0   3.2   2.3  17.7   12:35     W
 3  12.0  17.9   16:00   6.7    7:15   6.0   0.0   0.0   2.4  17.7   17:30     S
 4  13.4  17.4   17:30   9.2    7:55   4.5   0.0   0.0   1.9  17.7   11:15     W
 5  14.4  18.4   17:45  12.4   11:35   3.6   0.0   8.0   1.4  12.9   14:10    SE
 6  16.1  21.4   13:00  11.3    6:25   2.5   0.0   0.0   2.3  17.7   11:40   SSE
 7  17.0  20.2   15:45  14.8    7:30   1.4   0.0   0.0   1.8  19.3   12:35     W
 8  22.9  31.7   16:30  13.8    6:20   1.0   2.0   0.0   5.3  30.6   14:15     S
 9  20.3  25.1    4:05  12.0   23:55   0.9   0.0   7.0  10.3  59.5   13:15     S
10  14.9  20.7   13:25  11.1    2:20   3.3   0.0   1.8   4.7  27.4   11:00     S
11  13.5  17.8   15:40   9.7    5:30   4.5   0.0   6.6   3.1  24.1   10:35   SSE
12  15.1  21.1   13:35  10.9    1:50   3.2   0.0   0.8   5.5  37.0    7:25     S
13  13.8  18.4   14:45  10.9    5:30   4.2   0.0  10.4   3.5  22.5   15:25   SSE
14  13.3  17.1   17:20  10.4    6:50   4.7   0.0  23.2   2.1  19.3   14:40   SSE
15  14.7  18.7   12:25  12.3    5:40   3.3   0.0   0.8   1.4  20.9   12:50     W
16  14.7  16.3    3:15  13.1   15:20   3.3   0.0   5.0   1.4  20.9   11:05   WNW
17  14.8  18.4   15:00  12.2   00:00   3.2   0.0   0.4   2.3  22.5   15:15   SSE
18  12.9  18.7   13:10  10.2    3:45   5.1   0.0   4.2   1.8  24.1   14:00   WNW
19  13.9  17.9   14:55  10.9    7:30   4.1   0.0   1.4   2.1  19.3   15:00   SSE
20  15.9  23.7   16:50   8.8    6:50   3.5   0.0   0.0   2.6  16.1   18:10     W
21  12.8  15.0    0:10  11.3   19:40   5.2   0.0   9.0   1.8  16.1   13:35     W
22  12.5  14.8   18:10  10.7    5:10   5.5   0.0   0.0   2.1  17.7   13:45     W
23  13.4  17.9   18:05   8.3    6:50   4.6   0.0   0.0   2.4  16.1   21:45     W
24  13.6  16.6   18:40  10.6    5:05   4.4   0.0   3.4   2.3  19.3    8:50   SSE
25  13.8  17.4   16:30  11.1    7:20   4.2   0.0   8.2   2.1  17.7   14:10   WNW
26  13.0  17.2   16:50   8.4    7:15   5.0   0.0   0.0   1.9  14.5   17:05     W
27  14.8  19.3   16:35   9.4    6:30   3.4   0.0   0.0   1.6  19.3   22:20   NNW
28  17.2  21.9   16:50  13.3    5:35   1.5   0.0   0.0   1.8  22.5   18:00   SSW
29  17.1  19.2   17:00  15.8   23:40   1.0   0.0   0.0   3.1  30.6    1:45     W
30  17.7  20.7   14:05  14.8    7:10   1.0   0.0   0.0   1.8  20.9   15:00    NW
31  20.0  25.9   16:10  14.7    7:25   0.8   0.0   3.6   1.6  25.7   22:35     W
-------------------------------------------------------------------------------------
    14.9  31.7     8     6.7     3   112.2   2.0 116.0   2.7  59.5     9     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.19 ON 14/05/21
Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration