NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  22.7   16:45  16.7    4:40   0.2   0.0   2.2   1.0   9.7    6:30   WNW
 2  20.3  24.0   16:05  17.6   22:15   0.0   0.0  23.2   1.4  30.6   19:40     S
 3  19.9  24.1   15:10  17.5    4:25   0.1   0.0   0.0   1.1  16.1   16:40   WNW
 4  20.4  24.5   15:25  16.6    7:40   0.1   0.0   0.0   1.3  17.7   15:45     W
 5  22.7  29.8   16:25  17.6    7:20   0.0   0.8   0.0   1.1  12.9   13:45   WNW
 6  27.0  34.1   13:30  19.9    7:15   0.0   3.6   0.0   1.4  16.1   13:10   WNW
 7  29.4  31.5    2:55  21.6   22:45   0.0   4.7   0.0   9.3  49.9   21:20     S
 8  22.6  25.9   12:25  19.9    8:20   0.0   0.0   0.0   1.4  16.1   13:25     S
 9  21.6  25.6   17:30  19.2    9:05   0.0   0.0   5.2   1.6  17.7    7:05     S
10  20.6  24.3   15:20  18.2    3:50   0.0   0.0   0.2   1.8  17.7   14:35   WNW
11  20.1  25.2   15:30  15.8    7:25   0.4   0.0   0.0   1.6  12.9   12:00    NW
12  22.0  27.3   16:55  17.4    7:10   0.0   0.4   0.0   1.4  12.9   14:55    NW
13  26.1  30.1   16:35  19.9    3:30   0.0   2.0   0.0   7.1  51.5   20:40     S
14  23.7  27.1   13:35  20.7    8:25   0.0   0.1   0.0   2.9  24.1   12:00     S
15  22.5  25.5   13:25  19.7   23:10   0.0   0.0  10.4   3.2  22.5    2:45     S
16  19.4  22.3   17:30  17.7   22:35   0.0   0.0 112.8   1.6  17.7    1:10   SSE
17  19.5  23.9   16:05  15.4    7:05   0.7   0.0   2.0   1.9  14.5    8:15     W
18  17.5  20.7   17:35  15.8    8:15   0.9   0.0   7.8   1.6  17.7   16:35   SSE
19  16.9  20.3   18:15  14.9    7:05   1.3   0.0   1.6   1.3  17.7   14:20   SSE
20  16.3  20.0   13:40  14.5   23:35   1.8   0.0  15.4   2.1  19.3    1:50   SSE
21  16.4  20.6   15:55  12.6    7:50   2.1   0.0  26.2   1.3  12.9   14:35     W
22  16.9  20.3   16:30  13.9    8:00   1.4   0.0   0.4   1.0  11.3   14:40    SE
23  18.2  21.8   12:40  15.2    8:30   0.7   0.0   0.0   1.1  16.1   14:10    NW
24  19.6  25.4   16:50  15.2    7:40   0.7   0.0   0.6   0.8  11.3   13:55   WNW
25  22.4  27.6   14:40  17.9   23:20   0.0   0.2   8.4   5.3  29.0   14:00     S
26  20.2  24.0   12:10  16.1    6:50   0.2   0.0   0.0   1.8  11.3    2:00   WNW
27  19.4  23.0   10:00  16.1   22:50   0.3   0.0   2.2   1.9  24.1    4:10   SSE
28  17.0  20.1   12:40  15.2    8:40   1.2   0.0   1.8   1.1  16.1   22:05   WNW
29  17.1  20.8   14:50  14.4    8:20   1.4   0.0   1.4   1.6  17.7   18:40   WNW
30  16.3  20.3   15:05  12.7    9:00   2.1   0.0   0.0   1.4  14.5   13:35   SSE
-------------------------------------------------------------------------------------
    20.4  34.1     6    12.6    21    15.5  11.8 221.8   2.1  51.5    13       S

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 112.80 ON 16/09/21
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration