NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2015 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.6  21.7   13:45  13.9    8:40   1.3   0.7   3.2   1.6  19.3   10:55   SSE
 2  14.4  17.1   17:45  12.1    8:25   3.9   0.0   7.6   0.5  16.1   22:25     W
 3  14.3  19.5   16:05  10.1    7:50   4.1   0.1   0.8   0.6  14.5   12:35     W
 4  17.8  23.4   17:25  10.6    4:05   2.1   1.6   0.4   8.5  54.7   16:50   SSE
 5  24.4  27.9   17:55  21.2   12:10   0.0   6.1   0.0   8.2  48.3    4:50   SSE
 6  19.4  24.5    1:05  14.4   23:10   1.0   2.2   9.2   4.5  35.4    2:20   SSE
 7  15.2  18.4   15:15  12.9    8:40   3.1   0.0   4.8   0.6  14.5   12:10   SSE
 8  14.8  19.4   16:40  10.9    8:30   3.6   0.1   0.8   0.3  11.3   14:45   SSE
 9  14.6  20.2   15:35  10.3    7:45   3.9   0.2   0.0   0.5  12.9   13:15     W
10  17.7  25.1   16:15  11.5    5:45   2.4   1.8   0.0   0.6  11.3    4:15     W
11  20.2  21.8   15:25  18.1   00:00   0.0   1.9   0.0   1.0  17.7    1:15    SW
12  16.5  19.3   13:25  14.4   00:00   1.9   0.1   4.6   0.0  11.3   14:10   WNW
13  14.9  17.3   14:40  13.7   22:55   3.4   0.0   0.6   0.6  17.7   15:40    SE
14  12.0  14.9   13:10   9.1    9:00   6.3   0.0   0.0   0.2  11.3   13:30    SE
15   9.9  15.8   14:10   4.7    8:40   8.3   0.0   0.0   0.5  14.5   15:20   SSE
16  10.9  16.0   14:10   6.2    8:20   7.4   0.0   0.0   0.5  14.5   14:40   SSE
17  13.4  21.2   16:30   6.8    7:30   5.2   0.3   0.0   0.3  17.7   00:00   WSW
18  18.9  23.6   14:40  16.3   23:25   0.3   0.9   1.0   3.7  27.4    1:10     S
19  15.9  16.9   16:30  15.2    7:00   2.4   0.0   0.6   0.0   1.6    1:00     W
20  14.6  16.5   15:20  12.9    9:05   3.8   0.0   0.0   0.5  20.9   16:20    SE
21  13.6  17.0   15:10  10.3   00:00   4.7   0.0   0.0   0.2  12.9   14:40   ESE
22  12.6  16.4   13:20   9.9    2:50   5.8   0.0   0.4   0.0  11.3   13:35   SSE
23  14.8  19.6   15:50  10.9    6:55   3.5   0.1   0.0   0.0  17.7   00:00     S
24  18.4  21.1    4:10  16.1   00:00   0.6   0.8   0.0   3.2  29.0    4:55     S
25  16.8  20.1   23:00  14.9    7:45   1.7   0.2   0.0   1.3  41.8   23:30   WNW
26  20.5  22.9   15:35  18.6    6:35   0.0   2.2   0.0  14.0  51.5   12:30   SSE
27  16.1  20.9    0:15  12.4   19:40   2.9   0.7   5.2   5.3  41.8    6:10   SSE
28  15.7  19.9   14:20  12.7    0:30   2.7   0.1   0.0   4.0  27.4    6:15   SSE
29  18.4  22.2   16:20  12.9    0:40   0.9   1.0   0.0   3.9  32.2    5:55   SSE
30  21.6  25.6   16:00  18.2    1:40   0.0   3.3   0.0   9.0  43.5   23:45   SSE
31  21.0  22.8   14:40  19.4    7:55   0.0   2.7   0.0  14.6  56.3   10:35     S
-------------------------------------------------------------------------------------
    16.4  27.9     5     4.7    15    87.3  27.1  39.2   2.9  56.3    31     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.19 ON 06/10/15
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration