NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.0  20.4   23:40  13.8    4:40   2.1   0.0   3.2   1.9  22.5   23:15     S
 2  13.8  20.3    0:30  10.6   16:05   4.4   0.0  36.6   6.1  41.8    2:20     S
 3  12.5  15.7   15:55  10.2   10:35   5.4   0.0  37.6   6.4  41.8    5:15     S
 4  13.6  16.1   16:50  11.7    8:35   4.3   0.0  10.0   4.0  27.4   23:55     S
 5  14.5  18.9   17:35  11.2    6:40   3.5   0.0   4.8   2.4  25.7   13:35   SSE
 6  18.1  21.0   14:35  15.7    0:05   0.5   0.0   0.2   1.4  20.9    4:10   WNW
 7  17.2  19.1    1:55  14.9   10:20   0.8   0.0  20.2   1.4  14.5    2:55     S
 8  17.7  22.1   15:15  14.1    9:05   1.1   0.0   0.0   1.4  11.3    6:55   WNW
 9  17.1  18.0   12:10  16.2   00:00   1.0   0.0   0.4   0.6  12.9   13:10    NW
10  14.9  16.2    0:05  13.3   12:35   3.1   0.0  12.8   1.4  17.7    7:55     S
11  13.8  15.4   15:10  11.7    8:50   4.2   0.0   6.0   2.3  19.3    1:05    SE
12  14.1  16.6   17:45  11.8    9:00   4.0   0.0   7.6   2.1  22.5    0:55    SE
13  14.5  16.4   13:10  12.2   23:50   3.5   0.0  16.8   2.1  20.9    1:05    SE
14  12.3  15.1   17:05  10.5    9:50   5.7   0.0  26.0   2.6  25.7    9:20   NNW
15  10.5  13.1    0:25   9.3   23:45   7.5   0.0  12.8   1.8  17.7    7:45   WNW
16  11.1  15.6   16:30   8.1    6:40   6.9   0.0   0.2   1.1  11.3   12:45   SSE
17  11.6  17.2   14:20   6.9    7:30   6.4   0.0   0.0   1.6  11.3    4:55     N
18  13.8  20.7   15:25   8.9    7:20   4.5   0.0   0.0   1.8  11.3    6:35     W
19  20.7  25.2   17:10  12.2    2:00   0.5   0.0   0.0  13.8  54.7   21:10     S
20  22.1  24.2    0:25  19.7   14:00   0.0   0.0   0.0  20.3  66.0   00:00     S
21  22.4  24.7    2:10  17.4   22:05   0.0   0.0   0.0  12.6  77.2    2:55     S
22  19.6  23.7   14:25  16.0    6:00   0.3   0.0   8.0   4.0  29.0   12:10     S
23  16.2  18.8   12:10  13.8   00:00   1.8   0.0   2.4   1.9  20.9   12:30     S
24  16.4  20.6   15:30  11.4    8:40   2.3   0.0   0.0   7.6  41.8   16:25     S
25  15.6  20.4    6:50  10.7   23:45   3.0   0.0  23.4   7.9  54.7    5:30     S
26  11.4  14.7   13:20   9.8    8:30   6.6   0.0  43.4   2.4  24.1   19:35   SSE
27  14.5  17.9   13:45  10.8    1:35   3.5   0.0   0.2   6.0  30.6   10:50     S
28  15.5  17.5   14:15  12.7   00:00   2.5   0.0   1.8   0.8  14.5    0:05   WNW
29  15.3  19.9   14:45  11.7    7:05   3.0   0.0   0.0   1.9  12.9   12:25     W
30  14.9  18.8   12:30  11.3    8:25   3.1   0.0   0.0   1.8  17.7   13:15   WNW
31  20.1  26.4   13:25  12.0    3:15   1.3   0.1   0.0   4.2  38.6   11:35     S
-------------------------------------------------------------------------------------
    15.5  26.4    31     6.9    17    96.9   0.1 274.4   4.1  77.2    21       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.41 ON 26/10/20
Days of Rain: 21 (> .2 mm) 16 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration