NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.7  21.7   12:20  12.1    6:45   2.2   0.0   0.0   1.6  22.5   13:10     W
 2  21.2  27.0   13:30  13.7    7:50   1.0   0.4   0.0   6.3  40.2   13:10     S
 3  17.4  26.5    1:25  12.7   23:15   2.4   0.2  49.6   5.1  56.3    1:15   SSE
 4  15.3  20.8   16:10  11.4    5:05   3.1   0.0   0.4   1.8  19.3   13:25     W
 5  16.2  19.2    5:50  13.1    1:05   1.9   0.0   7.6   2.9  20.9    5:20   SSE
 6  15.6  19.7   16:10  12.9   00:00   2.6   0.0   0.8   1.1  14.5   15:00   SSW
 7  14.8  20.7   16:40  10.5    8:30   3.5   0.0   0.0   1.6  14.5   13:50     W
 8  14.3  19.4   13:30  10.4    8:35   3.8   0.0   0.0   1.8  17.7   15:05   WSW
 9  14.5  19.1   15:15  10.7    7:15   3.5   0.0   0.0   1.8  14.5   15:55   SSE
10  16.6  19.8   14:30  14.3   23:55   1.6   0.0   0.0   1.0  12.9   15:15   WNW
11  14.4  19.3   16:30  10.2    8:25   3.7   0.0   0.0   1.8  16.1   14:50    NW
12  13.4  17.6   14:45  11.1    6:25   4.5   0.0   0.0   1.6  16.1   14:40     W
13  14.1  19.2   16:25  10.3    6:50   4.0   0.0   0.0   1.4  22.5   14:20     W
14  14.2  21.2   18:20   8.5    8:15   4.3   0.0   0.0   1.8  12.9    5:30     W
15  16.3  20.4   14:30  12.2    9:20   2.0   0.0   0.0   1.1  19.3   12:50     N
16  16.7  20.6   16:25  14.1   21:50   1.8   0.0   0.0   1.1  11.3   12:00   WSW
17  18.6  22.9   13:45  14.0    3:20   0.7   0.0   0.0   4.0  29.0   16:10   SSW
18  21.0  26.3   17:00  16.2    7:40   0.2   0.1   0.0   3.2  33.8   13:35     S
19  24.4  28.4   16:25  21.6    0:05   0.0   0.7   0.0  12.4  48.3   23:00     S
20  23.9  27.9   16:40  19.3   22:20   0.0   0.5   0.0   9.8  45.1    0:20     S
21  16.6  19.7   13:55  13.0   00:00   1.6   0.0   2.8   2.7  20.9    5:10   SSE
22  14.1  16.2   12:40  11.5   23:55   3.9   0.0   4.2   1.0  11.3   14:15   NNW
23  13.8  18.3   16:05  10.8    8:55   4.2   0.0   0.0   1.8  12.9   15:05   SSE
24  14.9  22.7   16:10  10.0    2:55   3.7   0.0   0.0   2.1  16.1   10:35     S
25  14.4  19.8   13:55  10.6    8:55   3.7   0.0   0.0   1.8  12.9   15:00   WSW
26  15.1  19.2   15:00  12.6    6:30   3.0   0.0   0.0   1.0  11.3   15:10   WSW
27  14.6  20.1   16:25  10.8    7:25   3.6   0.0   0.0   1.6  11.3   11:45     S
28  18.3  21.9   16:10  12.3    2:40   1.1   0.0   0.0   9.7  45.1   14:05     S
29  18.5  20.4    1:40  16.4   20:35   0.2   0.0   0.8   9.7  49.9    4:35     S
30  17.6  20.4    8:00  14.4   23:35   0.9   0.0   1.0   4.3  41.8    5:40     S
31  17.9  24.4   13:15  14.1   22:45   1.5   0.0  25.0   5.6  41.8   11:40     S
-------------------------------------------------------------------------------------
    16.6  28.4    19     8.5    14    74.0   1.8  92.2   3.4  56.3     3       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 49.61 ON 03/10/21
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration