NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2023 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.6  31.1   13:20  18.9    6:05   0.0   1.1   0.0   2.4  20.9   14:50   SSW
 2  24.2  33.1   16:55  18.3    3:05   0.0   2.0   0.0   6.3  49.9   18:25   SSE
 3  19.8  21.9   14:20  18.1    4:50   0.0   0.0   0.2   1.6  14.5   15:15    SW
 4  18.8  21.9   16:05  16.5    4:40   0.4   0.0   0.0   1.4  16.1   12:35     W
 5  19.3  23.8   14:45  16.0    7:45   0.5   0.0   0.0   1.3  17.7   14:00     W
 6  19.7  24.5   14:20  16.1    8:10   0.5   0.0   0.0   1.1  17.7   13:15    NW
 7  21.4  27.6   16:50  16.7    5:35   0.1   0.3   0.0   1.6  11.3    7:45   ESE
 8  21.9  28.1   15:00  17.9    9:10   0.0   0.5   0.0   1.3  11.3   16:35   WSW
 9  18.9  24.3   15:05  14.7    8:20   0.7   0.0   0.0   1.0  14.5   14:20   WNW
10  19.2  26.7   16:15  14.3    7:05   1.0   0.1   0.0   1.6  11.3   15:55   WSW
11  21.9  30.2   15:50  15.6    8:20   0.3   1.0   0.0   2.6  22.5   14:00     S
12  23.1  30.7   16:35  14.9    6:15   0.3   1.2   0.0   2.7  25.7   14:20    SE
13  24.2  28.7   14:25  19.8   00:00   0.0   0.4   0.0   6.8  30.6   10:35   SSE
14  18.1  22.1   12:30  15.7   22:40   0.5   0.0   6.2   1.4  16.1   15:55     W
15  16.3  19.8   14:15  14.1   23:20   1.9   0.0   0.2   1.4  14.5   12:55   ESE
16  19.2  23.9   14:40  14.1    0:15   1.1   0.0   0.0   4.5  29.0   12:25   SSE
17  24.3  27.5   17:15  21.3    0:05   0.0   0.7   0.0  16.9  57.9   16:50   SSE
18  23.9  26.1   15:55  21.4    7:00   0.0   0.1   0.0  10.6  53.1    8:40   SSE
19  20.9  23.6    0:25  15.8   00:00   0.0   0.0   0.2  12.6  57.9    3:15   SSE
20  15.7  17.6    8:30  13.8   23:05   2.3   0.0   5.0   9.5  54.7    4:45   SSE
21  14.3  19.3   15:55  11.0    6:50   3.8   0.0   0.0   4.5  37.0   11:15   SSE
22  14.9  20.8   17:35   9.6    5:50   3.5   0.0   1.0   4.0  35.4   13:50   SSE
23  14.6  19.3   14:55  11.4    8:35   3.5   0.0  33.6   2.9  25.7   12:15    SE
24  14.7  18.2   17:20  11.3    8:30   3.3   0.0   0.2  10.9  56.3   18:40   SSE
25  17.9  20.4   00:00  15.1    8:10   0.6   0.0   0.8   6.3  41.8    0:35   SSE
26  15.9  21.0    1:45  12.4   00:00   2.5   0.0  35.6   3.1  30.6    1:35   SSE
27  14.8  18.8   16:35  11.5   23:35   3.2   0.0   0.4   4.2  38.6    9:10     W
28  18.9  21.7   21:40  12.3    0:10   0.6   0.0   0.0  14.2  54.7    9:25   SSE
29  18.1  20.6    7:05  14.8   19:30   0.7   0.0   5.0   7.1  35.4    0:50   SSE
30  15.8  18.7   16:00  11.6   23:55   2.2   0.0   3.4   4.0  38.6    3:25     S
31  15.6  19.9   14:35  11.9   00:00   2.6   0.0   0.0   6.4  32.2   23:25   SSE
-------------------------------------------------------------------------------------
    19.0  33.1     2     9.6    22    36.2   7.4  91.8   5.0  57.9    17     SSE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.61 ON 26/10/23
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration