NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 01   19,0   27,2  15:03   14,9  08:25    0,0    0,7   20,4    2,2   22,5  16:56    171
 02   15,3   16,7  00:00   12,6  22:22    3,0    0,0   50,6    0,7   14,5  17:19    130
 03   14,6   17,4  17:27   12,4  02:20    3,8    0,0    0,2    1,6   14,5  12:19    201
 04   13,5   17,4  16:42   10,3  07:43    4,8    0,0    0,0    1,5   11,3  13:21    184
 05   16,8   25,1  15:52    9,6  05:38    1,5    0,0    1,2    3,4   20,9  15:49    205
 06   21,2   25,4  14:06   17,7  23:58    0,0    2,8    6,0    5,8   43,5  13:23    186
 07   20,1   22,6  04:54   16,8  23:59    0,0    1,7    6,0    5,2   29,0  18:36    213
 08   19,4   22,7  14:17   15,6  01:26    0,0    1,1    0,0    8,2   37,0  13:40    181
 09   20,5   26,2  15:43   14,3  23:59    0,0    2,1   30,2   14,7   77,2  14:46    173
 10   15,4   18,2  17:34   13,7  08:32    2,9    0,0    7,0    1,6   17,7  11:57    164
 11   17,1   22,5  16:26   11,8  08:16    1,2    0,0    0,0    4,2   35,4  22:42    172
 12   21,4   23,6  13:23   19,7  23:54    0,0    3,1    0,0   11,6   45,1  05:46    177
 13   21,7   26,4  16:23   16,3  06:54    0,0    3,3    0,0    4,1   24,1  12:09    204
 14   20,4   24,0  14:34   17,6  09:11    0,0    2,1    0,0    1,5   22,5  03:28    243
 15   23,1   24,7  11:37   18,9  00:12    0,0    4,7    0,0    8,8   51,5  20:31    170
 16   21,2   24,5  15:14   16,2  23:32    0,0    2,9   12,8   10,9   57,9  06:58    174
 17   14,4   16,5  01:03   12,6  23:58    3,9    0,0  107,2    2,1   17,7  21:11    128
 18   14,6   18,9  16:47   12,4  00:50    3,7    0,0   28,0    2,6   20,9  03:04    168
 19   16,8   22,5  14:57   13,7  01:02    1,6    0,0    0,8    2,9   24,1  15:05    246
 20   20,0   25,6  16:21   16,2  00:28    0,0    1,7    0,0    2,1   19,3  14:46    220
 21   19,6   26,1  14:30   15,8  03:32    0,0    1,3    1,2    5,2   40,2  10:31    186
 22   16,1   19,2  13:30   12,6  23:59    2,2    0,0    1,0    1,3   12,9  13:51    157
 23   16,0   21,4  16:29   12,1  08:50    2,3    0,0    0,0    1,7   16,1  22:42    225
 24   21,1   24,3  16:57   18,7  06:06    0,0    2,7    0,0   11,1   35,4  12:12    180
 25   14,2   21,6  00:01   12,1  13:34    4,1    0,0   28,4    3,3   29,0  03:12    218
 26   11,2   12,3  00:00   10,2  21:33    7,2    0,0   54,2    2,1   16,1  13:01    199
 27   12,5   16,4  15:20   10,2  01:50    5,9    0,0   27,0    1,9   14,5  00:03    190
 28   12,7   16,0  14:29    9,4  06:00    5,6    0,0    0,0    0,9    9,7  13:47    208
 29   15,0   18,0  14:02   12,1  08:32    3,3    0,0    0,0    1,2   11,3  09:30    175
 30   16,3   19,8  15:54   14,3  23:42    2,1    0,0    0,0    1,0    8,0  06:08    233
 31   16,9   23,0  13:18   12,4  06:36    1,4    0,0    0,8    1,3    9,7  23:35    218
---------------------------------------------------------------------------------------
      17,4   27,2     01    9,4     28   60,5   30,4  383,0    4,1   77,2     09    182
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 107.19 ON 17/10/24
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 8 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration